ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
186 | 0 | 10 | 0 |
30 | 0 | 5 | 0 |
6.2 | N/A | 3 | 0 |
186 | 0 | 4 | 0 |
0 | 0 | 3 | 0 |
185 | 3 | ||
671 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
90 | 0 | 5 | 0 |
9 | 0 | 1 | 0 |
10.0 | N/A | 0 | 0 |
90 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
53 | 0 | ||
726 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
96 | 0 | 5 | 0 |
21 | 0 | 4 | 0 |
4.6 | N/A | 3 | 0 |
96 | 0 | 2 | 0 |
0 | 0 | 3 | 0 |
132 | 3 | ||
627 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Mystic Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
3/23/2024 | Mystic Highland Games | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
3/23/2024 | Mystic Highland Games | S/R | 3 | 2 | 2 | 2 |
|
|||||
4/19/2024 | Loch Norman Highland Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
4/19/2024 | Loch Norman Highland Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
4/19/2024 | Loch Norman Highland Games | S/R | 7 | 1 | 1 | 7 |
|
|||||
5/4/2024 | Savannah Scottish Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
5/4/2024 | Savannah Scottish Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
5/4/2024 | Savannah Scottish Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 13 | 4 | 4 | 20 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | 2/4 March | 13 | 7 | 0 |
|
||||||
5/18/2024 | Fair Hill Scottish Games | S/R | 13 | 5 | 5 | 9 |
|
|||||
5/25/2024 | Greater Greenville Scottish Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
5/25/2024 | Greater Greenville Scottish Games | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
5/25/2024 | Greater Greenville Scottish Games | S/R | 11 | 5 | 5 | 7 |
|
|||||
5/25/2024 | Greater Greenville Scottish Games | H/J | 10 | 4 | 4 | 7 |
|
|||||
7/13/2024 | Grandfather Mountain Highland Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
7/13/2024 | Grandfather Mountain Highland Games | 2/4 March | 9 | 6 | 6 | 4 |
|
|||||
7/13/2024 | Grandfather Mountain Highland Games | S/R | 9 | 3 | 3 | 7 |
|
|||||
7/13/2024 | Grandfather Mountain Highland Games | H/J | 9 | 6 | 6 | 4 |
|
|||||
7/13/2024 | Grandfather Mountain Highland Games | 6/8 March | 9 | 6 | 6 | 4 |
|
|||||
8/31/2024 | Virginia Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
8/31/2024 | Virginia Scottish Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
8/31/2024 | Virginia Scottish Games | S/R | 4 | 2 | 2 | 3 |
|
|||||
10/5/2024 | Scotland Co Highland Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
10/5/2024 | Scotland Co Highland Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
10/5/2024 | Scotland Co Highland Games | S/R | 8 | 3 | 3 | 6 |
|
|||||
11/2/2024 | Charleston Scottish Games Highland Gathering | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
11/2/2024 | Charleston Scottish Games Highland Gathering | 2/4 March | 5 | 4 | 4 | 2 |
|
|||||
11/2/2024 | Charleston Scottish Games Highland Gathering | S/R | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
158 | 0 | 3 | 0 |
26 | 0 | 5 | 1 |
6.1 | N/A | 2 | 0 |
158 | 0 | 5 | 0 |
0 | 0 | 5 | 0 |
189 | 1 | ||
566 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
76 | 0 | 2 | 0 |
8 | 0 | 2 | 0 |
9.5 | N/A | 0 | 0 |
76 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
56 | 0 | ||
594 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
82 | 0 | 1 | 0 |
18 | 0 | 3 | 1 |
4.6 | N/A | 2 | 0 |
82 | 0 | 4 | 0 |
0 | 0 | 4 | 0 |
133 | 1 | ||
543 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
147 | 0 | 1 | 0 |
22 | 0 | 6 | 0 |
6.7 | N/A | 5 | 0 |
147 | 0 | 4 | 0 |
0 | 0 | 3 | 0 |
153 | 1 | ||
628 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
80 | 0 | 0 | 0 |
7 | 0 | 3 | 0 |
11.4 | N/A | 1 | 0 |
80 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
52 | 1 | ||
678 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
67 | 0 | 1 | 0 |
15 | 0 | 3 | 0 |
4.5 | N/A | 4 | 0 |
67 | 0 | 4 | 0 |
0 | 0 | 1 | 0 |
101 | 0 | ||
578 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/5/2022 | Pat Johnson Memorial Competitions | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
3/5/2022 | Pat Johnson Memorial Competitions | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
3/5/2022 | Pat Johnson Memorial Competitions | S/R | 6 | 4 | 4 | 3 |
|
|||||
4/9/2022 | Loch Norman Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
4/9/2022 | Loch Norman Highland Games | 2/4 March | 8 | 3 | 3 | 6 |
|
|||||
4/9/2022 | Loch Norman Highland Games | S/R | 8 | 3 | 3 | 6 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | 2/4 March | 10 | 7 | 0 |
|
||||||
5/21/2022 | Fair Hill Scottish Games | S/R | 10 | 4 | 4 | 7 |
|
|||||
5/28/2022 | Greater Greenville Scottish Games | Piobaireachd | 6 | 6 | 6 | 0 |
|
|||||
5/28/2022 | Greater Greenville Scottish Games | 2/4 March | 6 | 2 | 2 | 5 |
|
|||||
5/28/2022 | Greater Greenville Scottish Games | S/R | 6 | 4 | 4 | 3 |
|
|||||
5/28/2022 | Greater Greenville Scottish Games | H/J | 6 | 4 | 4 | 3 |
|
|||||
9/3/2022 | Virginia Scottish Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
9/3/2022 | Virginia Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
9/3/2022 | Virginia Scottish Games | S/R | 12 | 5 | 5 | 8 |
|
|||||
9/10/2022 | Middle TN Highland Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
9/10/2022 | Middle TN Highland Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
9/10/2022 | Middle TN Highland Games | S/R | 4 | 3 | 3 | 2 |
|
|||||
10/14/2022 | Stone Mountain Highland Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
10/14/2022 | Stone Mountain Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
10/14/2022 | Stone Mountain Highland Games | S/R | 9 | 3 | 3 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
288 | 0 | 7 | 0 |
37 | 0 | 8 | 1 |
7.8 | N/A | 4 | 0 |
288 | 0 | 3 | 0 |
0 | 0 | 6 | 0 |
305 | 4 | ||
671 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
142 | 0 | 3 | 0 |
10 | 0 | 4 | 0 |
14.2 | N/A | 0 | 0 |
142 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
77 | 1 | ||
816 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
146 | 0 | 4 | 0 |
27 | 0 | 4 | 1 |
5.4 | N/A | 4 | 0 |
146 | 0 | 1 | 0 |
0 | 0 | 6 | 0 |
228 | 3 | ||
573 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2021 | Capital District Indoor | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
3/7/2021 | Charleston Indoor Games | Piobaireachd | 15 | 4 | 4 | 24 |
|
|||||
3/7/2021 | Capital District Indoor | 2/4 March | 8 | 7 | 0 |
|
||||||
3/7/2021 | Charleston Indoor Games | 2/4 March | 14 | 3 | 3 | 12 |
|
|||||
3/7/2021 | Capital District Indoor | S/R | 8 | 6 | 6 | 3 |
|
|||||
3/7/2021 | Charleston Indoor Games | S/R | 13 | 7 | 0 |
|
||||||
3/7/2021 | Charleston Indoor Games | H/J | 14 | 5 | 5 | 10 |
|
|||||
3/7/2021 | Capital District Indoor | Jig | 9 | 5 | 5 | 5 |
|
|||||
5/1/2021 | Casco Bay Solos | Piobaireachd | 13 | 1 | 1 | 26 |
|
|||||
5/1/2021 | Casco Bay Solos | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
5/1/2021 | Casco Bay Solos | S/R | 14 | 3 | 3 | 12 |
|
|||||
5/1/2021 | Casco Bay Solos | H/J | 10 | 5 | 5 | 6 |
|
|||||
5/1/2021 | Casco Bay Solos | 6/8 March | 12 | 4 | 4 | 9 |
|
|||||
5/15/2021 | Smoky Mountain Scottish Fest Games | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
5/15/2021 | Smoky Mountain Scottish Fest Games | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
5/15/2021 | Smoky Mountain Scottish Fest Games | S/R | 5 | 3 | 3 | 3 |
|
|||||
6/5/2021 | Austin Piping Competition | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
6/5/2021 | Austin Piping Competition | 2/4 March | 7 | 5 | 5 | 3 |
|
|||||
6/5/2021 | Austin Piping Competition | S/R | 7 | 2 | 2 | 6 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 15 | 6 | 6 | 10 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | S/R | 14 | 3 | 3 | 12 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | H/J | 14 | 7 | 0 |
|
||||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 13 | 7 | 0 |
|
||||||
9/4/2021 | Virginia Scottish Games | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
9/4/2021 | Virginia Scottish Games | 2/4 March | 7 | 5 | 5 | 3 |
|
|||||
9/4/2021 | Virginia Scottish Games | S/R | 7 | 1 | 1 | 7 |
|
|||||
9/11/2021 | Middle TN Highland Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
9/11/2021 | Middle TN Highland Games | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
9/11/2021 | Middle TN Highland Games | S/R | 1 | 1 | 1 | 1 |
|
|||||
10/2/2021 | Scotland Co Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
10/2/2021 | Scotland Co Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
10/2/2021 | Scotland Co Highland Games | S/R | 9 | 2 | 2 | 8 |
|
|||||
10/2/2021 | Scotland Co Highland Games | H/J | 9 | 6 | 6 | 4 |
|
|||||
10/20/2021 | Stone Mountain Highland Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
10/20/2021 | Stone Mountain Highland Games | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
10/20/2021 | Stone Mountain Highland Games | S/R | 7 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
480 | 0 | 5 | 0 |
57 | 0 | 11 | 0 |
8.4 | N/A | 3 | 0 |
480 | 0 | 6 | 0 |
0 | 0 | 11 | 4 |
682 | 2 | ||
534 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
202 | 0 | 2 | 0 |
13 | 0 | 5 | 0 |
15.5 | N/A | 0 | 0 |
202 | 0 | 1 | 0 |
0 | 0 | 2 | 1 |
147 | 0 | ||
631 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
278 | 0 | 3 | 0 |
44 | 0 | 6 | 0 |
6.3 | N/A | 3 | 0 |
278 | 0 | 5 | 0 |
0 | 0 | 9 | 3 |
535 | 2 | ||
480 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2020 | Cary Indoor Solo Piping | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
3/7/2020 | Cary Indoor Solo Piping | 2/4 March | 15 | 5 | 5 | 11 |
|
|||||
3/7/2020 | Cary Indoor Solo Piping | S/R | 14 | 3 | 3 | 12 |
|
|||||
5/9/2020 | Capital District Outdoor | Piobaireachd | 16 | 2 | 2 | 30 |
|
|||||
5/9/2020 | Capital District Outdoor | 2/4 March | 19 | 7 | 0 |
|
||||||
5/9/2020 | Capital District Outdoor | S/R | 19 | 7 | 0 |
|
||||||
5/9/2020 | Capital District Outdoor | 6/8 March | 17 | 7 | 0 |
|
||||||
5/23/2020 | CFHG Online Solo P&D Contest | Piobaireachd | 13 | 4 | 4 | 20 |
|
|||||
5/23/2020 | CFHG Online Solo P&D Contest | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
5/23/2020 | CFHG Online Solo P&D Contest | S/R | 14 | 2 | 2 | 13 |
|
|||||
5/23/2020 | CFHG Online Solo P&D Contest | Jig | 14 | 7 | 0 |
|
||||||
5/23/2020 | CFHG Online Solo P&D Contest | 6/8 March | 14 | 1 | 1 | 14 |
|
|||||
6/6/2020 | Austin Piping Competition | Piobaireachd | 13 | 7 | 0 |
|
||||||
6/6/2020 | Austin Piping Competition | 2/4 March | 15 | 5 | 5 | 11 |
|
|||||
6/6/2020 | Austin Piping Competition | S/R | 15 | 5 | 5 | 11 |
|
|||||
6/13/2020 | Cumberland Valley Scottish Games | Piobaireachd | 15 | 5 | 5 | 22 |
|
|||||
6/13/2020 | Cumberland Valley Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
6/13/2020 | Cumberland Valley Scottish Games | S/R | 11 | 7 | 0 |
|
||||||
6/13/2020 | Cumberland Valley Scottish Games | Jig | 11 | 7 | 0 |
|
||||||
6/13/2020 | Cumberland Valley Scottish Games | 6/8 March | 11 | 5 | 5 | 7 |
|
|||||
6/27/2020 | Ohio Scottish Games | Piobaireachd | 12 | 2 | 2 | 22 |
|
|||||
6/27/2020 | Ohio Scottish Games | 2/4 March | 14 | 3 | 3 | 12 |
|
|||||
6/27/2020 | Ohio Scottish Games | S/R | 13 | 1 | 1 | 13 |
|
|||||
6/27/2020 | Ohio Scottish Games | Jig | 14 | 5 | 5 | 10 |
|
|||||
6/27/2020 | Ohio Scottish Games | 6/8 March | 13 | 3 | 3 | 11 |
|
|||||
7/18/2020 | Ohio Valley Branch Online Contest | Piobaireachd | 17 | 2 | 2 | 32 |
|
|||||
7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 15 | 7 | 0 |
|
||||||
7/18/2020 | Ohio Valley Branch Online Contest | S/R | 13 | 2 | 2 | 12 |
|
|||||
7/18/2020 | Ohio Valley Branch Online Contest | Jig | 14 | 7 | 0 |
|
||||||
7/18/2020 | Ohio Valley Branch Online Contest | 6/8 March | 14 | 4 | 4 | 11 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | 2/4 March | 12 | 7 | 0 |
|
||||||
9/12/2020 | Covenanter Scottish Festival | S/R | 11 | 4 | 4 | 8 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | Jig | 9 | 5 | 5 | 5 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | 6/8 March | 10 | 5 | 5 | 6 |
|
|||||
9/12/2020 | New Hampshire Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 2/4 March | 14 | 2 | 2 | 13 |
|
|||||
9/12/2020 | New Hampshire Highland Games | S/R | 12 | 1 | 1 | 12 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 13 | 5 | 5 | 9 |
|
|||||
10/4/2020 | Scotland Co Highland Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
10/4/2020 | Scotland Co Highland Games | 2/4 March | 12 | 6 | 6 | 7 |
|
|||||
10/4/2020 | Scotland Co Highland Games | S/R | 12 | 7 | 0 |
|
||||||
10/4/2020 | Scotland Co Highland Games | Jig | 13 | 7 | 0 |
|
||||||
10/4/2020 | Scotland Co Highland Games | 6/8 March | 9 | 7 | 0 |
|
||||||
11/9/2020 | Charleston Scottish Games Highland Gathering | Piobaireachd | 13 | 7 | 0 |
|
||||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 2/4 March | 14 | 2 | 2 | 13 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | S/R | 14 | 2 | 2 | 13 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 6/8 March | 12 | 6 | 6 | 7 |
|
|||||
11/14/2020 | Battle of the Bayou | Piobaireachd | 17 | 7 | 0 |
|
||||||
11/14/2020 | Battle of the Bayou | 2/4 March | 17 | 7 | 0 |
|
||||||
11/14/2020 | Battle of the Bayou | S/R | 17 | 7 | 0 |
|
||||||
11/14/2020 | Battle of the Bayou | Jig | 17 | 7 | 0 |
|
||||||
11/14/2020 | Battle of the Bayou | 6/8 March | 16 | 4 | 4 | 13 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | S/R | 6 | 4 | 4 | 3 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | Jig | 6 | 4 | 4 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
268 | 0 | 5 | 0 |
33 | 0 | 4 | 0 |
8.1 | N/A | 6 | 0 |
268 | 0 | 4 | 0 |
0 | 0 | 5 | 0 |
340 | 0 | ||
568 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
130 | 0 | 3 | 0 |
10 | 0 | 2 | 0 |
13.0 | N/A | 1 | 0 |
130 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
89 | 0 | ||
657 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
138 | 0 | 2 | 0 |
23 | 0 | 2 | 0 |
6.0 | N/A | 5 | 0 |
138 | 0 | 4 | 0 |
0 | 0 | 3 | 0 |
251 | 0 | ||
504 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2019 | Smoky Mountain Scottish Fest Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
5/18/2019 | Smoky Mountain Scottish Fest Games | 2/4 March | 14 | 2 | 2 | 13 |
|
|||||
5/18/2019 | Smoky Mountain Scottish Fest Games | S/R | 14 | 7 | 0 |
|
||||||
5/25/2019 | Greater Greenville Scottish Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
5/25/2019 | Greater Greenville Scottish Games | 2/4 March | 19 | 7 | 0 |
|
||||||
5/25/2019 | Greater Greenville Scottish Games | S/R | 19 | 7 | 0 |
|
||||||
6/22/2019 | Ohio Scottish Games | Piobaireachd | 13 | 5 | 5 | 18 |
|
|||||
6/22/2019 | Ohio Scottish Games | 2/4 March | 15 | 3 | 3 | 13 |
|
|||||
6/22/2019 | Ohio Scottish Games | S/R | 14 | 7 | 0 |
|
||||||
6/22/2019 | Ohio Scottish Games | Jig | 15 | 4 | 4 | 12 |
|
|||||
6/22/2019 | Ohio Scottish Games | 6/8 March | 14 | 3 | 3 | 12 |
|
|||||
7/13/2019 | Grandfather Mountain Highland Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
7/13/2019 | Grandfather Mountain Highland Games | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
7/13/2019 | Grandfather Mountain Highland Games | S/R | 8 | 4 | 4 | 5 |
|
|||||
7/13/2019 | Grandfather Mountain Highland Games | 6/8 March | 7 | 2 | 2 | 6 |
|
|||||
8/31/2019 | Virginia Scottish Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
8/31/2019 | Virginia Scottish Games | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
8/31/2019 | Virginia Scottish Games | S/R | 11 | 7 | 0 |
|
||||||
9/7/2019 | Middle TN Highland Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
9/7/2019 | Middle TN Highland Games | 2/4 March | 6 | 3 | 3 | 4 |
|
|||||
9/7/2019 | Middle TN Highland Games | S/R | 6 | 4 | 4 | 3 |
|
|||||
10/5/2019 | Scotland Co Highland Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
10/5/2019 | Scotland Co Highland Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
10/5/2019 | Scotland Co Highland Games | S/R | 11 | 7 | 0 |
|
||||||
10/19/2019 | Stone Mountain Highland Games | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
10/19/2019 | Stone Mountain Highland Games | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
10/19/2019 | Stone Mountain Highland Games | S/R | 10 | 5 | 5 | 6 |
|
|||||
10/27/2019 | Richmond Highland Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
10/27/2019 | Richmond Highland Games | 2/4 March | 12 | 5 | 5 | 8 |
|
|||||
10/27/2019 | Richmond Highland Games | S/R | 12 | 3 | 3 | 10 |
|
|||||
11/2/2019 | Charleston Scottish Games Highland Gathering | Piobaireachd | 12 | 5 | 5 | 16 |
|
|||||
11/2/2019 | Charleston Scottish Games Highland Gathering | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
11/2/2019 | Charleston Scottish Games Highland Gathering | S/R | 12 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
382 | 0 | 12 | 0 |
29 | 0 | 7 | 1 |
13.2 | N/A | 4 | 0 |
382 | 0 | 3 | 0 |
0 | 0 | 0 | 10 |
317 | 1 | ||
814 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
178 | 0 | 3 | 0 |
11 | 0 | 1 | 0 |
16.2 | N/A | 2 | 0 |
178 | 0 | 3 | 0 |
0 | 0 | 0 | 5 |
112 | 1 | ||
724 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
204 | 0 | 9 | 0 |
18 | 0 | 6 | 1 |
11.3 | N/A | 2 | 0 |
204 | 0 | 0 | 0 |
0 | 0 | 0 | 5 |
205 | 0 | ||
915 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/10/2018 | Cary Indoor Solo Piping | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
3/10/2018 | Cary Indoor Solo Piping | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
4/21/2018 | Loch Norman Highland Games | Piobaireachd | 17 | 4 | 4 | 28 |
|
|||||
4/21/2018 | Loch Norman Highland Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
4/21/2018 | Loch Norman Highland Games | 6/8 March | 11 | 2 | 2 | 10 |
|
|||||
5/19/2018 | Smoky Mountain Scottish Fest Games | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
5/19/2018 | Smoky Mountain Scottish Fest Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
5/26/2018 | Greater Greenville Scottish Games | Piobaireachd | 14 | 1 | 1 | 28 |
|
|||||
5/26/2018 | Greater Greenville Scottish Games | 2/4 March | 18 | 1 | 1 | 18 |
|
|||||
5/26/2018 | Greater Greenville Scottish Games | S/R | 13 | 1 | 1 | 13 |
|
|||||
5/26/2018 | Greater Greenville Scottish Games | 6/8 March | 15 | 2 | 2 | 14 |
|
|||||
9/1/2018 | Virginia Scottish Games | Piobaireachd | 15 | 6 | 6 | 20 |
|
|||||
9/1/2018 | Virginia Scottish Games | 2/4 March | 18 | 1 | 1 | 18 |
|
|||||
10/6/2018 | Scotland Co Highland Games | Piobaireachd | 17 | 1 | 1 | 34 |
|
|||||
10/6/2018 | Scotland Co Highland Games | 2/4 March | 20 | 1 | 1 | 20 |
|
|||||
10/21/2018 | Stone Mountain Highland Games | Piobaireachd | 15 | 7 | 0 |
|
||||||
10/21/2018 | Stone Mountain Highland Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
10/27/2018 | Richmond Highland Games | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
10/27/2018 | Richmond Highland Games | 2/4 March | 11 | 2 | 2 | 10 |
|
|||||
11/3/2018 | Charleston Scottish Games Highland Gathering | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
11/3/2018 | Charleston Scottish Games Highland Gathering | 2/4 March | 13 | 3 | 3 | 11 |
|
|||||
11/3/2018 | Charleston Scottish Games Highland Gathering | Slow March | 10 | 3 | 3 | 8 |
|
|||||
11/17/2018 | Battle of the Bayou | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
11/17/2018 | Battle of the Bayou | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
11/17/2018 | Battle of the Bayou | S/R | 9 | 0 | 0 |
|
||||||
11/17/2018 | Battle of the Bayou | 6/8 March | 9 | 2 | 2 | 8 |
|
|||||
11/17/2018 | Battle of the Bayou | Slow March | 10 | 1 | 1 | 10 |
|
|||||
11/18/2018 | Battle of the Bayou | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
11/18/2018 | Battle of the Bayou | 2/4 March | 8 | 2 | 2 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
38 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
9.5 | N/A | 2 | 0 |
38 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
44 | 1 | ||
792 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
38 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
9.5 | N/A | 2 | 0 |
38 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
44 | 1 | ||
