Glasgow Lands Scottish Festival 2022

Florence MA
7/16/2022

Eastern United States Pipe Band Association
This report was generated Thursday, 21 November 2024 01:42 PM

 
Pipe Band - Grade 5
March Set
Judges
Derek R. Midgley Piping A
Andrew R. Walker Piping B
John L Bottomley Ensemble
Derek Cooper Drumming
 
Results
Competitors: 15
B/D: 0
D/Q: 1
N/S: 0
PA PB E D
Catamount Pipe Band V EB1026 1 6 2 2 1 1 15
Roisin Dubh Irish PB EB922251 2 8 1 1 3 3 14
Manchester Pipe Band EB1720 3 14 5 5 2 2 13
Mohawk Valley Frasers V EB0190 4 15 3 3 4 5 12
New Hampshire Pipes & Drums V EB0893 5 22 4 4 7 7 11
Capital District Youth Pipe Band 5 EB922281 6 26 8 8 6 4 10
Talcott Mountain Highlanders EB922249 7 27 6 6 9 6 0
Galloway Gaelic P&D EB0236 8 31 7 7 8 9 0
Pipes & Drums of NHSCOT EB922254 9 34 9 9 5 11 0
Claddagh Mhor Pipe Band V EB922265 10 41 12 11 10 8 0
Old Colony Highlanders PB EB1536 11 41 10 10 11 10 0
Rhode Island Highlanders Pipe Band V EB0721 12 47 11 12 12 12 0
Clan MacPherson P&D 60590 13 54 14 14 13 13 0
North Shore Pipe Band EB1001 14 54 13 13 14 14 0
Stuart Highlanders PB EB1064 Disqualified 0 Q Q Q Q 0