| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 3.3 | N/A | 0 | 0 |
| 10 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 28 | 1 | ||
| 323 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11/2025 | Scottish Arts Indoor Festival | March Set | 7 | 6 | 21 | 2 |
|
|||||||||||||||||||
| 7/19/2025 | Glasgow Lands Scottish Festival | March Set | 13 | 8 | 33 | 0 |
|
|||||||||||||||||||
| 9/20/2025 | New Hampshire Highland Games | March Set | 11 | 4 | 18 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 1.7 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 30 | 0 | ||
| 152 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/20/2024 | Scottish Arts Indoor Festival | March Set | 5 | 1 | 6 | 5 |
|
|||||||||||||||||||
| 7/20/2024 | Glasgow Lands Scottish Festival | March Set | 18 | 12 | 48 | 0 |
|
|||||||||||||||||||
| 9/21/2024 | New Hampshire Highland Games | March Set | 10 | 8 | 24 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | N/A | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 143 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16/2023 | Glasgow Lands Scottish Festival | March Set | 16 | 15 | 52 | 0 |
|
|||||||||||||||||||
| 8/19/2023 | Maine Highland Games | March Set | 5 | 3 | 11 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16/2022 | Glasgow Lands Scottish Festival | March Set | 15 | 12 | 47 | 0 |
|
|||||||||||||||||||
| 9/16/2022 | New Hampshire Highland Games | March Set | 13 | 9 | 37 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 |
| 2.3 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 34 | 0 | ||
| 189 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2018 | RI Scottish Highland Festival | March Set | 8 | 2 | 11 | 7 |
|
|||||||||||||||||||
| 7/21/2018 | Glasgow Lands Scottish Festival | March Set | 14 | 7 | 30 | 0 |
|
|||||||||||||||||||
| 9/21/2018 | New Hampshire Highland Games | March Set | 15 | 11 | 42 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 18 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 621 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2017 | RI Scottish Highland Festival | March Set | 6 | 1 | 10 | 6 |
|
|||||||||||||||||||
| 7/15/2017 | Glasgow Lands Scottish Festival | March Set | 8 | 7 | 26 | 0 |
|
|||||||||||||||||||
| 9/15/2017 | New Hampshire Highland Games | March Set | 15 | 4 | 19 | 12 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 4.3 | N/A | 1 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 448 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/2016 | RI Scottish Highland Festival | March Set | 9 | 3 | 14 | 7 |
|
|||||||||||||||||||
| 7/16/2016 | Glasgow Lands Scottish Festival | March Set | 7 | 2 | 12 | 6 |
|
|||||||||||||||||||
| 9/18/2016 | New Hampshire Highland Games | March Set | 13 | 29 | 0 |
|