ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 2 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 1 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | March Set | 15 | 13 | 54 | 0 |
|
|||||||||||||||||||
8/20/2022 | Maine Highland Games | March Set | 7 | 0 | 0 |
|
||||||||||||||||||||
9/16/2022 | New Hampshire Highland Games | March Set | 13 | 11 | 45 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 1 | 1 |
4 | 0 | 1 | 0 |
4.3 | N/A | 0 | 0 |
17 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
31 | 0 | ||
486 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2016 | Scottish Arts Indoor Festival | March Set | 8 | 2 | 13 | 7 |
|
|||||||||||||||||||
7/16/2016 | Glasgow Lands Scottish Festival | March Set | 7 | 5 | 20 | 3 |
|
|||||||||||||||||||
8/27/2016 | Quechee Scottish Festival | March Set | 7 | 1 | 7 | 7 |
|
|||||||||||||||||||
9/18/2016 | New Hampshire Highland Games | March Set | 13 | 42 | 0 |
|