ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
600 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | March Set | 5 | 3 | 11 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
26 | 1 | ||
286 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | March Set | 15 | 9 | 34 | 0 |
|
|||||||||||||||||||
9/16/2022 | New Hampshire Highland Games | March Set | 13 | 6 | 21 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
25 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
12.5 | N/A | 0 | 0 |
25 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
25 | 0 | ||
926 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2019 | Glasgow Lands Scottish Festival | March Set | 14 | 2 | 11 | 13 |
|
|||||||||||||||||||
9/20/2019 | New Hampshire Highland Games | March Set | 13 | 2 | 9 | 12 |
|