ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 1 |
2 | 0 | 0 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
21 | 0 | ||
304 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2024 | Hudson Valley Pipe Band Championships | March Set | 11 | 5 | 21 | 7 |
|
|||||||||||||||||||
8/31/2024 | Capital District Scottish Games | March Set | 12 | 9 | 36 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
26 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/13/2023 | Capital District Outdoor | March Set | 4 | 4 | 15 | 0 |
|
|||||||||||||||||||
6/24/2023 | Hudson Valley Pipe Band Championships | March Set | 10 | 9 | 34 | 0 |
|
|||||||||||||||||||
9/2/2023 | Capital District Scottish Games | March Set | 15 | 13 | 51 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
26 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | March Set | 15 | 7 | 27 | 0 |
|
|||||||||||||||||||
9/3/2022 | Capital District Scottish Games | March Set | 13 | 13 | 52 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 2 |
2 | 0 | 0 | 0 |
4.5 | N/A | 1 | 0 |
9 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
643 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/14/2021 | Capital District Outdoor | March Set | 7 | 3 | 12 | 5 |
|
|||||||||||||||||||
8/21/2021 | Maine Highland Games | March Set | 7 | 4 | 17 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 1 |
5 | 0 | 0 | 0 |
0.6 | N/A | 0 | 0 |
3 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
44 | 0 | ||
61 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2019 | Scottish Arts Indoor Festival | March Set | 5 | 5 | 17 | 0 |
|
|||||||||||||||||||
5/11/2019 | Capital District Outdoor | March Set | 6 | 4 | 19 | 3 |
|
|||||||||||||||||||
7/20/2019 | Glasgow Lands Scottish Festival | March Set | 14 | 12 | 39 | 0 |
|
|||||||||||||||||||
8/31/2019 | Capital District Scottish Games | March Set | 11 | 10 | 33 | 0 |
|
|||||||||||||||||||
9/20/2019 | New Hampshire Highland Games | March Set | 13 | 9 | 31 | 0 |
|