ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
2.3 | N/A | 1 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 1 | ||
250 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | March Set | 5 | 2 | 7 | 4 |
|
|||||||||||||||||||
6/1/2024 | Old Orchard Beach, Maine | March Set | 3 | 3 | 10 | 0 |
|
|||||||||||||||||||
7/20/2024 | Glasgow Lands Scottish Festival | March Set | 18 | 8 | 32 | 0 |
|
|||||||||||||||||||
9/21/2024 | New Hampshire Highland Games | March Set | 10 | 6 | 22 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
6 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
23 | 0 | ||
231 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | March Set | 5 | 4 | 15 | 2 |
|
|||||||||||||||||||
7/16/2023 | Glasgow Lands Scottish Festival | March Set | 16 | 13 | 48 | 0 |
|
|||||||||||||||||||
8/19/2023 | Maine Highland Games | March Set | 5 | 2 | 10 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 1 |
3 | 0 | 0 | 0 |
0.7 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 1 | ||
57 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | March Set | 15 | 10 | 41 | 0 |
|
|||||||||||||||||||
8/20/2022 | Maine Highland Games | March Set | 7 | 6 | 24 | 2 |
|
|||||||||||||||||||
9/16/2022 | New Hampshire Highland Games | March Set | 13 | 8 | 29 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
714 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/21/2021 | Maine Highland Games | March Set | 7 | 3 | 17 | 5 |
|