ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 2 | ||
343 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2022 | Capital District Outdoor | March Set | 7 | 6 | 21 | 2 |
|
|||||||||||||||||||
7/16/2022 | Glasgow Lands Scottish Festival | March Set | 15 | 6 | 26 | 10 |
|
|||||||||||||||||||
9/3/2022 | Capital District Scottish Games | March Set | 13 | 12 | 46 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/14/2021 | Capital District Outdoor | March Set | 7 | 7 | 24 | 0 |
|
|||||||||||||||||||
9/4/2021 | Capital District Scottish Games | March Set | 9 | 8 | 30 | 0 |
|