| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 2 | 0 |
| 5 | 0 | 2 | 1 |
| 6.0 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 625 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 2 | 0 |
| 5 | 0 | 2 | 1 |
| 6.0 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 625 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2024 | Sherman Celtic Fest | Piobaireachd | 7 | 0 | 0 |
|
||||||
| 6/1/2024 | Austin Piping Competition | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 10/5/2024 | Dallas Piping Competition | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 10/12/2024 | Houston Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 11/9/2024 | Salado Scottish Gathering | Piobaireachd | 4 | 2 | 2 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 55 | 0 | 1 | 1 |
| 11 | 0 | 3 | 0 |
| 5.0 | N/A | 2 | 0 |
| 55 | 0 | 1 | 0 |
| 0 | 0 | 2 | 2 |
| 77 | 1 | ||
| 625 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 55 | 0 | 1 | 1 |
| 11 | 0 | 3 | 0 |
| 5.0 | N/A | 2 | 0 |
| 55 | 0 | 1 | 0 |
| 0 | 0 | 2 | 2 |
| 77 | 1 | ||
| 625 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2024 | Sherman Celtic Fest | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
| 3/23/2024 | Sherman Celtic Fest | S/R | 9 | 6 | 7 | 4 |
|
|||||
| 6/1/2024 | Austin Piping Competition | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 6/1/2024 | Austin Piping Competition | S/R | 4 | 2 | 2 | 3 |
|
|||||
| 6/1/2024 | Austin Piping Competition | 6/8 March | 7 | 5 | 5 | 3 |
|
|||||
| 10/5/2024 | Dallas Piping Competition | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
| 10/5/2024 | Dallas Piping Competition | 6/8 March | 11 | 5 | 5 | 7 |
|
|||||
| 10/12/2024 | Houston Highland Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 10/12/2024 | Houston Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
| 11/9/2024 | Salado Scottish Gathering | 2/4 March | 10 | 7 | 0 |
|
||||||
| 11/9/2024 | Salado Scottish Gathering | S/R | 9 | 4 | 4 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 37 | 0 | 1 | 0 |
| 6 | 0 | 1 | 0 |
| 6.2 | N/A | 0 | 0 |
| 37 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 65 | 2 | ||
| 521 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 37 | 0 | 1 | 0 |
| 6 | 0 | 1 | 0 |
| 6.2 | N/A | 0 | 0 |
| 37 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 65 | 2 | ||
| 521 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3/2023 | Austin Piping Competition | 2/4 March | 13 | 7 | 0 |
|
||||||
| 6/3/2023 | Austin Piping Competition | S/R | 13 | 2 | 2 | 12 |
|
|||||
| 6/3/2023 | Austin Piping Competition | 6/8 March | 11 | 1 | 1 | 11 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 14 | 6 | 6 | 9 |
|
|||||
| 11/11/2023 | Salado Scottish Gathering | 2/4 March | 10 | 7 | 0 |
|
||||||
| 11/11/2023 | Salado Scottish Gathering | S/R | 10 | 6 | 6 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 154 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 154 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3/2023 | Austin Piping Competition | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 15 | 0 | 0 |
|
||||||
| 11/11/2023 | Salado Scottish Gathering | Piobaireachd | 7 | 4 | 4 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 150 | 0 | 5 | 0 |
| 21 | 0 | 8 | 0 |
| 7.1 | N/A | 4 | 0 |
| 150 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 136 | 0 | ||
| 758 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 2 | 0 |
| 6 | 0 | 2 | 0 |
| 11.7 | N/A | 2 | 0 |
| 70 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 35 | 0 | ||
| 854 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 80 | 0 | 3 | 0 |
| 15 | 0 | 6 | 0 |
| 5.3 | N/A | 2 | 0 |
| 80 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 101 | 0 | ||
| 690 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/5/2022 | Pat Johnson Memorial Competitions | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 3/5/2022 | Pat Johnson Memorial Competitions | 2/4 March | 8 | 3 | 3 | 6 |
|
|||||
| 3/5/2022 | Pat Johnson Memorial Competitions | 6/8 March | 6 | 2 | 2 | 5 |
|
|||||
| 4/9/2022 | Houston Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 4/9/2022 | Houston Highland Games | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 4/9/2022 | Houston Highland Games | 6/8 March | 2 | 1 | 1 | 2 |
|
|||||
| 6/4/2022 | Austin Piping Competition | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
| 6/4/2022 | Austin Piping Competition | 2/4 March | 12 | 7 | 0 |
|
||||||
| 6/4/2022 | Austin Piping Competition | S/R | 9 | 2 | 2 | 8 |
|
|||||
| 6/4/2022 | Austin Piping Competition | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
| 6/4/2022 | Austin Piping Competition | Slow March | 7 | 1 | 1 | 7 |
|
|||||
| 7/9/2022 | Grandfather Mountain Highland Games | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
| 7/9/2022 | Grandfather Mountain Highland Games | 2/4 March | 14 | 4 | 4 | 11 |
|
|||||
| 11/19/2022 | Battle of the Bayou | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 11/19/2022 | Battle of the Bayou | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
| 11/19/2022 | Battle of the Bayou | S/R | 8 | 7 | 0 |
|
||||||
| 11/19/2022 | Battle of the Bayou | 6/8 March | 6 | 3 | 3 | 4 |
|
|||||
| 11/19/2022 | Battle of the Bayou | Slow March | 7 | 2 | 2 | 6 |
|
|||||
| 11/20/2022 | Battle of the Bayou | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 11/20/2022 | Battle of the Bayou | 2/4 March | 8 | 4 | 4 | 5 |
|
|||||
| 11/20/2022 | Battle of the Bayou | S/R | 8 | 2 | 2 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 427 | 0 | 15 | 0 |
| 50 | 0 | 16 | 0 |
| 8.5 | N/A | 3 | 0 |
| 427 | 0 | 5 | 0 |
| 0 | 0 | 5 | 3 |
| 439 | 0 | ||
| 723 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 158 | 0 | 2 | 0 |
| 12 | 0 | 7 | 0 |
| 13.2 | N/A | 2 | 0 |
| 158 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 90 | 0 | ||
| 775 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 269 | 0 | 13 | 0 |
| 38 | 0 | 9 | 0 |
| 7.1 | N/A | 1 | 0 |
| 269 | 0 | 5 | 0 |
| 0 | 0 | 5 | 3 |
| 349 | 0 | ||
| 695 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 18 | 5 | 5 | 14 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 10 | 2 | 2 | 9 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 13 | 1 | 1 | 13 |
|
|||||
| 3/7/2021 | Capital District Indoor | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
| 3/7/2021 | Capital District Indoor | 2/4 March | 13 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | 2/4 March | 16 | 4 | 4 | 13 |
|
|||||
| 3/7/2021 | Capital District Indoor | S/R | 7 | 1 | 1 | 7 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | S/R | 11 | 2 | 2 | 10 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 6/8 March | 11 | 5 | 5 | 7 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 12 | 2 | 2 | 22 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 15 | 4 | 4 | 12 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | S/R | 14 | 2 | 2 | 13 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 13 | 2 | 2 | 12 |
|
|||||
| 5/1/2021 | Casco Bay Solos | 2/4 March | 16 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | S/R | 11 | 4 | 4 | 8 |
|
|||||
| 5/1/2021 | Casco Bay Solos | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Piobaireachd | 17 | 2 | 2 | 32 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 19 | 7 | 0 |
|
||||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 14 | 2 | 2 | 13 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 14 | 1 | 1 | 14 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Slow March | 16 | 3 | 3 | 14 |
|
|||||
| 5/22/2021 | Fair Hill Scottish Games | Piobaireachd | 14 | 2 | 2 | 26 |
|
|||||
| 5/22/2021 | Fair Hill Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 6/5/2021 | Austin Piping Competition | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 6/5/2021 | Austin Piping Competition | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
| 6/5/2021 | Austin Piping Competition | S/R | 5 | 2 | 2 | 4 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | S/R | 7 | 2 | 2 | 6 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | 6/8 March | 6 | 4 | 4 | 3 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | 2/4 March | 16 | 1 | 1 | 16 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | S/R | 14 | 4 | 4 | 11 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | 6/8 March | 13 | 5 | 5 | 9 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | Slow March | 10 | 1 | 1 | 10 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | S/R | 15 | 2 | 2 | 14 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 11/20/2021 | Battle of the Bayou | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 11/20/2021 | Battle of the Bayou | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 11/20/2021 | Battle of the Bayou | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 11/20/2021 | Battle of the Bayou | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
| 11/20/2021 | Battle of the Bayou | Slow March | 3 | 1 | 1 | 3 |
|
|||||
| 11/21/2021 | Battle of the Bayou | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 11/21/2021 | Battle of the Bayou | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 11/21/2021 | Battle of the Bayou | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 11/21/2021 | Battle of the Bayou | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
| 11/21/2021 | Battle of the Bayou | Slow March | 3 | 1 | 1 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 402 | 0 | 4 | 0 |
| 49 | 0 | 10 | 0 |
| 8.2 | N/A | 7 | 0 |
| 402 | 0 | 9 | 0 |
| 0 | 0 | 6 | 2 |
| 490 | 4 | ||
| 602 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 140 | 0 | 0 | 0 |
| 13 | 0 | 4 | 0 |
| 10.8 | N/A | 1 | 0 |
| 140 | 0 | 2 | 0 |
| 0 | 0 | 2 | 0 |
| 116 | 1 | ||
| 543 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 262 | 0 | 4 | 0 |
| 36 | 0 | 6 | 0 |
| 7.3 | N/A | 6 | 0 |
| 262 | 0 | 7 | 0 |
| 0 | 0 | 4 | 2 |
| 374 | 3 | ||
| 639 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.3 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 30 | 0 | ||
| 171 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 23 | 0 | ||
| 280 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/2019 | Grandfather Mountain Highland Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 10/19/2019 | Stone Mountain Highland Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 10/19/2019 | Stone Mountain Highland Games | 2/4 March | 11 | 5 | 5 | 7 |
|