ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 0 | 0 |
3 | 0 | 3 | 0 |
4.3 | N/A | 0 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
813 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 0 | 0 |
3 | 0 | 3 | 0 |
4.3 | N/A | 0 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
813 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | 2/4 March | 6 | 2 | 2 | 5 |
|
|||||
2/24/2024 | Capital District Indoor | S/R | 5 | 2 | 2 | 4 |
|
|||||
2/24/2024 | Capital District Indoor | Jig | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
64 | 0 | 5 | 0 |
11 | 0 | 1 | 0 |
5.8 | N/A | 1 | 0 |
64 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
74 | 2 | ||
753 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
64 | 0 | 5 | 0 |
11 | 0 | 1 | 0 |
5.8 | N/A | 1 | 0 |
64 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
74 | 2 | ||
753 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2023 | Capital District Indoor | 2/4 March | 7 | 1 | 1 | 7 |
|
|||||
2/25/2023 | Capital District Indoor | S/R | 7 | 1 | 1 | 7 |
|
|||||
2/25/2023 | Capital District Indoor | Jig | 7 | 1 | 1 | 7 |
|
|||||
5/13/2023 | Capital District Outdoor | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
5/13/2023 | Capital District Outdoor | S/R | 7 | 6 | 6 | 2 |
|
|||||
5/13/2023 | Capital District Outdoor | 6/8 March | 7 | 2 | 2 | 6 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | S/R | 10 | 5 | 5 | 6 |
|
|||||
8/12/2023 | Central NY Scottish Games | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
9/2/2023 | Capital District Scottish Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
9/2/2023 | Capital District Scottish Games | S/R | 8 | 6 | 6 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
8.5 | N/A | 0 | 0 |
17 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
944 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
8.5 | N/A | 0 | 0 |
17 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
944 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
5/1/2021 | Casco Bay Solos | 2/4 March | 6 | 1 | 1 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
144 | 0 | 4 | 0 |
32 | 0 | 4 | 0 |
4.5 | N/A | 1 | 0 |
144 | 0 | 3 | 0 |
0 | 0 | 3 | 0 |
364 | 2 | ||
364 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
144 | 0 | 4 | 0 |
32 | 0 | 4 | 0 |
4.5 | N/A | 1 | 0 |
144 | 0 | 3 | 0 |
0 | 0 | 3 | 0 |
364 | 2 | ||
364 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 8 | 4 | 4 | 5 |
|
|||||
2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 18 | 4 | 4 | 15 |
|
|||||
2/13/2021 | Ohio Scottish Games Virtual Contest | H/J | 15 | 7 | 0 |
|
||||||
2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 17 | 7 | 0 |
|
||||||
3/7/2021 | Capital District Indoor | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
3/7/2021 | Charleston Indoor Games | 2/4 March | 14 | 7 | 0 |
|
||||||
3/7/2021 | Capital District Indoor | S/R | 8 | 5 | 5 | 4 |
|
|||||
3/7/2021 | Charleston Indoor Games | S/R | 13 | 7 | 0 |
|
||||||
3/7/2021 | Charleston Indoor Games | H/J | 14 | 4 | 4 | 11 |
|
|||||
3/7/2021 | Capital District Indoor | Jig | 9 | 1 | 1 | 9 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | S/R | 17 | 7 | 0 |
|
||||||
3/26/2021 | Ohio Valley Branch Online Contest | H/J | 17 | 2 | 2 | 16 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 11 | 6 | 6 | 6 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 2/4 March | 8 | 6 | 6 | 3 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | S/R | 7 | 1 | 1 | 7 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | H/J | 6 | 2 | 2 | 5 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 6/8 March | 9 | 3 | 3 | 7 |
|
|||||
5/1/2021 | Casco Bay Solos | 2/4 March | 14 | 7 | 0 |
|
||||||
5/1/2021 | Casco Bay Solos | S/R | 14 | 7 | 0 |
|
||||||
5/1/2021 | Casco Bay Solos | H/J | 10 | 2 | 2 | 9 |
|
|||||
5/1/2021 | Casco Bay Solos | 6/8 March | 12 | 5 | 5 | 8 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 13 | 7 | 0 |
|
||||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | H/J | 13 | 7 | 0 |
|
||||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 13 | 5 | 5 | 9 |
|
|||||
5/22/2021 | Fair Hill Scottish Games | 2/4 March | 15 | 7 | 0 |
|
||||||
5/22/2021 | Fair Hill Scottish Games | S/R | 15 | 7 | 0 |
|
||||||
5/31/2021 | Loch Norman Highland Games | 2/4 March | 14 | 7 | 0 |
|
||||||
5/31/2021 | Loch Norman Highland Games | S/R | 13 | 7 | 0 |
|
||||||
5/31/2021 | Loch Norman Highland Games | H/J | 14 | 7 | 0 |
|
||||||
5/31/2021 | Loch Norman Highland Games | 6/8 March | 14 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
417 | 0 | 10 | 0 |
46 | 0 | 8 | 0 |
9.1 | N/A | 10 | 0 |
417 | 0 | 6 | 0 |
0 | 0 | 2 | 4 |
550 | 3 | ||
700 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
417 | 0 | 10 | 0 |
46 | 0 | 8 | 0 |
9.1 | N/A | 10 | 0 |
417 | 0 | 6 | 0 |
0 | 0 | 2 | 4 |
550 | 3 | ||
700 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/29/2020 | Capital District Indoor | 2/4 March | 16 | 2 | 2 | 15 |
|
|||||
2/29/2020 | Capital District Indoor | S/R | 16 | 3 | 3 | 14 |
|
|||||
2/29/2020 | Capital District Indoor | Jig | 13 | 3 | 3 | 11 |
|
|||||
5/9/2020 | Capital District Outdoor | 2/4 March | 18 | 3 | 3 | 16 |
|
|||||
5/9/2020 | Capital District Outdoor | S/R | 15 | 7 | 0 |
|
||||||
5/9/2020 | Capital District Outdoor | 6/8 March | 17 | 1 | 1 | 17 |
|
|||||
5/23/2020 | CFHG Online Solo P&D Contest | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
5/23/2020 | CFHG Online Solo P&D Contest | S/R | 10 | 4 | 4 | 7 |
|
|||||
5/23/2020 | CFHG Online Solo P&D Contest | 6/8 March | 13 | 7 | 0 |
|
||||||
6/13/2020 | Cumberland Valley Scottish Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
6/13/2020 | Cumberland Valley Scottish Games | S/R | 11 | 6 | 6 | 6 |
|
|||||
6/13/2020 | Cumberland Valley Scottish Games | Jig | 11 | 5 | 5 | 7 |
|
|||||
6/13/2020 | Cumberland Valley Scottish Games | 6/8 March | 12 | 1 | 1 | 12 |
|
|||||
6/27/2020 | Ohio Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
6/27/2020 | Ohio Scottish Games | S/R | 13 | 6 | 6 | 8 |
|
|||||
6/27/2020 | Ohio Scottish Games | Jig | 14 | 3 | 3 | 12 |
|
|||||
6/27/2020 | Ohio Scottish Games | 6/8 March | 13 | 4 | 4 | 10 |
|
|||||
7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 14 | 2 | 2 | 13 |
|
|||||
7/18/2020 | Ohio Valley Branch Online Contest | S/R | 13 | 6 | 6 | 8 |
|
|||||
7/18/2020 | Ohio Valley Branch Online Contest | Jig | 14 | 5 | 5 | 10 |
|
|||||
7/18/2020 | Ohio Valley Branch Online Contest | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
7/25/2020 | Hudson Valley Celtic Festival | 2/4 March | 15 | 3 | 3 | 13 |
|
|||||
7/25/2020 | Hudson Valley Celtic Festival | S/R | 15 | 1 | 1 | 15 |
|
|||||
7/25/2020 | Hudson Valley Celtic Festival | Jig | 12 | 1 | 1 | 12 |
|
|||||
7/25/2020 | Hudson Valley Celtic Festival | 6/8 March | 14 | 2 | 2 | 13 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | 2/4 March | 12 | 4 | 4 | 9 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | S/R | 11 | 2 | 2 | 10 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | Jig | 9 | 3 | 3 | 7 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 2/4 March | 18 | 7 | 0 |
|
||||||
9/12/2020 | New Hampshire Highland Games | S/R | 17 | 7 | 0 |
|
||||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 17 | 7 | 0 |
|
||||||
10/4/2020 | Scotland Co Highland Games | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
10/4/2020 | Scotland Co Highland Games | S/R | 12 | 1 | 1 | 12 |
|
|||||
10/4/2020 | Scotland Co Highland Games | Jig | 13 | 3 | 3 | 11 |
|
|||||
10/4/2020 | Scotland Co Highland Games | 6/8 March | 9 | 2 | 2 | 8 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | S/R | 10 | 2 | 2 | 9 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 6/8 March | 11 | 3 | 3 | 9 |
|
|||||
11/14/2020 | Battle of the Bayou | 2/4 March | 17 | 2 | 2 | 16 |
|
|||||
11/14/2020 | Battle of the Bayou | S/R | 17 | 2 | 2 | 16 |
|
|||||
11/14/2020 | Battle of the Bayou | Jig | 17 | 1 | 1 | 17 |
|
|||||
11/14/2020 | Battle of the Bayou | 6/8 March | 16 | 7 | 0 |
|
||||||
11/17/2020 | Dunedin Highland Games Virtual | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | S/R | 6 | 1 | 1 | 6 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | Jig | 6 | 1 | 1 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
109 | 0 | 11 | 0 |
12 | 0 | 1 | 0 |
9.1 | N/A | 0 | 0 |
109 | 0 | 0 | 0 |
0 | 0 | 0 | 6 |
98 | 0 | ||
991 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
5 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
102 | 0 | 9 | 0 |
10 | 0 | 1 | 0 |
10.2 | N/A | 0 | 0 |
102 | 0 | 0 | 0 |
0 | 0 | 0 | 5 |
93 | 0 | ||
990 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | Capital District Indoor | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
2/23/2019 | Capital District Indoor | S/R | 5 | 1 | 1 | 5 |
|
|||||
6/22/2019 | Hudson Valley Celtic Festival | 2/4 March | 15 | 1 | 1 | 15 |
|
|||||
6/22/2019 | Hudson Valley Celtic Festival | S/R | 8 | 1 | 1 | 8 |
|
|||||
6/22/2019 | Hudson Valley Celtic Festival | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
7/13/2019 | Jersey Shore Piping and Drumming Classic | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | Ground | 3 | 1 | 1 | 3 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | 2/4 March | 16 | 1 | 1 | 16 |
|
|||||
9/15/2019 | Nassau AOH Feis | Ground | 4 | 1 | 1 | 4 |
|
|||||
9/15/2019 | Nassau AOH Feis | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
9/15/2019 | Nassau AOH Feis | 6/8 March | 8 | 1 | 1 | 8 |
|
|||||
9/15/2019 | Nassau AOH Feis | Slow March | 7 | 1 | 1 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
10.7 | N/A | 0 | 0 |
32 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
941 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
10.7 | N/A | 0 | 0 |
32 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
941 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Hudson Valley Celtic Festival | 2/4 March | 15 | 2 | 2 | 14 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | 6/8 March | 6 | 1 | 1 | 6 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | 2/4 March | 13 | 2 | 2 | 12 |
|