| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 49 | 0 | 0 | 0 |
| 27 | 0 | 3 | 3 |
| 1.8 | N/A | 3 | 0 |
| 49 | 0 | 2 | 0 |
| 0 | 0 | 5 | 0 |
| 175 | 2 | ||
| 198 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 0 | 0 |
| 7 | 0 | 2 | 0 |
| 4.9 | N/A | 1 | 0 |
| 34 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 39 | 1 | ||
| 370 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| 20 | 0 | 1 | 3 |
| 0.8 | N/A | 2 | 0 |
| 15 | 0 | 1 | 0 |
| 0 | 0 | 5 | 0 |
| 136 | 1 | ||
| 96 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 27 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 4.5 | N/A | 2 | 0 |
| 27 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 31 | 1 | ||
| 551 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 10 | 0 | ||
| 583 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 3.3 | N/A | 2 | 0 |
| 13 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 1 | ||
| 520 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/9/2025 | Central NY Scottish Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 8/9/2025 | Central NY Scottish Games | 2/4 March | 5 | 4 | 4 | 2 |
|
|||||
| 8/9/2025 | Central NY Scottish Games | S/R | 4 | 3 | 3 | 2 |
|
|||||
| 10/12/2025 | Scotland CT Highland Festival & Games | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
| 10/12/2025 | Scotland CT Highland Festival & Games | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
| 10/12/2025 | Scotland CT Highland Festival & Games | S/R | 7 | 6 | 6 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 0 | 0 |
| 36 | 0 | 5 | 1 |
| 1.1 | N/A | 9 | 0 |
| 40 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 208 | 2 | ||
| 130 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 0 | 0 |
| 9 | 0 | 1 | 0 |
| 4.0 | N/A | 3 | 0 |
| 36 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 55 | 1 | ||
| 281 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 27 | 0 | 4 | 1 |
| 0.1 | N/A | 6 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 153 | 1 | ||
| 22 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24/2024 | Capital District Indoor | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
| 2/24/2024 | Capital District Indoor | 2/4 March | 6 | 6 | 6 | 0 |
|
|||||
| 2/24/2024 | Capital District Indoor | S/R | 5 | 4 | 4 | 2 |
|
|||||
| 2/24/2024 | Capital District Indoor | Jig | 5 | 0 | 0 |
|
||||||
| 5/11/2024 | Capital District Outdoor | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 5/11/2024 | Capital District Outdoor | 2/4 March | 10 | 7 | 0 |
|
||||||
| 5/11/2024 | Capital District Outdoor | S/R | 10 | 7 | 0 |
|
||||||
| 5/11/2024 | Capital District Outdoor | 6/8 March | 10 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 11 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | H/J | 10 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 9 | 7 | 0 |
|
||||||
| 8/10/2024 | Central NY Scottish Games | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 8/10/2024 | Central NY Scottish Games | 2/4 March | 8 | 7 | 0 |
|
||||||
| 8/10/2024 | Central NY Scottish Games | S/R | 7 | 7 | 0 |
|
||||||
| 8/31/2024 | Capital District Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 8/31/2024 | Capital District Scottish Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 8/31/2024 | Capital District Scottish Games | S/R | 10 | 7 | 0 |
|
||||||
| 9/7/2024 | Edinboro University Highland Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | H/J | 3 | 3 | 3 | 0 |
|
|||||
| 9/7/2024 | Edinboro University Highland Games | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
| 9/21/2024 | New Hampshire Highland Games | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
| 9/21/2024 | New Hampshire Highland Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 9/21/2024 | New Hampshire Highland Games | S/R | 10 | 7 | 0 |
|
||||||
| 9/21/2024 | New Hampshire Highland Games | 6/8 March | 11 | 7 | 0 |
|
||||||
| 10/13/2024 | Scotland CT Highland Festival & Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
| 10/26/2024 | Pipetoberfest | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 10/26/2024 | Pipetoberfest | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 10/26/2024 | Pipetoberfest | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 10/26/2024 | Pipetoberfest | H/J | 2 | 2 | 2 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 |
| 5.3 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 941 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 4.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 889 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/2024 | Scotland CT Highland Festival & Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | S/R | 4 | 1 | 1 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 113 | 0 | 3 | 0 |
| 35 | 0 | 5 | 0 |
| 3.2 | N/A | 8 | 0 |
| 113 | 0 | 7 | 0 |
| 0 | 0 | 5 | 0 |
| 169 | 2 | ||
| 443 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 66 | 0 | 2 | 0 |
| 9 | 0 | 2 | 0 |
| 7.3 | N/A | 3 | 0 |
| 66 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 42 | 1 | ||
| 647 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 47 | 0 | 1 | 0 |
| 26 | 0 | 3 | 0 |
| 1.8 | N/A | 5 | 0 |
| 47 | 0 | 7 | 0 |
| 0 | 0 | 4 | 0 |
| 127 | 1 | ||
| 307 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/25/2023 | Capital District Indoor | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 2/25/2023 | Capital District Indoor | 2/4 March | 7 | 7 | 0 |
|
||||||
| 2/25/2023 | Capital District Indoor | S/R | 7 | 4 | 4 | 4 |
|
|||||
| 2/25/2023 | Capital District Indoor | Jig | 7 | 5 | 5 | 3 |
|
|||||
| 4/21/2023 | Scottish Arts Indoor Festival | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 4/21/2023 | Scottish Arts Indoor Festival | 2/4 March | 6 | 4 | 4 | 3 |
|
|||||
| 4/21/2023 | Scottish Arts Indoor Festival | S/R | 5 | 4 | 4 | 2 |
|
|||||
| 4/21/2023 | Scottish Arts Indoor Festival | 6/8 March | 6 | 5 | 5 | 2 |
|
|||||
| 5/13/2023 | Capital District Outdoor | Piobaireachd | 6 | 5 | 5 | 4 |
|
|||||
| 5/13/2023 | Capital District Outdoor | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
| 5/13/2023 | Capital District Outdoor | S/R | 7 | 3 | 3 | 5 |
|
|||||
| 5/13/2023 | Capital District Outdoor | 6/8 March | 7 | 4 | 4 | 4 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | S/R | 5 | 2 | 2 | 4 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | H/J | 5 | 4 | 4 | 2 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | 6/8 March | 5 | 2 | 2 | 4 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 11 | 7 | 0 |
|
||||||
| 7/16/2023 | Glasgow Lands Scottish Festival | S/R | 10 | 7 | 0 |
|
||||||
| 8/12/2023 | Central NY Scottish Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | S/R | 4 | 4 | 4 | 0 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 9/2/2023 | Capital District Scottish Games | S/R | 8 | 7 | 0 |
|
||||||
| 9/9/2023 | Edinboro University Highland Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | H/J | 3 | 2 | 2 | 2 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | S/R | 5 | 4 | 4 | 2 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 5 | 1 | 1 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | S/R | 3 | 1 | 1 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 112 | 0 | 5 | 0 |
| 33 | 0 | 6 | 0 |
| 3.4 | N/A | 1 | 0 |
| 112 | 0 | 4 | 0 |
| 0 | 0 | 5 | 0 |
| 177 | 5 | ||
| 413 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 76 | 0 | 4 | 0 |
| 9 | 0 | 1 | 0 |
| 8.4 | N/A | 0 | 0 |
| 76 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 52 | 0 | ||
| 623 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 1 | 0 |
| 24 | 0 | 5 | 0 |
| 1.5 | N/A | 1 | 0 |
| 36 | 0 | 2 | 0 |
| 0 | 0 | 4 | 0 |
| 125 | 5 | ||
| 242 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/26/2022 | Capital District Indoor | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 2/26/2022 | Capital District Indoor | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 2/26/2022 | Capital District Indoor | S/R | 4 | 3 | 3 | 2 |
|
|||||
| 2/26/2022 | Capital District Indoor | Jig | 4 | 4 | 4 | 0 |
|
|||||
| 5/7/2022 | Capital District Outdoor | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 5/7/2022 | Capital District Outdoor | 2/4 March | 6 | 5 | 5 | 2 |
|
|||||
| 5/7/2022 | Capital District Outdoor | S/R | 5 | 5 | 5 | 0 |
|
|||||
| 5/7/2022 | Capital District Outdoor | 6/8 March | 6 | 1 | 1 | 6 |
|
|||||
| 5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
| 5/21/2022 | Fair Hill Scottish Games | 2/4 March | 10 | 6 | 6 | 5 |
|
|||||
| 5/21/2022 | Fair Hill Scottish Games | S/R | 10 | 7 | 0 |
|
||||||
| 6/26/2022 | Round Hill Highland Games | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
| 6/26/2022 | Round Hill Highland Games | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
| 6/26/2022 | Round Hill Highland Games | S/R | 6 | 6 | 6 | 0 |
|
|||||
| 7/16/2022 | Glasgow Lands Scottish Festival | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 7/16/2022 | Glasgow Lands Scottish Festival | 2/4 March | 11 | 6 | 6 | 6 |
|
|||||
| 7/16/2022 | Glasgow Lands Scottish Festival | S/R | 10 | 7 | 0 |
|
||||||
| 9/3/2022 | Capital District Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
| 9/3/2022 | Capital District Scottish Games | 2/4 March | 6 | 4 | 4 | 3 |
|
|||||
| 9/3/2022 | Capital District Scottish Games | S/R | 6 | 5 | 5 | 2 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | H/J | 2 | 2 | 2 | 0 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
| 9/16/2022 | New Hampshire Highland Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
| 9/16/2022 | New Hampshire Highland Games | 2/4 March | 8 | 7 | 0 |
|
||||||
| 9/16/2022 | New Hampshire Highland Games | S/R | 8 | 7 | 0 |
|
||||||
| 9/16/2022 | New Hampshire Highland Games | 6/8 March | 9 | 7 | 0 |
|
||||||
| 10/9/2022 | Scotland CT Highland Festival & Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 10/9/2022 | Scotland CT Highland Festival & Games | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
| 10/9/2022 | Scotland CT Highland Festival & Games | S/R | 7 | 7 | 0 |
|
||||||
| 10/9/2022 | Scotland CT Highland Festival & Games | 6/8 March | 7 | 5 | 5 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 4.5 | N/A | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9/2022 | Scotland CT Highland Festival & Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 10/9/2022 | Scotland CT Highland Festival & Games | 2/4 March | 4 | 2 | 2 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 216 | 0 | 2 | 0 |
| 59 | 0 | 2 | 0 |
| 3.7 | N/A | 2 | 0 |
| 216 | 0 | 4 | 0 |
| 0 | 0 | 9 | 0 |
| 619 | 4 | ||
| 262 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 134 | 0 | 1 | 0 |
| 13 | 0 | 1 | 0 |
| 10.3 | N/A | 0 | 0 |
| 134 | 0 | 2 | 0 |
| 0 | 0 | 5 | 0 |
| 133 | 1 | ||
| 459 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 82 | 0 | 1 | 0 |
| 46 | 0 | 1 | 0 |
| 1.8 | N/A | 2 | 0 |
| 82 | 0 | 2 | 0 |
| 0 | 0 | 4 | 0 |
| 486 | 3 | ||
| 154 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 8 | 7 | 0 |
|
||||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 18 | 7 | 0 |
|
||||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | H/J | 15 | 7 | 0 |
|
||||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 17 | 5 | 5 | 13 |
|
|||||
| 3/7/2021 | Capital District Indoor | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | Piobaireachd | 15 | 6 | 6 | 20 |
|
|||||
| 3/7/2021 | Capital District Indoor | 2/4 March | 8 | 6 | 6 | 3 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 3/7/2021 | Capital District Indoor | S/R | 8 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | S/R | 13 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | H/J | 14 | 7 | 0 |
|
||||||
| 3/7/2021 | Capital District Indoor | Jig | 9 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 10 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | S/R | 17 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | H/J | 17 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 11 | 7 | 0 |
|
||||||
| 4/17/2021 | Scottish Arts Indoor Festival | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 4/17/2021 | Scottish Arts Indoor Festival | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
| 4/17/2021 | Scottish Arts Indoor Festival | S/R | 7 | 3 | 3 | 5 |
|
|||||
| 4/17/2021 | Scottish Arts Indoor Festival | H/J | 6 | 6 | 6 | 0 |
|
|||||
| 4/17/2021 | Scottish Arts Indoor Festival | 6/8 March | 9 | 5 | 5 | 5 |
|
|||||
| 5/1/2021 | Casco Bay Solos | Piobaireachd | 13 | 5 | 5 | 18 |
|
|||||
| 5/1/2021 | Casco Bay Solos | 2/4 March | 14 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | S/R | 14 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | H/J | 10 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | 6/8 March | 12 | 7 | 0 |
|
||||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 10 | 7 | 0 |
|
||||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 10 | 6 | 6 | 5 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | H/J | 12 | 7 | 0 |
|
||||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 12 | 7 | 0 |
|
||||||
| 5/22/2021 | Fair Hill Scottish Games | Piobaireachd | 13 | 4 | 4 | 20 |
|
|||||
| 5/22/2021 | Fair Hill Scottish Games | 2/4 March | 15 | 7 | 0 |
|
||||||
| 5/22/2021 | Fair Hill Scottish Games | S/R | 15 | 5 | 5 | 11 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 5/31/2021 | Loch Norman Highland Games | S/R | 13 | 7 | 0 |
|
||||||
| 5/31/2021 | Loch Norman Highland Games | H/J | 14 | 7 | 0 |
|
||||||
| 5/31/2021 | Loch Norman Highland Games | 6/8 March | 14 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | S/R | 8 | 3 | 3 | 6 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | H/J | 9 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | 6/8 March | 8 | 7 | 0 |
|
||||||
| 6/27/2021 | Round Hill Highland Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | Piobaireachd | 15 | 7 | 0 |
|
||||||
| 6/27/2021 | Round Hill Highland Games | 2/4 March | 7 | 4 | 4 | 4 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 6/27/2021 | Round Hill Highland Games | S/R | 7 | 1 | 1 | 7 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | S/R | 10 | 7 | 0 |
|
||||||
| 6/25/2021 | Ohio Scottish Games | H/J | 10 | 7 | 0 |
|
||||||
| 6/25/2021 | Ohio Scottish Games | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 15 | 7 | 0 |
|
||||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | S/R | 14 | 7 | 0 |
|
||||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | H/J | 14 | 7 | 0 |
|
||||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 13 | 5 | 5 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 35 | 0 | 0 | 0 |
| 50 | 0 | 5 | 0 |
