| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 225 | 0 | 5 | 0 |
| 18 | 0 | 6 | 0 |
| 12.5 | N/A | 1 | 0 |
| 225 | 0 | 4 | 0 |
| 0 | 0 | 1 | 0 |
| 153 | 0 | ||
| 833 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 88 | 0 | 2 | 0 |
| 5 | 0 | 2 | 0 |
| 17.6 | N/A | 0 | 0 |
| 88 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 45 | 0 | ||
| 880 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 137 | 0 | 3 | 0 |
| 13 | 0 | 4 | 0 |
| 10.5 | N/A | 1 | 0 |
| 137 | 0 | 4 | 0 |
| 0 | 0 | 0 | 0 |
| 108 | 0 | ||
| 806 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | MSR | 13 | 4 | 4 | 20 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | H/J | 12 | 2 | 2 | 11 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | 6/8 March | 13 | 2 | 2 | 12 |
|
|||||
| 5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
| 5/16/2025 | Fair Hill Scottish Games | MSR | 11 | 2 | 2 | 20 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | MSR | 9 | 2 | 2 | 16 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | H/J | 8 | 4 | 4 | 5 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | 6/8 March | 9 | 4 | 4 | 6 |
|
|||||
| 7/12/2025 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 7/12/2025 | Grandfather Mountain Highland Games | MSR | 9 | 3 | 3 | 14 |
|
|||||
| 7/12/2025 | Grandfather Mountain Highland Games | H/J | 8 | 7 | 0 |
|
||||||
| 7/12/2025 | Grandfather Mountain Highland Games | 6/8 March | 9 | 4 | 4 | 6 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | MSR | 7 | 1 | 1 | 14 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | H/J | 5 | 1 | 1 | 5 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | 6/8 March | 8 | 1 | 1 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 178 | 0 | 7 | 0 |
| 29 | 0 | 7 | 1 |
| 6.1 | N/A | 4 | 0 |
| 178 | 0 | 5 | 0 |
| 0 | 0 | 2 | 1 |
| 166 | 0 | ||
| 599 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 58 | 0 | 2 | 0 |
| 8 | 0 | 2 | 0 |
| 7.3 | N/A | 0 | 0 |
| 58 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 46 | 0 | ||
| 537 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 120 | 0 | 5 | 0 |
| 21 | 0 | 5 | 1 |
| 5.7 | N/A | 4 | 0 |
| 120 | 0 | 2 | 0 |
| 0 | 0 | 2 | 1 |
| 120 | 0 | ||
| 635 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10/2024 | Rose & Shamrock Festival | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 2/10/2024 | Rose & Shamrock Festival | MSR | 4 | 4 | 4 | 0 |
|
|||||
| 2/10/2024 | Rose & Shamrock Festival | H/J | 3 | 1 | 1 | 3 |
|
|||||
| 2/10/2024 | Rose & Shamrock Festival | 6/8 March | 4 | 0 | 0 |
|
||||||
| 3/23/2024 | Ohio Valley Indoor Competition | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 3/23/2024 | Ohio Valley Indoor Competition | MSR | 13 | 5 | 5 | 18 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | H/J | 10 | 1 | 1 | 10 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | 6/8 March | 13 | 7 | 0 |
|
||||||
| 4/19/2024 | Loch Norman Highland Games | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
| 4/19/2024 | Loch Norman Highland Games | MSR | 4 | 1 | 1 | 8 |
|
|||||
| 4/19/2024 | Loch Norman Highland Games | H/J | 4 | 3 | 3 | 2 |
|
|||||
| 5/18/2024 | Smoky Mountain Scottish Fest Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 5/18/2024 | Smoky Mountain Scottish Fest Games | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
| 5/18/2024 | Smoky Mountain Scottish Fest Games | S/R | 5 | 2 | 2 | 4 |
|
|||||
| 5/25/2024 | Greater Greenville Scottish Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 5/25/2024 | Greater Greenville Scottish Games | MSR | 4 | 3 | 3 | 4 |
|
|||||
| 5/25/2024 | Greater Greenville Scottish Games | H/J | 4 | 1 | 1 | 4 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | MSR | 8 | 2 | 2 | 14 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | H/J | 8 | 4 | 4 | 5 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | 6/8 March | 8 | 7 | 0 |
|
||||||
| 7/13/2024 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
| 7/13/2024 | Grandfather Mountain Highland Games | MSR | 9 | 2 | 2 | 16 |
|
|||||
| 7/13/2024 | Grandfather Mountain Highland Games | H/J | 7 | 3 | 3 | 5 |
|
|||||
| 7/13/2024 | Grandfather Mountain Highland Games | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | MSR | 6 | 5 | 5 | 4 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | H/J | 5 | 2 | 2 | 4 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | 6/8 March | 7 | 2 | 2 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 115 | 0 | 8 | 0 |
| 32 | 0 | 11 | 1 |
| 3.6 | N/A | 5 | 0 |
| 115 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 99 | 0 | ||
| 569 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 46 | 0 | 2 | 0 |
| 10 | 0 | 4 | 0 |
| 4.6 | N/A | 2 | 0 |
| 46 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 30 | 0 | ||
| 575 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 69 | 0 | 6 | 0 |
| 22 | 0 | 7 | 1 |
| 3.1 | N/A | 3 | 0 |
| 69 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 69 | 0 | ||
| 566 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2023 | Mystic Highland Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 3/25/2023 | Mystic Highland Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 3/25/2023 | Mystic Highland Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | MSR | 3 | 1 | 1 | 6 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | H/J | 3 | 2 | 2 | 2 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | S/R | 3 | 2 | 2 | 2 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | MSR | 1 | 1 | 1 | 2 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | H/J | 1 | 0 | 0 |
|
||||||
| 6/23/2023 | Ohio Scottish Games | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | MSR | 6 | 2 | 2 | 10 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | H/J | 6 | 3 | 3 | 4 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | 6/8 March | 6 | 3 | 3 | 4 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | MSR | 9 | 4 | 4 | 12 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | H/J | 9 | 7 | 0 |
|
||||||
| 7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 9 | 7 | 0 |
|
||||||
| 9/2/2023 | Virginia Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
| 9/2/2023 | Virginia Scottish Games | MSR | 4 | 3 | 3 | 4 |
|
|||||
| 9/2/2023 | Virginia Scottish Games | H/J | 4 | 4 | 4 | 0 |
|
|||||
| 9/2/2023 | Virginia Scottish Games | 6/8 March | 5 | 5 | 5 | 0 |
|
|||||
| 9/9/2023 | Middle TN Highland Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 9/9/2023 | Middle TN Highland Games | MSR | 4 | 2 | 2 | 6 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | H/J | 2 | 2 | 2 | 0 |
|
|||||
| 10/21/2023 | Stone Mountain Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 10/21/2023 | Stone Mountain Highland Games | MSR | 4 | 1 | 1 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 3.7 | N/A | 1 | 0 |
| 11 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 611 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 700 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | S/R | 5 | 4 | 4 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 196 | 0 | 11 | 0 |
| 26 | 0 | 8 | 1 |
| 7.5 | N/A | 4 | 0 |
| 196 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 |
| 169 | 0 | ||
| 754 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 84 | 0 | 4 | 0 |
| 8 | 0 | 2 | 1 |
| 10.5 | N/A | 0 | 0 |
| 84 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 57 | 0 | ||
| 646 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 112 | 0 | 7 | 0 |
| 18 | 0 | 6 | 0 |
| 6.2 | N/A | 4 | 0 |
| 112 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 |
| 112 | 0 | ||
| 862 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 937 | 0 | 45 | 0 |
| 66 | 0 | 11 | 0 |
| 14.2 | N/A | 7 | 0 |
| 937 | 0 | 2 | 0 |
| 0 | 0 | 0 | 28 |
| 748 | 1 | ||
| 951 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 318 | 0 | 7 | 0 |
| 14 | 0 | 4 | 0 |
| 22.7 | N/A | 1 | 0 |
| 318 | 0 | 2 | 0 |
| 0 | 0 | 0 | 4 |
| 157 | 0 | ||
| 930 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 619 | 0 | 38 | 0 |
| 52 | 0 | 7 | 0 |
| 11.9 | N/A | 6 | 0 |
| 619 | 0 | 0 | 0 |
| 0 | 0 | 0 | 24 |
| 591 | 1 | ||
| 963 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 15 | 1 | 1 | 15 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Jig | 13 | 1 | 1 | 13 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 13 | 1 | 1 | 13 |
|
|||||
| 3/7/2021 | Capital District Indoor | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | Piobaireachd | 13 | 4 | 4 | 20 |
|
|||||
| 3/7/2021 | Capital District Indoor | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
| 3/7/2021 | Capital District Indoor | S/R | 10 | 1 | 1 | 10 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | S/R | 12 | 1 | 1 | 12 |
|
|||||
| 3/7/2021 | Capital District Indoor | Jig | 10 | 2 | 2 | 9 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | Jig | 10 | 2 | 2 | 9 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 13 | 2 | 2 | 24 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | S/R | 12 | 1 | 1 | 12 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Jig | 11 | 1 | 1 | 11 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 11 | 1 | 1 | 11 |
|
|||||
| 5/1/2021 | Casco Bay Solos | Piobaireachd | 18 | 3 | 3 | 32 |
|
|||||
| 5/1/2021 | Casco Bay Solos | 2/4 March | 18 | 1 | 1 | 18 |
|
|||||
| 5/1/2021 | Casco Bay Solos | S/R | 15 | 1 | 1 | 15 |
|
|||||
| 5/1/2021 | Casco Bay Solos | Jig | 16 | 1 | 1 | 16 |
|
|||||
| 5/1/2021 | Casco Bay Solos | 6/8 March | 16 | 2 | 2 | 15 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Piobaireachd | 14 | 1 | 1 | 28 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 17 | 2 | 2 | 16 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 15 | 3 | 3 | 13 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Jig | 13 | 2 | 2 | 12 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 16 | 3 | 3 | 14 |
|
|||||
| 5/22/2021 | Fair Hill Scottish Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
| 5/22/2021 | Fair Hill Scottish Games | 2/4 March | 16 | 1 | 1 | 16 |
|
|||||
| 5/22/2021 | Fair Hill Scottish Games | S/R | 15 | 1 | 1 | 15 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | Piobaireachd | 14 | 1 | 1 | 28 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | 2/4 March | 16 | 3 | 3 | 14 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | S/R | 15 | 1 | 1 | 15 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | Jig | 11 | 1 | 1 | 11 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | 6/8 March | 13 | 1 | 1 | 13 |
|
|||||
| 6/5/2021 | Austin Piping Competition | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 6/5/2021 | Austin Piping Competition | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
| 6/5/2021 | Austin Piping Competition | S/R | 7 | 6 | 6 | 2 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | S/R | 10 | 3 | 3 | 8 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | Jig | 10 | 1 | 1 | 10 |
|
|||||
| 6/4/2021 | Music City Virtual Contest | 6/8 March | 11 | 1 | 1 | 11 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | S/R | 10 | 1 | 1 | 10 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | Jig | 10 | 1 | 1 | 10 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | 6/8 March | 11 | 1 | 1 | 11 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | Piobaireachd | 12 | 4 | 4 | 18 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | S/R | 8 | 1 | 1 | 8 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | Jig | 11 | 1 | 1 | 11 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 6/8 March | 12 | 1 | 1 | 12 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | Piobaireachd | 15 | 2 | 2 | 28 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | 2/4 March | 16 | 1 | 1 | 16 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | S/R | 15 | 1 | 1 | 15 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | Jig | 10 | 1 | 1 | 10 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | 6/8 March | 15 | 2 | 2 | 14 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 15 | 1 | 1 | 30 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | S/R | 12 | 1 | 1 | 12 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | Jig | 12 | 2 | 2 | 11 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 12 | 1 | 1 | 12 |
|
|||||
| 11/6/2021 | Charleston Scottish Games Highland Gathering | 2/4 March | 6 | 1 | 1 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 344 | 0 | 31 | 0 |
| 42 | 0 | 4 | 0 |
| 8.2 | N/A | 5 | 0 |
| 344 | 0 | 1 | 0 |
| 0 | 0 | 1 | 21 |
| 259 | 0 | ||
| 932 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 128 | 0 | 8 | 0 |
| 10 | 0 | 0 | 0 |
| 12.8 | N/A | 2 | 0 |
| 128 | 0 | 0 | 0 |
| 0 | 0 | 0 | 5 |
| 58 | 0 | ||
| 941 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 216 | 0 | 23 | 0 |
| 32 | 0 | 4 | 0 |
| 6.8 | N/A | 3 | 0 |
| 216 | 0 | 1 | 0 |
| 0 | 0 | 1 | 16 |
| 201 | 0 | ||
| 927 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23/2020 | CFHG Online Solo P&D Contest | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 5/23/2020 | CFHG Online Solo P&D Contest | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
| 5/23/2020 | CFHG Online Solo P&D Contest | S/R | 10 | 4 | 4 | 7 |
|
|||||
| 5/23/2020 | CFHG Online Solo P&D Contest | 6/8 March | 12 | 1 | 1 | 12 |
|
|||||
| 5/23/2020 | CFHG Online Solo P&D Contest | Slow March | 4 | 1 | 1 | 4 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | S/R | 4 | 1 | 1 | 4 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | Slow March | 3 | 1 | 1 | 3 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 17 | 5 | 5 | 13 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | S/R | 12 | 1 | 1 | 12 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 6/8 March | 12 | 3 | 3 | 10 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | S/R | 10 | 1 | 1 | 10 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | 2/4 March | 7 | 1 | 1 | 7 |
|
|||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | S/R | 6 | 1 | 1 | 6 |
|
|||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | 6/8 March | 7 | 1 | 1 | 7 |
|
|||||
| 9/12/2020 | Covenanter Scottish Festival | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 9/12/2020 | Covenanter Scottish Festival | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
| 9/12/2020 | Covenanter Scottish Festival | S/R | 5 | 1 | 1 | 5 |
|
|||||
| 9/12/2020 | Covenanter Scottish Festival | 6/8 March | 5 | 2 | 2 | 4 |
|
|||||
| 9/12/2020 | Covenanter Scottish Festival | Slow March | 3 | 2 | 2 | 2 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | 2/4 March | 10 | 2 | 2 | 9 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | S/R | 9 | 1 | 1 | 9 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | 6/8 March | 7 | 1 | 1 | 7 |
|
|||||
| 10/4/2020 | Scotland Co Highland Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 10/4/2020 | Scotland Co Highland Games | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 10/4/2020 | Scotland Co Highland Games | S/R | 6 | 1 | 1 | 6 |
|
|||||
| 10/4/2020 | Scotland Co Highland Games | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||
| 10/4/2020 | Scotland Co Highland Games | Slow March | 1 | 1 | 1 | 1 |
|
|||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | 6/8 March | 7 | 1 | 1 | 7 |
|
|||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | Slow March | 5 | 3 | 3 | 3 |
|
|||||
| 11/17/2020 | Dunedin Highland Games Virtual | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 11/17/2020 | Dunedin Highland Games Virtual | 2/4 March | 5 | 2 | 2 | 4 |
|