ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.7 | N/A | 3 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
200 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.7 | N/A | 3 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
200 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2024 | Glasgow Lands Scottish Festival | March | 4 | 3 | 3 | 2 |
|
|||||
8/10/2024 | Central NY Scottish Games | March | 3 | 3 | 3 | 0 |
|
|||||
8/31/2024 | Capital District Scottish Games | March | 3 | 3 | 3 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
0.5 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 1 | ||
100 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
0.5 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 1 | ||
100 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | March | 6 | 6 | 6 | 0 |
|
|||||
5/13/2023 | Capital District Outdoor | March | 2 | 1 | 1 | 2 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | March | 3 | 3 | 3 | 0 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | March | 9 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
62 | 0 | 0 | 0 |
23 | 0 | 2 | 0 |
2.7 | N/A | 1 | 0 |
62 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
276 | 1 | ||
181 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
5.8 | N/A | 0 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
47 | 1 | ||
245 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
39 | 0 | 0 | 0 |
19 | 0 | 1 | 0 |
2.1 | N/A | 1 | 0 |
39 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
229 | 0 | ||
157 |