| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 583 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 14.0 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 875 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/2025 | Virginia Scottish Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | 2/4 March | 8 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 27 | 0 | 0 | 0 |
| 13 | 0 | 0 | 1 |
| 2.1 | N/A | 2 | 0 |
| 27 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 124 | 1 | ||
| 148 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 |
| 4.0 | N/A | 1 | 0 |
| 20 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 40 | 0 | ||
| 222 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0.9 | N/A | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 84 | 1 | ||
| 76 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 5/20/2023 | Fair Hill Scottish Games | 2/4 March | 17 | 7 | 0 |
|
||||||
| 5/20/2023 | Fair Hill Scottish Games | S/R | 16 | 7 | 0 |
|
||||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 10 | 0 | 0 |
|
||||||
| 7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 9 | 6 | 6 | 4 |
|
|||||
| 9/2/2023 | Virginia Scottish Games | Piobaireachd | 9 | 7 | 0 |
|
||||||
| 9/2/2023 | Virginia Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 10/7/2023 | Scotland Co Highland Games | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 10/7/2023 | Scotland Co Highland Games | S/R | 12 | 7 | 0 |
|
||||||
| 11/4/2023 | Richmond Highland Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 11/4/2023 | Richmond Highland Games | 2/4 March | 5 | 3 | 3 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 18.0 | N/A | 1 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 818 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 18.0 | N/A | 1 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 818 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 37 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 6.2 | N/A | 1 | 0 |
| 37 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 63 | 0 | ||
| 343 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 7.3 | N/A | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 36 | 0 | ||
| 282 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 5.0 | N/A | 1 | 0 |
| 15 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2021 | Capital District Indoor | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | Piobaireachd | 15 | 5 | 5 | 22 |
|
|||||
| 3/7/2021 | Capital District Indoor | Jig | 9 | 3 | 3 | 7 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 10 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 11 | 4 | 4 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 204 | 0 | 1 | 0 |
| 29 | 0 | 2 | 0 |
| 7.0 | N/A | 5 | 0 |
| 204 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 330 | 5 | ||
| 474 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 116 | 0 | 1 | 0 |
| 6 | 0 | 2 | 0 |
| 19.3 | N/A | 1 | 0 |
| 116 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 65 | 1 | ||
| 817 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 88 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| 3.8 | N/A | 4 | 0 |
| 88 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 265 | 4 | ||
| 306 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 6 | 0 | 1 | 2 |
| 1.8 | N/A | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 0 | ||
| 190 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 |
| 2.8 | N/A | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 0 | ||
| 393 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/2019 | Virginia Scottish Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 8/31/2019 | Virginia Scottish Games | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
| 8/31/2019 | Virginia Scottish Games | S/R | 9 | 7 | 0 |
|
||||||
| 10/27/2019 | Richmond Highland Games | Piobaireachd | 5 | 0 | 0 |
|
||||||
| 10/27/2019 | Richmond Highland Games | 2/4 March | 5 | 0 | 0 |
|
||||||
| 10/27/2019 | Richmond Highland Games | S/R | 5 | 2 | 2 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 12.0 | N/A | 1 | 0 |
| 36 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 37 | 0 | ||
| 692 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 24 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 24.0 | N/A | 0 | 0 |
| 24 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 11 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.0 | N/A | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 429 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2018 | Richmond Highland Games | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
| 10/27/2018 | Richmond Highland Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 10/27/2018 | Richmond Highland Games | S/R | 14 | 3 | 3 | 12 |
|