| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2023 | Stone Mountain Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 10/21/2023 | Stone Mountain Highland Games | S/R | 12 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 180 | 0 | 7 | 0 |
| 31 | 0 | 4 | 0 |
| 5.8 | N/A | 4 | 0 |
| 180 | 0 | 3 | 0 |
| 0 | 0 | 4 | 1 |
| 270 | 4 | ||
| 598 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 180 | 0 | 7 | 0 |
| 31 | 0 | 4 | 0 |
| 5.8 | N/A | 4 | 0 |
| 180 | 0 | 3 | 0 |
| 0 | 0 | 4 | 1 |
| 270 | 4 | ||
| 598 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 17 | 4 | 4 | 14 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | H/J | 14 | 7 | 0 |
|
||||||
| 3/7/2021 | Capital District Indoor | Jig | 9 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 10 | 6 | 6 | 5 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | H/J | 17 | 6 | 6 | 12 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 9 | 3 | 3 | 7 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | H/J | 13 | 1 | 1 | 13 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 13 | 7 | 0 |
|
||||||
| 5/31/2021 | Loch Norman Highland Games | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | H/J | 14 | 7 | 0 |
|
||||||
| 5/31/2021 | Loch Norman Highland Games | 6/8 March | 14 | 6 | 6 | 9 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | H/J | 9 | 5 | 5 | 5 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | H/J | 10 | 2 | 2 | 9 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 15 | 3 | 3 | 13 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | S/R | 14 | 7 | 0 |
|
||||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | H/J | 14 | 6 | 6 | 9 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 13 | 4 | 4 | 10 |
|
|||||
| 10/20/2021 | Stone Mountain Highland Games | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
| 11/20/2021 | Battle of the Bayou | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 11/20/2021 | Battle of the Bayou | S/R | 3 | 2 | 2 | 2 |
|
|||||
| 11/20/2021 | Battle of the Bayou | H/J | 3 | 1 | 1 | 3 |
|
|||||
| 11/20/2021 | Battle of the Bayou | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
| 11/21/2021 | Battle of the Bayou | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 11/21/2021 | Battle of the Bayou | S/R | 3 | 2 | 2 | 2 |
|
|||||
| 11/21/2021 | Battle of the Bayou | H/J | 3 | 1 | 1 | 3 |
|
|||||
| 11/21/2021 | Battle of the Bayou | 6/8 March | 3 | 2 | 2 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 408 | 0 | 12 | 0 |
| 39 | 0 | 11 | 0 |
| 10.5 | N/A | 4 | 0 |
| 408 | 0 | 4 | 0 |
| 0 | 0 | 3 | 13 |
| 404 | 2 | ||
| 764 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 128 | 0 | 1 | 0 |
| 9 | 0 | 2 | 0 |
| 14.2 | N/A | 2 | 0 |
| 128 | 0 | 2 | 0 |
| 0 | 0 | 1 | 1 |
| 82 | 0 | ||
| 703 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 280 | 0 | 11 | 0 |
| 30 | 0 | 9 | 0 |
| 9.3 | N/A | 2 | 0 |
| 280 | 0 | 2 | 0 |
| 0 | 0 | 2 | 12 |
| 322 | 2 | ||
| 795 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 125 | 0 | 6 | 0 |
| 18 | 0 | 3 | 0 |
| 6.9 | N/A | 3 | 0 |
| 125 | 0 | 2 | 0 |
| 0 | 0 | 3 | 4 |
| 114 | 0 | ||
| 749 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 54 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 |
| 10.8 | N/A | 0 | 0 |
| 54 | 0 | 1 | 0 |
| 0 | 0 | 1 | 1 |
| 30 | 0 | ||
| 771 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 71 | 0 | 4 | 0 |
| 13 | 0 | 2 | 0 |
| 5.5 | N/A | 3 | 0 |
| 71 | 0 | 1 | 0 |
| 0 | 0 | 2 | 3 |
| 84 | 0 | ||
| 732 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/2019 | Houston Solo Piping & Drumming Competition | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 2/9/2019 | Houston Solo Piping & Drumming Competition | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
| 2/9/2019 | Houston Solo Piping & Drumming Competition | S/R | 9 | 3 | 3 | 7 |
|
|||||
| 3/30/2019 | Red Stick Regional | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 3/30/2019 | Red Stick Regional | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
| 3/30/2019 | Red Stick Regional | S/R | 5 | 2 | 2 | 4 |
|
|||||
| 3/30/2019 | Red Stick Regional | Jig | 5 | 3 | 3 | 3 |
|
|||||
| 3/30/2019 | Red Stick Regional | 6/8 March | 5 | 3 | 3 | 3 |
|
|||||
| 10/19/2019 | Stone Mountain Highland Games | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
| 10/19/2019 | Stone Mountain Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
| 10/19/2019 | Stone Mountain Highland Games | S/R | 10 | 4 | 4 | 7 |
|
|||||
| 11/16/2019 | Battle of the Bayou | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
| 11/16/2019 | Battle of the Bayou | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
| 11/16/2019 | Battle of the Bayou | S/R | 7 | 7 | 0 |
|
||||||
| 11/16/2019 | Battle of the Bayou | Jig | 7 | 5 | 5 | 3 |
|
|||||
| 11/16/2019 | Battle of the Bayou | 6/8 March | 9 | 5 | 5 | 5 |
|
|||||
| 11/17/2019 | Battle of the Bayou | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
| 11/17/2019 | Battle of the Bayou | 2/4 March | 8 | 1 | 1 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 1 | 0 |
| 7 | 0 | 3 | 0 |
| 3.7 | N/A | 3 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 |
| 26 | 0 | ||
| 650 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 3.0 | N/A | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 5 | 0 | ||
| 429 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 |
| 4.0 | N/A | 2 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 21 | 0 | ||
| 769 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2017 | Battle of the Bayou | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 11/18/2017 | Battle of the Bayou | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 11/18/2017 | Battle of the Bayou | S/R | 5 | 2 | 2 | 4 |
|
|||||
| 11/18/2017 | Battle of the Bayou | Jig | 5 | 3 | 3 | 3 |
|
|||||
| 11/18/2017 | Battle of the Bayou | 6/8 March | 6 | 2 | 2 | 5 |
|
|||||
| 11/19/2017 | Battle of the Bayou | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 11/19/2017 | Battle of the Bayou | 2/4 March | 4 | 3 | 3 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 27 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 13.5 | N/A | 0 | 0 |
| 27 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 0 | ||
| 818 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 16.0 | N/A | 0 | 0 |
| 16 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 727 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 11.0 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2017 | Stone Mountain Highland Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
| 10/21/2017 | Stone Mountain Highland Games | 2/4 March | 11 | 1 | 1 | 11 |
|