ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
2.7 | N/A | 1 | 0 |
32 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
123 | 2 | ||
187 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
5.3 | N/A | 0 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
222 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
1.8 | N/A | 1 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
90 | 2 | ||
162 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2023 | Capital District Indoor | Piobaireachd | 10 | 7 | 0 |
|
||||||
2/25/2023 | Capital District Indoor | 2/4 March | 10 | 7 | 0 |
|
||||||
2/25/2023 | Capital District Indoor | S/R | 10 | 7 | 0 |
|
||||||
2/25/2023 | Capital District Indoor | Jig | 9 | 7 | 0 |
|
||||||
4/21/2023 | Scottish Arts Indoor Festival | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | S/R | 9 | 6 | 6 | 4 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 6/8 March | 10 | 6 | 6 | 5 |
|
|||||
5/13/2023 | Capital District Outdoor | Piobaireachd | 15 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | 2/4 March | 15 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | S/R | 15 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | 6/8 March | 12 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
18 | 1 | ||
276 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 1 | ||
444 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Capital District Scottish Games | Piobaireachd | 9 | 6 | 6 | 8 |
|
|||||
9/3/2022 | Capital District Scottish Games | 2/4 March | 11 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
66 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
52 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2021 | Ohio Scottish Games | 2/4 March | 16 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | 6/8 March | 14 | 7 | 0 |
|
||||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 15 | 7 | 0 |
|
||||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 14 | 7 | 0 |
|
||||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 12 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
113 | 0 | 0 | 0 |
38 | 0 | 1 | 0 |
3.0 | N/A | 2 | 0 |
113 | 0 | 2 | 0 |
0 | 0 | 2 | 0 |
464 | 2 | ||
189 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
44 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
6.3 | N/A | 1 | 0 |
44 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
88 | 0 | ||
232 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
69 | 0 | 0 | 0 |
31 | 0 | 1 | 0 |
2.2 | N/A | 1 | 0 |
69 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
376 | 2 | ||
170 |