| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4.5 | N/A | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 21 | 0 | ||
| 273 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 9.0 | N/A | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 12 | 0 | ||
| 692 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28/2025 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | 2/4 March | 13 | 5 | 5 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 5.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 1 | ||
| 323 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 1 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/2024 | Grandfather Mountain Highland Games | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
| 7/13/2024 | Grandfather Mountain Highland Games | 2/4 March | 11 | 0 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 44 | 0 | 1 | 0 |
| 6 | 0 | 1 | 0 |
| 7.3 | N/A | 1 | 0 |
| 44 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 60 | 1 | ||
| 512 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 15.0 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 1 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 3.5 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 42 | 0 | ||
| 304 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/2022 | Cumberland Valley Scottish Games | Piobaireachd | 12 | 6 | 6 | 14 |
|
|||||
| 6/11/2022 | Cumberland Valley Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 6/11/2022 | Cumberland Valley Scottish Games | 6/8 March | 11 | 2 | 2 | 10 |
|
|||||
| 6/11/2022 | Cumberland Valley Scottish Games | Slow March | 6 | 3 | 3 | 4 |
|
|||||
| 8/13/2022 | Central NY Scottish Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
| 8/13/2022 | Central NY Scottish Games | 2/4 March | 15 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 216 | 0 | 1 | 0 |
| 30 | 0 | 4 | 0 |
| 7.2 | N/A | 4 | 0 |
| 216 | 0 | 6 | 0 |
| 0 | 0 | 3 | 0 |
| 326 | 1 | ||
| 467 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 144 | 0 | 0 | 0 |
| 10 | 0 | 3 | 0 |
| 14.4 | N/A | 3 | 0 |
| 144 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 97 | 0 | ||
| 673 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 72 | 0 | 1 | 0 |
| 20 | 0 | 1 | 0 |
| 3.6 | N/A | 1 | 0 |
| 72 | 0 | 3 | 0 |
| 0 | 0 | 3 | 0 |
| 229 | 1 | ||
| 289 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 204 | 0 | 2 | 0 |
| 21 | 0 | 1 | 0 |
| 9.7 | N/A | 4 | 0 |
| 204 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 239 | 3 | ||
| 556 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 152 | 0 | 1 | 0 |
| 9 | 0 | 1 | 0 |
| 16.9 | N/A | 3 | 0 |
| 152 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 98 | 1 | ||
| 710 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 4.3 | N/A | 1 | 0 |
| 52 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 141 | 2 | ||
| 340 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2020 | Capital District Outdoor | Piobaireachd | 13 | 2 | 2 | 24 |
|
|||||
| 5/9/2020 | Capital District Outdoor | 2/4 March | 16 | 6 | 6 | 11 |
|
|||||
| 5/23/2020 | CFHG Online Solo P&D Contest | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
| 5/23/2020 | CFHG Online Solo P&D Contest | 2/4 March | 17 | 7 | 0 |
|
||||||
| 5/23/2020 | CFHG Online Solo P&D Contest | Slow March | 12 | 7 | 0 |
|
||||||
| 6/13/2020 | Cumberland Valley Scottish Games | Piobaireachd | 13 | 3 | 3 | 22 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 6/13/2020 | Cumberland Valley Scottish Games | Slow March | 12 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 14 | 4 | 4 | 22 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 15 | 4 | 4 | 12 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | Piobaireachd | 17 | 5 | 5 | 26 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 15 | 7 | 0 |
|
||||||
| 9/12/2020 | Covenanter Scottish Festival | Piobaireachd | 9 | 6 | 6 | 8 |
|
|||||
| 9/12/2020 | Covenanter Scottish Festival | 2/4 March | 13 | 3 | 3 | 11 |
|
|||||
| 9/12/2020 | Covenanter Scottish Festival | S/R | 11 | 6 | 6 | 6 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 9/12/2020 | New Hampshire Highland Games | S/R | 11 | 7 | 0 |
|
||||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | S/R | 8 | 7 | 0 |
|
||||||
| 11/14/2020 | Battle of the Bayou | Piobaireachd | 11 | 3 | 3 | 18 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 38 | 0 | 0 | 0 |
| 8 | 0 | 2 | 0 |
| 4.8 | N/A | 1 | 0 |
| 38 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 69 | 0 | ||
| 365 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 10.0 | N/A | 1 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 0 | ||
| 556 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 1.6 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 45 | 0 | ||
| 160 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2019 | Capital District Outdoor | Piobaireachd | 9 | 7 | 0 |
|
||||||
| 5/11/2019 | Capital District Outdoor | 2/4 March | 11 | 7 | 0 |
|
||||||
| 5/11/2019 | Capital District Outdoor | S/R | 7 | 7 | 0 |
|
||||||
| 6/22/2019 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
| 6/22/2019 | Hudson Valley Pipe Band Championships | 2/4 March | 15 | 7 | 0 |
|
||||||
| 6/22/2019 | Hudson Valley Pipe Band Championships | S/R | 8 | 7 | 0 |
|
||||||
| 8/10/2019 | Central NY Scottish Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
| 8/10/2019 | Central NY Scottish Games | 2/4 March | 9 | 2 | 2 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.7 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 29 | 1 | ||
| 326 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 1 | ||
| 545 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 19 | 0 | ||
| 95 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2018 | Hudson Valley Pipe Band Championships | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
| 6/23/2018 | Hudson Valley Pipe Band Championships | 2/4 March | 15 | 7 | 0 |
|
||||||
| 6/23/2018 | Hudson Valley Pipe Band Championships | 6/8 March | 6 | 5 | 5 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 8.0 | N/A | 2 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 727 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 800 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/12/2017 | Central NY Scottish Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 8/12/2017 | Central NY Scottish Games | 2/4 March | 10 | 3 | 3 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 4.3 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 1 | ||
| 650 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 1 | ||
| 583 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2016 | Ithaca Celtic Festival | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 10/8/2016 | Ithaca Celtic Festival | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
| 10/8/2016 | Ithaca Celtic Festival | Slow March | 5 | 1 | 1 | 5 |
|