| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 143 | 0 | 4 | 0 |
| 25 | 0 | 5 | 0 |
| 5.7 | N/A | 9 | 0 |
| 143 | 0 | 5 | 0 |
| 0 | 0 | 2 | 0 |
| 110 | 0 | ||
| 641 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 60 | 0 | 1 | 0 |
| 8 | 0 | 2 | 0 |
| 7.5 | N/A | 3 | 0 |
| 60 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 36 | 0 | ||
| 682 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 83 | 0 | 3 | 0 |
| 17 | 0 | 3 | 0 |
| 4.9 | N/A | 6 | 0 |
| 83 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 74 | 0 | ||
| 615 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||||||||
| 3/28/2025 | Ohio Valley Indoor Competition | MSR | 7 | 2 | 2 | 12 |
|
|||||||||||
| 3/28/2025 | Ohio Valley Indoor Competition | H/J | 7 | 2 | 2 | 6 |
|
|||||||||||
| 4/11/2025 | Scottish Arts Indoor Festival | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||||||||
| 4/11/2025 | Scottish Arts Indoor Festival | MSR | 4 | 3 | 3 | 4 |
|
|||||||||||
| 4/26/2025 | Southern Maryland Celtic Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||||||||
| 4/26/2025 | Southern Maryland Celtic Festival | MSR | 4 | 1 | 1 | 8 |
|
|||||||||||
| 4/26/2025 | Southern Maryland Celtic Festival | H/J | 4 | 1 | 1 | 4 |
|
|||||||||||
| 4/26/2025 | Southern Maryland Celtic Festival | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||||||||
| 5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||||||||
| 5/16/2025 | Fair Hill Scottish Games | MSR | 7 | 5 | 5 | 6 |
|
|||||||||||
| 5/16/2025 | Fair Hill Scottish Games | H/J | 6 | 2 | 2 | 5 |
|
|||||||||||
| 6/27/2025 | Ohio Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||||||||
| 6/27/2025 | Ohio Scottish Games | MSR | 5 | 5 | 5 | 0 |
|
|||||||||||
| 6/27/2025 | Ohio Scottish Games | H/J | 5 | 4 | 4 | 2 |
|
|||||||||||
| 7/12/2025 | Grandfather Mountain Highland Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||||||||
| 7/12/2025 | Grandfather Mountain Highland Games | MSR | 5 | 3 | 3 | 6 |
|
|||||||||||
| 7/12/2025 | Grandfather Mountain Highland Games | H/J | 5 | 3 | 3 | 3 |
|
|||||||||||
| 7/12/2025 | Grandfather Mountain Highland Games | 6/8 March | 5 | 4 | 4 | 2 |
|
|||||||||||
| 9/20/2025 | New Hampshire Highland Games | Piobaireachd | 7 | 3 | 6 | 10 |
|
|||||||||||
| 9/20/2025 | New Hampshire Highland Games | MSR | 6 | 4 | 4 | 6 |
|
|||||||||||
| 9/20/2025 | New Hampshire Highland Games | H/J | 6 | 3 | 3 | 4 |
|
|||||||||||
| 9/20/2025 | New Hampshire Highland Games | 6/8 March | 5 | 3 | 3 | 3 |
|
|||||||||||
| 10/17/2025 | Stone Mountain Highland Games | Piobaireachd | 6 | 3 | 6 | 8 |
|
|||||||||||
| 10/17/2025 | Stone Mountain Highland Games | MSR | 6 | 3 | 3 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 220 | 0 | 10 | 0 |
| 36 | 0 | 9 | 0 |
| 6.1 | N/A | 5 | 0 |
| 220 | 0 | 4 | 0 |
| 0 | 0 | 6 | 0 |
| 182 | 0 | ||
| 627 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 3 | 0 |
| 10 | 0 | 2 | 0 |
| 7.0 | N/A | 1 | 0 |
| 70 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 55 | 0 | ||
| 538 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 150 | 0 | 7 | 0 |
| 26 | 0 | 7 | 0 |
| 5.8 | N/A | 4 | 0 |
| 150 | 0 | 2 | 0 |
| 0 | 0 | 5 | 0 |
| 127 | 0 | ||
| 679 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2024 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||||||||
| 3/23/2024 | Ohio Valley Indoor Competition | MSR | 7 | 2 | 2 | 12 |
|
|||||||||||
| 3/23/2024 | Ohio Valley Indoor Competition | H/J | 6 | 1 | 1 | 6 |
|
|||||||||||
| 4/19/2024 | Loch Norman Highland Games | Piobaireachd | 7 | 5 | 10 | 6 |
|
|||||||||||
| 4/19/2024 | Loch Norman Highland Games | MSR | 7 | 3 | 6 | 10 |
|
|||||||||||
| 4/19/2024 | Loch Norman Highland Games | H/J | 7 | 4 | 8 | 4 |
|
|||||||||||
| 4/19/2024 | Loch Norman Highland Games | Jig | 4 | 1 | 1 | 4 |
|
|||||||||||
| 4/19/2024 | Loch Norman Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||||||||
| 4/27/2024 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||||||||
| 4/27/2024 | Southern Maryland Celtic Festival | MSR | 7 | 3 | 3 | 10 |
|
|||||||||||
| 4/27/2024 | Southern Maryland Celtic Festival | 6/8 March | 5 | 2 | 2 | 4 |
|
|||||||||||
| 5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 15 | 7 | 0 |
|
||||||||||||
| 5/18/2024 | Fair Hill Scottish Games | MSR | 16 | 5 | 5 | 24 |
|
|||||||||||
| 5/18/2024 | Fair Hill Scottish Games | H/J | 9 | 7 | 0 |
|
||||||||||||
| 6/21/2024 | Ohio Scottish Games | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||||||||
| 6/21/2024 | Ohio Scottish Games | MSR | 6 | 5 | 5 | 4 |
|
|||||||||||
| 6/21/2024 | Ohio Scottish Games | H/J | 6 | 5 | 5 | 2 |
|
|||||||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | MSR | 4 | 2 | 2 | 6 |
|
|||||||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||||||||
| 7/13/2024 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||||||||
| 7/13/2024 | Grandfather Mountain Highland Games | MSR | 8 | 3 | 3 | 12 |
|
|||||||||||
| 7/13/2024 | Grandfather Mountain Highland Games | H/J | 8 | 5 | 5 | 4 |
|
|||||||||||
| 7/13/2024 | Grandfather Mountain Highland Games | 6/8 March | 8 | 4 | 4 | 5 |
|
|||||||||||
| 9/14/2024 | Ligonier Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||||||||
| 9/14/2024 | Ligonier Highland Games | MSR | 4 | 1 | 1 | 8 |
|
|||||||||||
| 9/14/2024 | Ligonier Highland Games | H/J | 4 | 1 | 1 | 4 |
|
|||||||||||
| 9/21/2024 | New Hampshire Highland Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||||||||
| 9/21/2024 | New Hampshire Highland Games | MSR | 6 | 5 | 5 | 4 |
|
|||||||||||
| 9/21/2024 | New Hampshire Highland Games | H/J | 6 | 1 | 1 | 6 |
|
|||||||||||
| 9/21/2024 | New Hampshire Highland Games | 6/8 March | 6 | 3 | 3 | 4 |
|
|||||||||||
| 10/13/2024 | Scotland CT Highland Festival & Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||||||||
| 10/13/2024 | Scotland CT Highland Festival & Games | MSR | 3 | 2 | 2 | 4 |
|
|||||||||||
| 10/13/2024 | Scotland CT Highland Festival & Games | H/J | 3 | 2 | 2 | 2 |
|
|||||||||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 3 | 2 | 2 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 233 | 0 | 9 | 0 |
| 29 | 0 | 7 | 0 |
| 8.0 | N/A | 4 | 0 |
| 233 | 0 | 4 | 0 |
| 0 | 0 | 4 | 0 |
| 163 | 1 | ||
| 749 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 96 | 0 | 2 | 0 |
| 9 | 0 | 2 | 0 |
| 10.7 | N/A | 3 | 0 |
| 96 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 54 | 0 | ||
| 762 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 137 | 0 | 7 | 0 |
| 20 | 0 | 5 | 0 |
| 6.9 | N/A | 1 | 0 |
| 137 | 0 | 3 | 0 |
| 0 | 0 | 3 | 0 |
| 109 | 1 | ||
| 741 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2023 | Ohio Valley Indoor Competition | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||||||||
| 3/25/2023 | Ohio Valley Indoor Competition | MSR | 3 | 2 | 2 | 4 |
|
|||||||||||
| 3/25/2023 | Ohio Valley Indoor Competition | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 7 | 3 | 6 | 10 |
|
|||||||||||
| 4/15/2023 | Loch Norman Highland Games | MSR | 7 | 5 | 10 | 6 |
|
|||||||||||
| 4/15/2023 | Loch Norman Highland Games | H/J | 7 | 5 | 10 | 3 |
|
|||||||||||
| 4/15/2023 | Loch Norman Highland Games | Jig | 4 | 1 | 1 | 4 |
|
|||||||||||
| 4/15/2023 | Loch Norman Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||||||||
| 4/29/2023 | Southern Maryland Celtic Festival | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||||||||
| 4/29/2023 | Southern Maryland Celtic Festival | MSR | 5 | 1 | 1 | 10 |
|
|||||||||||
| 4/29/2023 | Southern Maryland Celtic Festival | H/J | 5 | 3 | 3 | 3 |
|
|||||||||||
| 4/29/2023 | Southern Maryland Celtic Festival | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||||||||
| 5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||||||||
| 5/20/2023 | Fair Hill Scottish Games | MSR | 11 | 6 | 6 | 12 |
|
|||||||||||
| 5/20/2023 | Fair Hill Scottish Games | H/J | 10 | 4 | 4 | 7 |
|
|||||||||||
| 6/23/2023 | Ohio Scottish Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||||||||
| 6/23/2023 | Ohio Scottish Games | MSR | 3 | 1 | 1 | 6 |
|
|||||||||||
| 6/23/2023 | Ohio Scottish Games | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 12 | 5 | 10 | 16 |
|
|||||||||||
| 7/8/2023 | Grandfather Mountain Highland Games | MSR | 13 | 5 | 5 | 18 |
|
|||||||||||
| 7/8/2023 | Grandfather Mountain Highland Games | H/J | 11 | 4 | 4 | 8 |
|
|||||||||||
| 7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 13 | 4 | 4 | 10 |
|
|||||||||||
| 9/15/2023 | New Hampshire Highland Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | MSR | 4 | 2 | 2 | 6 |
|
|||||||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | H/J | 4 | 2 | 2 | 3 |
|
|||||||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||||||||
| 10/21/2023 | Stone Mountain Highland Games | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||||||||
| 10/21/2023 | Stone Mountain Highland Games | MSR | 10 | 1 | 1 | 20 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 187 | 0 | 7 | 0 |
| 26 | 0 | 11 | 0 |
| 7.2 | N/A | 4 | 0 |
| 187 | 0 | 4 | 0 |
| 0 | 0 | 0 | 0 |
| 128 | 0 | ||
| 770 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 74 | 0 | 2 | 0 |
| 7 | 0 | 3 | 0 |
| 10.6 | N/A | 1 | 0 |
| 74 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 40 | 0 | ||
| 787 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 113 | 0 | 5 | 0 |
| 19 | 0 | 8 | 0 |
| 5.9 | N/A | 3 | 0 |
| 113 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 88 | 0 | ||
| 758 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/26/2022 | Ohio Valley Indoor Competition | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||||||||
| 3/26/2022 | Ohio Valley Indoor Competition | MSR | 2 | 1 | 1 | 4 |
|
|||||||||||
| 3/26/2022 | Ohio Valley Indoor Competition | H/J | 2 | 2 | 2 | 0 |
|
|||||||||||
| 4/9/2022 | Loch Norman Highland Games | Piobaireachd | 6 | 2 | 4 | 10 |
|
|||||||||||
| 4/9/2022 | Loch Norman Highland Games | MSR | 6 | 2 | 4 | 10 |
|
|||||||||||
| 4/9/2022 | Loch Norman Highland Games | H/J | 5 | 2 | 4 | 4 |
|
|||||||||||
| 4/9/2022 | Loch Norman Highland Games | Jig | 4 | 1 | 1 | 4 |
|
|||||||||||
| 4/9/2022 | Loch Norman Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||||||||
| 4/23/2022 | Southern Maryland Celtic Festival | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||||||||
| 4/23/2022 | Southern Maryland Celtic Festival | MSR | 6 | 3 | 3 | 8 |
|
|||||||||||
| 4/23/2022 | Southern Maryland Celtic Festival | H/J | 6 | 2 | 2 | 5 |
|
|||||||||||
| 4/23/2022 | Southern Maryland Celtic Festival | 6/8 March | 6 | 2 | 2 | 5 |
|
|||||||||||
| 5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||||||||
| 5/21/2022 | Fair Hill Scottish Games | MSR | 11 | 4 | 4 | 16 |
|
|||||||||||
| 5/21/2022 | Fair Hill Scottish Games | H/J | 10 | 2 | 2 | 9 |
|
|||||||||||
| 6/24/2022 | Ohio Scottish Games | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||||||||
| 6/24/2022 | Ohio Scottish Games | MSR | 5 | 1 | 1 | 10 |
|
|||||||||||
| 6/24/2022 | Ohio Scottish Games | H/J | 4 | 2 | 2 | 3 |
|
|||||||||||
| 7/9/2022 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||||||||
| 7/9/2022 | Grandfather Mountain Highland Games | MSR | 8 | 2 | 2 | 14 |
|
|||||||||||
| 7/9/2022 | Grandfather Mountain Highland Games | H/J | 8 | 3 | 3 | 6 |
|
|||||||||||
| 7/9/2022 | Grandfather Mountain Highland Games | 6/8 March | 8 | 4 | 4 | 5 |
|
|||||||||||
| 9/16/2022 | New Hampshire Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||||||||
| 9/16/2022 | New Hampshire Highland Games | MSR | 4 | 4 | 4 | 0 |
|
|||||||||||
| 9/16/2022 | New Hampshire Highland Games | H/J | 4 | 1 | 1 | 4 |
|
|||||||||||
| 9/16/2022 | New Hampshire Highland Games | 6/8 March | 4 | 3 | 3 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 309 | 0 | 7 | 0 |
| 30 | 0 | 9 | 0 |
| 10.3 | N/A | 6 | 0 |
| 309 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 273 | 1 | ||
| 634 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 128 | 0 | 1 | 0 |
| 9 | 0 | 3 | 0 |
| 14.2 | N/A | 3 | 0 |
| 128 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 80 | 0 | ||
| 719 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 181 | 0 | 6 | 0 |
| 21 | 0 | 6 | 0 |
| 8.6 | N/A | 3 | 0 |
| 181 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 193 | 1 | ||
| 586 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 211 | 0 | 8 | 0 |
| 23 | 0 | 6 | 0 |
| 9.2 | N/A | 6 | 0 |
| 211 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 139 | 1 | ||
| 812 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 1 | 0 |
| 7 | 0 | 2 | 0 |
| 10.0 | N/A | 3 | 0 |
| 70 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 41 | 1 | ||
| 729 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 141 | 0 | 7 | 0 |
| 16 | 0 | 4 | 0 |
| 8.8 | N/A | 3 | 0 |
| 141 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 98 | 0 | ||
| 860 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8/2020 | Houston Solo Piping & Drumming Competition | Piobaireachd | 6 | 3 | 6 | 8 |
|
|||||||||||
| 2/8/2020 | Houston Solo Piping & Drumming Competition | MSR | 5 | 2 | 4 | 8 |
|
|||||||||||
| 2/8/2020 | Houston Solo Piping & Drumming Competition | H/J | 5 | 2 | 4 | 4 |
|
|||||||||||
| 5/9/2020 | Capital District Outdoor | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||||||||
| 5/9/2020 | Capital District Outdoor | MSR | 7 | 1 | 1 | 14 |
|
|||||||||||
| 5/9/2020 | Capital District Outdoor | H/J | 6 | 1 | 1 | 6 |
|
|||||||||||
| 6/6/2020 | Austin Piping Competition | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||||||||
| 6/6/2020 | Austin Piping Competition | MSR | 2 | 1 | 1 | 4 |
|
|||||||||||
| 6/6/2020 | Austin Piping Competition | H/J | 2 | 1 | 1 | 2 |
|
|||||||||||
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||||||||
| 6/27/2020 | Ohio Scottish Games | MSR | 8 | 1 | 1 | 16 |
|
|||||||||||
| 6/27/2020 | Ohio Scottish Games | H/J | 8 | 3 | 3 | 6 |
|
|||||||||||
| 7/18/2020 | Ohio Valley Branch Online Contest | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||||||||
| 7/18/2020 | Ohio Valley Branch Online Contest | MSR | 11 | 3 | 3 | 18 |
|
|||||||||||
| 7/18/2020 | Ohio Valley Branch Online Contest | H/J | 10 | 5 | 5 | 6 |
|
|||||||||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||||||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | MSR | 5 | 2 | 2 | 8 |
|
|||||||||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | H/J | 4 | 1 | 1 | 4 |
|
|||||||||||
| 7/25/2020 | Hudson Valley Pipe Band Championships | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||||||||
| 9/12/2020 | New Hampshire Highland Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||||||||
| 9/12/2020 | New Hampshire Highland Games | MSR | 12 | 3 | 3 | 20 |
|
|||||||||||
| 9/12/2020 | New Hampshire Highland Games | H/J | 12 | 2 | 2 | 11 |
|
|||||||||||
| 9/12/2020 | New Hampshire Highland Games | 6/8 March | 12 | 4 | 4 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 198 | 0 | 5 | 0 |
| 24 | 0 | 7 | 0 |
| 8.3 | N/A | 3 | 0 |
| 198 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 171 | 1 | ||
| 637 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 1 | 0 |
| 7 | 0 | 2 | 0 |
| 7.4 | N/A | 0 | 0 |
| 52 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 51 | 1 | ||
| 448 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 146 | 0 | 4 | 0 |
| 17 | 0 | 5 | 0 |
| 8.6 | N/A | 3 | 0 |
| 146 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 120 | 0 | ||
| 749 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2019 | Loch Norman Highland Games | Piobaireachd | 9 | 14 | 0 |
|
||||||||||||
| 4/12/2019 | Loch Norman Highland Games | MSR | 9 | 4 | 8 | 12 |
|
|||||||||||
| 4/12/2019 | Loch Norman Highland Games | H/J | 9 | 3 | 6 | 7 |
|
|||||||||||
| 4/27/2019 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||||||||
| 4/27/2019 | Southern Maryland Celtic Festival | MSR | 7 | 2 | 2 | 12 |
|
|||||||||||
| 4/27/2019 | Southern Maryland Celtic Festival | H/J | 7 | 2 | 2 | 6 |
|
|||||||||||
| 4/27/2019 | Southern Maryland Celtic Festival | 6/8 March | 7 | 3 | 3 | 5 |
|
|||||||||||
| 5/18/2019 | Fair Hill Scottish Games | Piobaireachd | 12 | 7 | 0 |
|
||||||||||||
| 5/18/2019 | Fair Hill Scottish Games | MSR | 12 | 5 | 5 | 16 |
|
|||||||||||
| 5/18/2019 | Fair Hill Scottish Games | H/J | 12 | 7 | 0 |
|
||||||||||||
| 6/22/2019 | Ohio Scottish Games | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||||||||
| 6/22/2019 | Ohio Scottish Games | MSR | 9 | 4 | 4 | 12 |
|
|||||||||||
| 6/22/2019 | Ohio Scottish Games | H/J | 8 | 3 | 3 | 6 |
|
|||||||||||
| 7/13/2019 | Grandfather Mountain Highland Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||||||||
| 7/13/2019 | Grandfather Mountain Highland Games | MSR | 5 | 2 | 2 | 8 |
|
|||||||||||
| 7/13/2019 | Grandfather Mountain Highland Games | H/J | 5 | 1 | 1 | 5 |
|
|||||||||||
| 7/13/2019 | Grandfather Mountain Highland Games | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||||||||
| 9/14/2019 | Ligonier Highland Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||||||||
| 9/14/2019 | Ligonier Highland Games | MSR | 6 | 1 | 1 | 12 |
|
|||||||||||
| 9/14/2019 | Ligonier Highland Games | H/J | 6 | 1 | 1 | 6 |
|
|||||||||||
| 9/20/2019 | New Hampshire Highland Games | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||||||||
| 9/20/2019 | New Hampshire Highland Games | MSR | 10 | 2 | 2 | 18 |
|
|||||||||||
| 9/20/2019 | New Hampshire Highland Games | H/J | 10 | 4 | 4 | 7 |
|
|||||||||||
| 9/20/2019 | New Hampshire Highland Games | 6/8 March | 10 | 2 | 2 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 269 | 0 | 9 | 0 |
| 33 | 0 | 8 | 0 |
| 8.2 | N/A | 7 | 0 |
| 269 | 0 | 6 | 0 |
| 0 | 0 | 1 | 0 |
| 190 | 2 | ||
| 743 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 104 | 0 | 3 | 0 |
| 10 | 0 | 4 | 0 |
| 10.4 | N/A | 1 | 0 |
| 104 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 58 | 1 | ||
| 765 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 165 | 0 | 6 | 0 |
| 23 | 0 | 4 | 0 |
| 7.2 | N/A | 6 | 0 |
| 165 | 0 | 6 | 0 |
| 0 | 0 | 0 | 0 |
| 132 | 1 | ||
| 730 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/20/2018 | Loch Norman Highland Games | Piobaireachd | 10 | 3 | 6 | 16 |
|
|||||||||||
| 4/20/2018 | Loch Norman Highland Games | MSR | 10 | 4 | 8 | 14 |
|
|||||||||||
| 4/20/2018 | Loch Norman Highland Games | H/J | 10 | 3 | 6 | 8 |
|
|||||||||||
| 4/21/2018 | Loch Norman Highland Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||||||||
| 4/21/2018 | Loch Norman Highland Games | MSR | 7 | 3 | 3 | 10 |
|
|||||||||||
| 4/21/2018 | Loch Norman Highland Games | H/J | 7 | 1 | 1 | 7 |
|
|||||||||||
| 4/28/2018 | Southern Maryland Celtic Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||||||||
| 4/28/2018 | Southern Maryland Celtic Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||||||||
| 4/28/2018 | Southern Maryland Celtic Festival | H/J | 3 | 2 | 2 | 2 |
|
|||||||||||
| 4/28/2018 | Southern Maryland Celtic Festival | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||||||||
| 5/19/2018 | Fair Hill Scottish Games | Piobaireachd | 15 | 6 | 6 | 20 |
|
