ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
164 | 0 | 6 | 0 |
26 | 0 | 9 | 0 |
6.3 | N/A | 2 | 0 |
164 | 0 | 6 | 0 |
0 | 0 | 2 | 7 |
163 | 0 | ||
704 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
61 | 0 | 1 | 0 |
7 | 0 | 2 | 0 |
8.7 | N/A | 0 | 0 |
61 | 0 | 3 | 0 |
0 | 0 | 1 | 1 |
42 | 0 | ||
656 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
103 | 0 | 5 | 0 |
19 | 0 | 7 | 0 |
5.4 | N/A | 2 | 0 |
103 | 0 | 3 | 0 |
0 | 0 | 1 | 6 |
121 | 0 | ||
736 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
7.7 | N/A | 1 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
23 | 0 | ||
885 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
7.7 | N/A | 1 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
23 | 0 | ||
885 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2019 | Capital District Outdoor | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
8/10/2019 | Central NY Scottish Games | 2/4 March | 7 | 1 | 1 | 7 |
|
|||||
8/31/2019 | Capital District Scottish Games | 2/4 March | 12 | 3 | 3 | 10 |
|