Stone Mountain Highland Games 2019

Stone Mtn GA
10/19/2019

Eastern United States Pipe Band Association
This report was generated Sunday, 22 December 2024 06:06 AM

 
Pipe Band - Grade 5
March Set
Judges
June P. Hanley Piping A
Sandy Jones Piping B
William S. Caudill Ensemble
Norman J McLeod Drumming
 
Results
Competitors: 10
B/D: 0
D/Q: 1
N/S: 0
PA PB E D
Chattanooga Pipe Band IV EB1599 1 7 1 1 1 4 10
North Texas Caledonian P&D-5 EB1539 2 7 2 2 2 1 9
Baton Rouge Caledonian P & D EB1128 3 13 4 4 3 2 8
Harvey E. Ritch Memorial Pipe Band EB922260 4 13 3 3 4 3 7
Hub City Highlanders EB922236 5 24 5 5 6 8 6
Knoxville Pipes & Drums V EB0600 6 26 8 6 5 7 5
Jamestown Pipes & Drums V EB0778 7 26 6 7 7 6 0
John Mohr MacKintosh P&D V EB0685 8 31 9 9 8 5 0
Atholl Highlanders P&D EB0717 9 33 7 8 9 9 0
Metroplex United PB EB0376 Disqualified 0 Q Q Q Q 0