ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
7.5 | N/A | 0 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
13 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2/2021 | Scotland Co Highland Games | March Set | 7 | 1 | 7 | 7 |
|
|||||||||||||||||||
10/20/2021 | Stone Mountain Highland Games | March Set | 8 | 1 | 7 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 1 |
2 | 0 | 0 | 0 |
8.0 | N/A | 1 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
762 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2019 | Stone Mountain Highland Games | March Set | 10 | 4 | 13 | 7 |
|
|||||||||||||||||||
11/2/2019 | Charleston Scottish Games Highland Gathering | March Set | 11 | 3 | 15 | 9 |
|