ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
3.3 | N/A | 1 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
15 | 1 | ||
556 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/19/2024 | Loch Norman Highland Games | March Set | 7 | 3 | 16 | 5 |
|
|||||||||||||||||||
5/18/2024 | Smoky Mountain Scottish Fest Games | March Set | 4 | 2 | 8 | 3 |
|
|||||||||||||||||||
10/5/2024 | Scotland Co Highland Games | March Set | 7 | 6 | 23 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
12 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2024 | Smoky Mountain Scottish Fest Games | Mini-MSR | 5 | 5 | 19 | 0 |
|
|||||||||||||||||||
10/5/2024 | Scotland Co Highland Games | Mini-MSR | 9 | 7 | 27 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
31 | 0 | 0 | 1 |
7 | 0 | 1 | 0 |
4.4 | N/A | 2 | 0 |
31 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
47 | 0 | ||
574 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1/2023 | Dunedin Highland Games | March Set | 6 | 3 | 10 | 4 |
|
|||||||||||||||||||
4/15/2023 | Loch Norman Highland Games | March Set | 7 | 4 | 15 | 4 |
|
|||||||||||||||||||
5/20/2023 | Smoky Mountain Scottish Fest Games | March Set | 6 | 2 | 8 | 5 |
|
|||||||||||||||||||
5/27/2023 | Greater Greenville Scottish Games | March Set | 5 | 3 | 13 | 3 |
|
|||||||||||||||||||
10/7/2023 | Scotland Co Highland Games | March Set | 9 | 8 | 27 | 0 |
|
|||||||||||||||||||
10/21/2023 | Stone Mountain Highland Games | March Set | 14 | 4 | 17 | 11 |
|
|||||||||||||||||||
11/4/2023 | Charleston Scottish Games Highland Gathering | March Set | 7 | 4 | 18 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
7.0 | N/A | 1 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
21 | 0 | ||
875 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2022 | Loch Norman Highland Games | March Set | 5 | 2 | 8 | 4 |
|
|||||||||||||||||||
5/21/2022 | Smoky Mountain Scottish Fest Games | March Set | 5 | 1 | 9 | 5 |
|
|||||||||||||||||||
10/14/2022 | Stone Mountain Highland Games | March Set | 14 | 3 | 13 | 12 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 1 |
2 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
10 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
13 | 0 | ||
667 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2/2021 | Scotland Co Highland Games | March Set | 7 | 3 | 13 | 5 |
|
|||||||||||||||||||
10/20/2021 | Stone Mountain Highland Games | March Set | 8 | 4 | 17 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 1 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
26 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/5/2019 | Scotland Co Highland Games | March Set | 8 | 8 | 27 | 0 |
|
|||||||||||||||||||
10/19/2019 | Stone Mountain Highland Games | March Set | 10 | 7 | 26 | 0 |
|
|||||||||||||||||||
11/2/2019 | Charleston Scottish Games Highland Gathering | March Set | 11 | 9 | 35 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 3 |
5 | 0 | 0 | 0 |
1.4 | N/A | 0 | 0 |
7 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
39 | 0 | ||
159 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2018 | Loch Norman Highland Games | March Set | 10 | 7 | 25 | 0 |
|
|||||||||||||||||||
5/26/2018 | Greater Greenville Scottish Games | March Set | 6 | 4 | 19 | 3 |
|
|||||||||||||||||||
10/6/2018 | Scotland Co Highland Games | March Set | 7 | 4 | 17 | 4 |
|
|||||||||||||||||||
10/21/2018 | Stone Mountain Highland Games | March Set | 13 | 7 | 31 | 0 |
|
|||||||||||||||||||
11/3/2018 | Charleston Scottish Games Highland Gathering | March Set | 8 | 8 | 25 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 2 |
3 | 0 | 0 | 0 |
1.7 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
17 | 2 | ||
250 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/8/2017 | Loch Norman Highland Games | March Set | 6 | 5 | 21 | 2 |
|
|||||||||||||||||||
9/16/2017 | Charleston Scottish Games Highland Gathering | March Set | 6 | 6 | 20 | 0 |
|
|||||||||||||||||||
10/7/2017 | Scotland Co Highland Games | March Set | 8 | 6 | 22 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 4 | 0 |
6 | 0 | 2 | 0 |
5.7 | N/A | 0 | 0 |
34 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
30 | 0 | ||
944 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16/2016 | Loch Norman Highland Games | March Set | 7 | 1 | 5 | 7 |
|
|||||||||||||||||||
5/28/2016 | Greater Greenville Scottish Games | March Set | 6 | 2 | 8 | 5 |
|
|||||||||||||||||||
7/23/2016 | Mike Murphy Memorial Indoor | March Set | 4 | 1 | 5 | 4 |
|
|||||||||||||||||||
9/17/2016 | Charleston Scottish Games Highland Gathering | March Set | 6 | 1 | 4 | 6 |
|
|||||||||||||||||||
10/1/2016 | Scotland Co Highland Games | March Set | 5 | 1 | 5 | 5 |
|
|||||||||||||||||||
10/15/2016 | Stone Mountain Highland Games | March Set | 8 | 2 | 8 | 7 |
|