| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 1.1 | N/A | 1 | 0 |
| 22 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 231 | 1 | ||
| 73 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 46 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 1.4 | N/A | 1 | 0 |
| 22 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 185 | 1 | ||
| 109 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2021 | Charleston Indoor Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | S/R | 10 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | Jig | 10 | 4 | 4 | 7 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 6/8 March | 12 | 6 | 6 | 7 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 14 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | S/R | 13 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Jig | 12 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 12 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | Piobaireachd | 18 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | 2/4 March | 18 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | S/R | 15 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | Jig | 16 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | 6/8 March | 16 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | S/R | 10 | 7 | 0 |
|
||||||
| 6/12/2021 | Cumberland Valley Scottish Games | Jig | 10 | 3 | 3 | 8 |
|
|||||
| 6/12/2021 | Cumberland Valley Scottish Games | 6/8 March | 11 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 2.1 | N/A | 0 | 0 |
| 40 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 239 | 2 | ||
| 155 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 2.1 | N/A | 0 | 0 |
| 40 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 239 | 2 | ||
| 155 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2020 | Capital District Outdoor | 2/4 March | 19 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | S/R | 19 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | 6/8 March | 17 | 7 | 0 |
|
||||||
| 6/13/2020 | Cumberland Valley Scottish Games | 2/4 March | 12 | 4 | 4 | 9 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | S/R | 11 | 7 | 0 |
|
||||||
| 6/13/2020 | Cumberland Valley Scottish Games | Jig | 11 | 7 | 0 |
|
||||||
| 6/13/2020 | Cumberland Valley Scottish Games | 6/8 March | 12 | 5 | 5 | 8 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | S/R | 13 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | Jig | 14 | 6 | 6 | 9 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 6/8 March | 13 | 7 | 0 |
|
||||||
| 7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 14 | 7 | 0 |
|
||||||
| 7/18/2020 | Ohio Valley Branch Online Contest | S/R | 13 | 7 | 0 |
|
||||||
| 7/18/2020 | Ohio Valley Branch Online Contest | Jig | 14 | 7 | 0 |
|
||||||
| 7/18/2020 | Ohio Valley Branch Online Contest | 6/8 March | 14 | 7 | 0 |
|
||||||
| 7/25/2020 | Hudson Valley Celtic Festival | 2/4 March | 12 | 5 | 5 | 8 |
|
|||||
| 7/25/2020 | Hudson Valley Celtic Festival | S/R | 15 | 7 | 0 |
|
||||||
| 7/25/2020 | Hudson Valley Celtic Festival | Jig | 10 | 7 | 0 |
|
||||||
| 7/25/2020 | Hudson Valley Celtic Festival | 6/8 March | 11 | 6 | 6 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 10.0 | N/A | 0 | 0 |
| 50 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 58 | 0 | ||
| 397 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 10.0 | N/A | 0 | 0 |
| 50 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 58 | 0 | ||
| 397 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2020 | Capital District Outdoor | Piobaireachd | 12 | 5 | 5 | 16 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 13 | 2 | 2 | 24 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | Piobaireachd | 17 | 7 | 0 |
|
||||||
| 7/25/2020 | Hudson Valley Celtic Festival | Piobaireachd | 8 | 4 | 4 | 10 |
|