ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
9.5 | N/A | 0 | 0 |
19 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
18 | 0 | ||
950 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
9.5 | N/A | 0 | 0 |
19 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
18 | 0 | ||
950 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | NE FL Scottish Games | 2/4 March | 11 | 2 | 2 | 10 |
|
|||||
2/26/2022 | NE FL Scottish Games | S/R | 9 | 1 | 1 | 9 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
233 | 0 | 5 | 0 |
33 | 0 | 2 | 0 |
7.1 | N/A | 8 | 1 |
233 | 0 | 5 | 0 |
0 | 0 | 3 | 0 |
349 | 2 | ||
494 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
48 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
5.3 | N/A | 1 | 0 |
48 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
81 | 2 | ||
267 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
185 | 0 | 5 | 0 |
24 | 0 | 2 | 0 |
7.7 | N/A | 7 | 1 |
185 | 0 | 2 | 0 |
0 | 0 | 3 | 0 |
268 | 0 | ||
634 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
83 | 0 | 6 | 0 |
11 | 0 | 2 | 0 |
7.5 | N/A | 0 | 0 |
83 | 0 | 0 | 0 |
0 | 0 | 1 | 2 |
88 | 2 | ||
838 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
33 | 0 | 3 | 0 |
5 | 0 | 1 | 0 |
6.6 | N/A | 0 | 0 |
33 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
34 | 1 | ||
846 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
50 | 0 | 3 | 0 |
6 | 0 | 1 | 0 |
8.3 | N/A | 0 | 0 |
50 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
54 | 1 | ||
833 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/29/2020 | NE FL Scottish Games | Ground | 5 | 1 | 1 | 5 |
|
|||||
2/29/2020 | NE FL Scottish Games | March | 8 | 1 | 1 | 8 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | Ground | 7 | 2 | 2 | 6 |
|
|||||
9/12/2020 | Covenanter Scottish Festival | March | 9 | 2 | 2 | 8 |
|
|||||
9/12/2020 | New Hampshire Highland Games | Ground | 8 | 1 | 1 | 8 |
|
|||||
9/12/2020 | New Hampshire Highland Games | March | 9 | 1 | 1 | 9 |
|
|||||
10/4/2020 | Scotland Co Highland Games | Ground | 8 | 1 | 1 | 8 |
|
|||||
10/4/2020 | Scotland Co Highland Games | March | 9 | 1 | 1 | 9 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | Ground | 11 | 6 | 6 | 6 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | March | 14 | 6 | 6 | 9 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | March | 11 | 5 | 5 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 0 | 0 |
6 | 0 | 2 | 0 |
5.7 | N/A | 0 | 0 |
34 | 0 | 2 | 0 |
0 | 0 | 2 | 0 |
44 | 0 | ||
680 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
4.0 | N/A | 0 | 0 |
12 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
17 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
7.3 | N/A | 0 | 0 |
22 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
27 | 0 | ||
733 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/5/2019 | Scotland Co Highland Games | Ground | 6 | 2 | 2 | 5 |
|
|||||
10/5/2019 | Scotland Co Highland Games | March | 11 | 4 | 4 | 8 |
|
|||||
10/19/2019 | Stone Mountain Highland Games | Ground | 6 | 4 | 4 | 3 |
|
|||||
10/19/2019 | Stone Mountain Highland Games | March | 9 | 5 | 5 | 5 |
|
|||||
11/2/2019 | Charleston Scottish Games Highland Gathering | Ground | 8 | 5 | 5 | 4 |
|
|||||
11/2/2019 | Charleston Scottish Games Highland Gathering | March | 10 | 2 | 2 | 9 |
|