ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
39 | 0 | 0 | 0 |
3 | 0 | 2 | 0 |
13.0 | N/A | 1 | 0 |
39 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
886 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
18.0 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
900 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
10.5 | N/A | 1 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
875 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2/2023 | Capital District Scottish Games | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
9/2/2023 | Capital District Scottish Games | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
9/2/2023 | Capital District Scottish Games | S/R | 12 | 2 | 2 | 11 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
114 | 0 | 1 | 0 |
15 | 0 | 3 | 0 |
7.6 | N/A | 3 | 0 |
114 | 0 | 1 | 0 |
0 | 0 | 4 | 1 |
127 | 1 | ||
633 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
56 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
14.0 | N/A | 1 | 0 |
56 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
34 | 1 | ||
737 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
58 | 0 | 0 | 0 |
11 | 0 | 3 | 0 |
5.3 | N/A | 2 | 0 |
58 | 0 | 0 | 0 |
0 | 0 | 4 | 0 |
93 | 0 | ||
558 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2022 | Capital District Outdoor | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
5/7/2022 | Capital District Outdoor | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
5/7/2022 | Capital District Outdoor | S/R | 7 | 2 | 2 | 6 |
|
|||||
5/7/2022 | Capital District Outdoor | 6/8 March | 7 | 5 | 5 | 3 |
|
|||||
6/4/2022 | Old Orchard Beach, Maine | Piobaireachd | 9 | 6 | 6 | 8 |
|
|||||
6/4/2022 | Old Orchard Beach, Maine | 2/4 March | 9 | 5 | 5 | 5 |
|
|||||
6/4/2022 | Old Orchard Beach, Maine | S/R | 8 | 2 | 2 | 7 |
|
|||||
6/4/2022 | Old Orchard Beach, Maine | 6/8 March | 9 | 3 | 3 | 7 |
|
|||||
9/3/2022 | Capital District Scottish Games | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
9/3/2022 | Capital District Scottish Games | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
9/3/2022 | Capital District Scottish Games | S/R | 9 | 5 | 5 | 5 |
|
|||||
9/16/2022 | New Hampshire Highland Games | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
9/16/2022 | New Hampshire Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
9/16/2022 | New Hampshire Highland Games | S/R | 11 | 7 | 0 |
|
||||||
9/16/2022 | New Hampshire Highland Games | 6/8 March | 13 | 3 | 3 | 11 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
204 | 0 | 9 | 0 |
31 | 0 | 4 | 0 |
6.6 | N/A | 2 | 0 |
204 | 0 | 4 | 0 |
0 | 0 | 2 | 1 |
274 | 3 | ||
547 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
78 | 0 | 2 | 0 |
7 | 0 | 0 | 0 |
11.1 | N/A | 2 | 0 |
78 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
61 | 2 | ||
574 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
126 | 0 | 7 | 0 |
24 | 0 | 4 | 0 |
5.3 | N/A | 0 | 0 |
126 | 0 | 4 | 0 |
0 | 0 | 2 | 0 |
213 | 1 | ||
532 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2021 | Capital District Indoor | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
3/7/2021 | Charleston Indoor Games | Piobaireachd | 13 | 6 | 6 | 16 |
|
|||||
3/7/2021 | Capital District Indoor | 2/4 March | 10 | 2 | 2 | 9 |
|
|||||
3/7/2021 | Charleston Indoor Games | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
3/7/2021 | Capital District Indoor | S/R | 8 | 6 | 6 | 3 |
|
|||||
3/7/2021 | Charleston Indoor Games | S/R | 12 | 5 | 5 | 8 |
|
|||||
3/7/2021 | Capital District Indoor | Jig | 8 | 7 | 0 |
|
||||||
3/7/2021 | Charleston Indoor Games | Jig | 10 | 7 | 0 |
|
||||||
3/7/2021 | Charleston Indoor Games | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | S/R | 12 | 1 | 1 | 12 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | Jig | 10 | 2 | 2 | 9 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 6/8 March | 12 | 5 | 5 | 8 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Piobaireachd | 15 | 7 | 0 |
|
||||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 17 | 7 | 0 |
|
||||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 15 | 7 | 0 |
|
||||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Jig | 15 | 7 | 0 |
|
||||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 17 | 7 | 0 |
|
||||||
6/5/2021 | Old Orchard Beach, Maine | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | S/R | 4 | 1 | 1 | 4 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | Jig | 3 | 1 | 1 | 3 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
6/27/2021 | Round Hill Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
6/27/2021 | Round Hill Highland Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
6/27/2021 | Round Hill Highland Games | S/R | 4 | 1 | 1 | 4 |
|
|||||
8/21/2021 | Maine Highland Games | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
8/21/2021 | Maine Highland Games | 2/4 March | 12 | 4 | 4 | 9 |
|
|||||
8/21/2021 | Maine Highland Games | S/R | 9 | 4 | 4 | 6 |
|
|||||
8/21/2021 | Maine Highland Games | 6/8 March | 12 | 1 | 1 | 12 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
182 | 0 | 5 | 0 |
27 | 0 | 2 | 0 |
6.7 | N/A | 4 | 0 |
182 | 0 | 4 | 0 |
0 | 0 | 4 | 5 |
209 | 7 | ||
636 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
64 | 0 | 1 | 0 |
7 | 0 | 1 | 0 |
9.1 | N/A | 2 | 0 |
64 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
43 | 2 | ||
640 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
118 | 0 | 4 | 0 |
20 | 0 | 1 | 0 |
5.9 | N/A | 2 | 0 |
118 | 0 | 3 | 0 |
0 | 0 | 4 | 4 |
166 | 5 | ||
634 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 1 | 0 |
6 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
30 | 0 | 1 | 1 |
0 | 0 | 2 | 0 |
41 | 1 | ||
476 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
4 | 0 | 1 | 1 |
0 | 0 | 0 | 0 |
6 | 0 | ||
167 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
6.5 | N/A | 0 | 0 |
26 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
35 | 1 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2019 | Scottish Arts Indoor Festival | Ground | 4 | 3 | 3 | 2 |
|
|||||
4/13/2019 | Scottish Arts Indoor Festival | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
4/13/2019 | Scottish Arts Indoor Festival | 6/8 March | 8 | 5 | 5 | 4 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | Piobaireachd | 6 | 0 | 0 |
|
||||||
7/20/2019 | Glasgow Lands Scottish Festival | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
8/31/2019 | Capital District Scottish Games | Piobaireachd | 4 | 4 | 4 | 2 |
|
|||||
8/31/2019 | Capital District Scottish Games | 2/4 March | 12 | 5 | 5 | 8 |
|