ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
39 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
3.9 | N/A | 3 | 0 |
39 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
66 | 2 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
24 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
24 | 1 | ||
429 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
2.5 | N/A | 3 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
42 | 1 | ||
313 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2024 | Cincinnati Indoor Solo Competition | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
4/13/2024 | Cincinnati Indoor Solo Competition | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
4/13/2024 | Cincinnati Indoor Solo Competition | S/R | 3 | 3 | 3 | 0 |
|
|||||
8/10/2024 | Central NY Scottish Games | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
8/10/2024 | Central NY Scottish Games | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
9/7/2024 | Edinboro University Highland Games | Piobaireachd | 6 | 5 | 5 | 4 |
|
|||||
9/7/2024 | Edinboro University Highland Games | 2/4 March | 11 | 7 | 0 |
|
||||||
9/7/2024 | Edinboro University Highland Games | S/R | 10 | 7 | 0 |
|
||||||
9/14/2024 | Ligonier Highland Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
9/14/2024 | Ligonier Highland Games | 2/4 March | 8 | 6 | 6 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
50 | 0 | 1 | 0 |
17 | 0 | 1 | 1 |
2.9 | N/A | 4 | 0 |
50 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
144 | 2 | ||
245 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 1 | 0 |
5 | 0 | 0 | 0 |
5.6 | N/A | 1 | 0 |
28 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
38 | 0 | ||
326 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
12 | 0 | 1 | 1 |
1.8 | N/A | 3 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
106 | 2 | ||
186 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
4 | 0 | 0 | 1 |
0.8 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
49 | 0 | ||
57 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
45 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2022 | Ohio Scottish Games | Ground | 5 | 3 | 3 | 3 |
|
|||||
6/24/2022 | Ohio Scottish Games | 2/4 March | 18 | 7 | 0 |
|
||||||
6/24/2022 | Ohio Scottish Games | S/R | 15 | 7 | 0 |
|
||||||
6/24/2022 | Ohio Scottish Games | 6/8 March | 15 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
0.8 | N/A | 0 | 1 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
94 | 1 | ||
49 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
1.0 | N/A | 0 | 1 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
75 | 1 | ||
74 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/13/2021 | Ohio Scottish Games Virtual Contest | Piobaireachd | 11 | 7 | 0 |
|
||||||
2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 17 | 7 | 0 |
|
||||||
2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 11 | 6 | 6 | 6 |
|
|||||
2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 13 | 7 | 0 |
|
||||||
3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 10 | 7 | 0 |
|
||||||
3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 14 | 7 | 0 |
|
||||||
3/26/2021 | Ohio Valley Branch Online Contest | S/R | 13 | 0 | 0 |
|
||||||
3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 13 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
227 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
210 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/23/2020 | CFHG Online Solo P&D Contest | 2/4 March | 12 | 7 | 0 |
|
||||||
5/23/2020 | CFHG Online Solo P&D Contest | S/R | 17 | 7 | 0 |
|
||||||
7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 15 | 7 | 0 |
|
||||||
7/18/2020 | Ohio Valley Branch Online Contest | S/R | 16 | 7 | 0 |
|
||||||
7/18/2020 | Ohio Valley Branch Online Contest | 6/8 March | 11 | 7 | 0 |
|
||||||
7/25/2020 | Hudson Valley Pipe Band Championships | Ground | 8 | 7 | 0 |
|
||||||
7/25/2020 | Hudson Valley Pipe Band Championships | 2/4 March | 15 | 7 | 0 |
|
||||||
7/25/2020 | Hudson Valley Pipe Band Championships | S/R | 9 | 7 | 0 |
|
||||||
7/25/2020 | Hudson Valley Pipe Band Championships | 6/8 March | 11 | 7 | 0 |
|
||||||
9/12/2020 | Covenanter Scottish Festival | 2/4 March | 14 | 7 | 0 |
|
||||||
9/12/2020 | Covenanter Scottish Festival | S/R | 11 | 7 | 0 |
|
||||||
9/12/2020 | Covenanter Scottish Festival | 6/8 March | 12 | 7 | 0 |
|
||||||
9/12/2020 | Covenanter Scottish Festival | Slow March | 10 | 7 | 0 |
|
||||||
10/4/2020 | Scotland Co Highland Games | 2/4 March | 10 | 7 | 0 |
|
||||||
10/4/2020 | Scotland Co Highland Games | S/R | 12 | 7 | 0 |
|
||||||
10/4/2020 | Scotland Co Highland Games | 6/8 March | 10 | 7 | 0 |
|
||||||
10/4/2020 | Scotland Co Highland Games | Slow March | 11 | 7 | 0 |
|
||||||
11/9/2020 | Charleston Scottish Games Highland Gathering | Piobaireachd | 11 | 7 | 0 |
|
||||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 2/4 March | 14 | 7 | 0 |
|
||||||
11/9/2020 | Charleston Scottish Games Highland Gathering | S/R | 8 | 7 | 0 |
|
||||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 6/8 March | 11 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 1 |
1.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
286 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/7/2018 | Cincinnati Indoor Solo Competition | March | 2 | 0 | 0 |
|
||||||
6/23/2018 | Ohio Scottish Games | March | 5 | 4 | 4 | 2 |
|