| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 6.5 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 929 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/15/2022 | Central Florida Highland Games | March Set | 7 | 2 | 9 | 6 |
|
|||||||||||||||||||
| 2/26/2022 | NE FL Scottish Games | March Set | 7 | 1 | 6 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/2021 | NE FL Scottish Games | March Set | 3 | 1 | 6 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 4.7 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 875 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/2020 | Central Florida Highland Games | March Set | 7 | 1 | 7 | 7 |
|
|||||||||||||||||||
| 2/29/2020 | NE FL Scottish Games | March Set | 3 | 3 | 9 | 1 |
|
|||||||||||||||||||
| 3/7/2020 | SE FL Scottish Festival | March Set | 6 | 1 | 7 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 17 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 5.7 | N/A | 2 | 0 |
| 17 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 586 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/19/2019 | Central Florida Highland Games | March Set | 5 | 0 | 0 |
|
||||||||||||||||||||
| 2/23/2019 | NE FL Scottish Games | March Set | 4 | 3 | 12 | 2 |
|
|||||||||||||||||||
| 4/6/2019 | Dunedin Highland Games | March Set | 9 | 3 | 15 | 7 |
|
|||||||||||||||||||
| 11/2/2019 | Charleston Scottish Games Highland Gathering | March Set | 11 | 4 | 16 | 8 |
|