| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/2025 | Central Florida Highland Games | Medley | 3 | 3 | 11 | 0 |
|
|||||||||||||||||||
| 2/1/2025 | Suncoast Scots Highland Games | Mini-MSR | 3 | 3 | 12 | 0 |
|
|||||||||||||||||||
| 4/5/2025 | Dunedin Highland Games | Mini-MSR | 3 | 3 | 10 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 1 | 1 |
| 3 | 0 | 2 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 800 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/13/2024 | Central Florida Highland Games | Mini-MSR | 3 | 2 | 9 | 2 |
|
|||||||||||||||||||
| 2/10/2024 | Suncoast Scots Highland Games | Medley | 3 | 2 | 9 | 2 |
|
|||||||||||||||||||
| 4/6/2024 | Dunedin Highland Games | Medley | 4 | 1 | 6 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 |
| 1.7 | N/A | 2 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/14/2023 | Central Florida Highland Games | Medley | 3 | 3 | 11 | 0 |
|
|||||||||||||||||||
| 3/4/2023 | SE FL Scottish Highland Games | Medley | 3 | 1 | 7 | 3 |
|
|||||||||||||||||||
| 4/1/2023 | Dunedin Highland Games | Mini-MSR | 4 | 3 | 11 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 1 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/15/2022 | Central Florida Highland Games | Mini-MSR | 3 | 3 | 11 | 0 |
|
|||||||||||||||||||
| 3/5/2022 | SE FL Scottish Highland Games | Mini-MSR | 4 | 4 | 16 | 0 |
|
|||||||||||||||||||
| 4/2/2022 | Dunedin Highland Games | Medley | 6 | 6 | 22 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/2020 | Central Florida Highland Games | Medley | 4 | 1 | 5 | 4 |
|
|||||||||||||||||||
| 3/7/2020 | SE FL Scottish Highland Games | Mini-MSR | 4 | 1 | 5 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 1 | 1 |
| 3 | 0 | 2 | 0 |
| 3.3 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 833 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/19/2019 | Central Florida Highland Games | Mini-MSR | 3 | 2 | 10 | 2 |
|
|||||||||||||||||||
| 3/2/2019 | SE FL Scottish Highland Games | Medley | 3 | 1 | 4 | 3 |
|
|||||||||||||||||||
| 4/6/2019 | Dunedin Highland Games | Medley | 6 | 2 | 11 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 4 | 0 |
| 4 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/13/2018 | Central Florida Highland Games | Medley | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 3/3/2018 | SE FL Scottish Highland Games | Medley | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 4/7/2018 | Dunedin Highland Games | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 4/7/2018 | Dunedin Highland Games | Medley | 1 | 1 | 4 | 1 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 5 | 0 |
| 6 | 0 | 0 | 0 |
| 1.2 | N/A | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 778 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/14/2017 | Central Florida Highland Games | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 2/4/2017 | Sarasota Highland Games Celtic Festival | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 2/25/2017 | NE FL Scottish Games | Medley | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 4/1/2017 | Dunedin Highland Games | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 4/1/2017 | Dunedin Highland Games | Medley | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
| 4/8/2017 | Loch Norman Highland Games | MSR | 4 | 3 | 9 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 4 | 0 |
| 4 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16/2016 | Central Florida Highland Games | Medley | 3 | 1 | 4 | 3 |
|
|||||||||||||||||||
| 1/30/2016 | Sarasota Highland Games Celtic Festival | Medley | 3 | 1 | 6 | 3 |
|
|||||||||||||||||||
| 2/27/2016 | NE FL Scottish Games | Mini-MSR | 3 | 1 | 7 | 3 |
|
|||||||||||||||||||
| 4/2/2016 | Dunedin Highland Games | Medley | 5 | 1 | 6 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 5 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/2016 | Stone Mountain Highland Games | Medley | 6 | 5 | 18 | 2 |
|