| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 90 | 0 | 1 | 0 |
| 18 | 0 | 1 | 1 |
| 5.0 | N/A | 1 | 0 |
| 90 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 159 | 2 | ||
| 400 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 56 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 11.2 | N/A | 1 | 0 |
| 56 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 43 | 0 | ||
| 583 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 0 | 0 |
| 13 | 0 | 1 | 1 |
| 2.6 | N/A | 0 | 0 |
| 34 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 116 | 2 | ||
| 264 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 119 | 0 | 3 | 0 |
| 12 | 0 | 0 | 0 |
| 9.9 | N/A | 4 | 0 |
| 119 | 0 | 3 | 0 |
| 0 | 0 | 1 | 1 |
| 110 | 0 | ||
| 726 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 56 | 0 | 2 | 0 |
| 5 | 0 | 0 | 0 |
| 11.2 | N/A | 2 | 0 |
| 56 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 37 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 63 | 0 | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 9.0 | N/A | 2 | 0 |
| 63 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 73 | 0 | ||
| 788 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | S/R | 16 | 5 | 5 | 12 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 14 | 4 | 4 | 11 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 10/7/2023 | Scotland Co Highland Games | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
| 11/4/2023 | Charleston Scottish Games Highland Gathering | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 11/4/2023 | Charleston Scottish Games Highland Gathering | 2/4 March | 9 | 3 | 3 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 62 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 15.5 | N/A | 1 | 0 |
| 62 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 50 | 0 | ||
| 785 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 18.0 | N/A | 0 | 0 |
| 36 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 23 | 0 | ||
| 720 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 13.0 | N/A | 1 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 897 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/9/2022 | Grandfather Mountain Highland Games | Piobaireachd | 12 | 4 | 4 | 18 |
|
|||||
| 7/9/2022 | Grandfather Mountain Highland Games | 2/4 March | 14 | 3 | 3 | 12 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | Piobaireachd | 13 | 5 | 5 | 18 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | 2/4 March | 15 | 2 | 2 | 14 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 17 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 8.5 | N/A | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 9.0 | N/A | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2021 | Charleston Scottish Games Highland Gathering | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 11/6/2021 | Charleston Scottish Games Highland Gathering | 2/4 March | 9 | 1 | 1 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 0 | ||
| 385 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2020 | Cary Indoor Solo Piping | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 3/7/2020 | Cary Indoor Solo Piping | 2/4 March | 10 | 1 | 1 | 10 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 124 | 0 | 1 | 0 |
| 11 | 0 | 3 | 0 |
| 11.3 | N/A | 2 | 0 |
| 124 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 111 | 1 | ||
| 756 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 66 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 16.5 | N/A | 1 | 0 |
| 66 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 38 | 0 | ||
| 786 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 58 | 0 | 1 | 0 |
| 7 | 0 | 2 | 0 |
| 8.3 | N/A | 1 | 0 |
| 58 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 73 | 1 | ||
| 725 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25/2019 | Greater Greenville Scottish Games | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
| 5/25/2019 | Greater Greenville Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 5/25/2019 | Greater Greenville Scottish Games | S/R | 9 | 2 | 2 | 8 |
|
|||||
| 7/13/2019 | Grandfather Mountain Highland Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
| 7/13/2019 | Grandfather Mountain Highland Games | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
| 10/5/2019 | Scotland Co Highland Games | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
| 10/5/2019 | Scotland Co Highland Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 10/5/2019 | Scotland Co Highland Games | 6/8 March | 7 | 3 | 3 | 5 |
|
|||||
| 11/2/2019 | Charleston Scottish Games Highland Gathering | Piobaireachd | 15 | 2 | 2 | 28 |
|
|||||
| 11/2/2019 | Charleston Scottish Games Highland Gathering | 2/4 March | 17 | 6 | 6 | 12 |
|
|||||
| 11/2/2019 | Charleston Scottish Games Highland Gathering | S/R | 13 | 2 | 2 | 12 |
|