| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 7 | 0 |
| 13 | 0 | 5 | 0 |
| 5.4 | N/A | 0 | 0 |
| 70 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 |
| 63 | 0 | ||
| 707 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 |
| 5.0 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 435 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 6 | 0 |
| 9 | 0 | 3 | 0 |
| 5.6 | N/A | 0 | 0 |
| 50 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 |
| 44 | 0 | ||
| 943 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 89 | 0 | 6 | 0 |
| 15 | 0 | 1 | 1 |
| 5.9 | N/A | 3 | 0 |
| 89 | 0 | 0 | 0 |
| 0 | 0 | 3 | 1 |
| 87 | 0 | ||
| 690 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 38 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 |
| 7.6 | N/A | 1 | 0 |
| 38 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 22 | 0 | ||
| 704 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 51 | 0 | 4 | 0 |
| 10 | 0 | 0 | 1 |
| 5.1 | N/A | 2 | 0 |
| 51 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 65 | 0 | ||
| 680 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/2024 | SE FL Scottish Highland Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | 2/4 March | 10 | 7 | 0 |
|
||||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | H/J | 2 | 0 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | S/R | 10 | 3 | 3 | 8 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | H/J | 9 | 1 | 1 | 9 |
|
|||||
| 6/21/2024 | Ohio Scottish Games | 6/8 March | 10 | 3 | 3 | 8 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | S/R | 10 | 5 | 5 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 602 | 0 | 29 | 0 |
| 52 | 0 | 9 | 0 |
| 11.6 | N/A | 12 | 0 |
| 602 | 0 | 1 | 0 |
| 0 | 0 | 0 | 17 |
| 474 | 0 | ||
| 901 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 246 | 0 | 8 | 0 |
| 14 | 0 | 2 | 0 |
| 17.6 | N/A | 3 | 0 |
| 246 | 0 | 0 | 0 |
| 0 | 0 | 0 | 4 |
| 128 | 0 | ||
| 866 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 356 | 0 | 21 | 0 |
| 38 | 0 | 7 | 0 |
| 9.4 | N/A | 9 | 0 |
| 356 | 0 | 1 | 0 |
| 0 | 0 | 0 | 13 |
| 346 | 0 | ||
| 927 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11/2023 | Rose & Shamrock Festival | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 2/11/2023 | Rose & Shamrock Festival | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 2/11/2023 | Rose & Shamrock Festival | S/R | 6 | 1 | 1 | 6 |
|
|||||
| 2/11/2023 | Rose & Shamrock Festival | Jig | 6 | 1 | 1 | 6 |
|
|||||
| 2/25/2023 | Capital District Indoor | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
| 2/25/2023 | Capital District Indoor | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
| 2/25/2023 | Capital District Indoor | S/R | 10 | 1 | 1 | 10 |
|
|||||
| 2/25/2023 | Capital District Indoor | Jig | 9 | 3 | 3 | 7 |
|
|||||
| 3/4/2023 | SE FL Scottish Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 3/4/2023 | SE FL Scottish Highland Games | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
| 3/4/2023 | SE FL Scottish Highland Games | S/R | 5 | 1 | 1 | 5 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | S/R | 10 | 3 | 3 | 8 |
|
|||||
| 5/13/2023 | Capital District Outdoor | Piobaireachd | 15 | 1 | 1 | 30 |
|
|||||
| 5/13/2023 | Capital District Outdoor | 2/4 March | 15 | 1 | 1 | 15 |
|
|||||
| 5/13/2023 | Capital District Outdoor | S/R | 15 | 2 | 2 | 14 |
|
|||||
| 5/13/2023 | Capital District Outdoor | 6/8 March | 12 | 2 | 2 | 11 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | 2/4 March | 7 | 1 | 1 | 7 |
|
|||||
| 5/20/2023 | Smoky Mountain Scottish Fest Games | S/R | 6 | 1 | 1 | 6 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | Piobaireachd | 15 | 1 | 1 | 30 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | S/R | 18 | 1 | 1 | 18 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | Jig | 16 | 1 | 1 | 16 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | 6/8 March | 17 | 3 | 3 | 15 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 15 | 3 | 3 | 26 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 15 | 3 | 3 | 13 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | S/R | 14 | 3 | 3 | 12 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Jig | 12 | 3 | 3 | 10 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 14 | 3 | 3 | 12 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 15 | 1 | 1 | 30 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 14 | 3 | 3 | 12 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | S/R | 13 | 1 | 1 | 13 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | 2/4 March | 12 | 4 | 4 | 9 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | S/R | 12 | 2 | 2 | 11 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 9/2/2023 | Capital District Scottish Games | 2/4 March | 11 | 2 | 2 | 10 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | S/R | 11 | 3 | 3 | 9 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | S/R | 4 | 1 | 1 | 4 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | Jig | 4 | 1 | 1 | 4 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
| 9/16/2023 | Ligonier Highland Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
| 9/16/2023 | Ligonier Highland Games | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 9/16/2023 | Ligonier Highland Games | S/R | 6 | 1 | 1 | 6 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 11 | 2 | 2 | 10 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | S/R | 12 | 2 | 2 | 11 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 12 | 1 | 1 | 12 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 49 | 0 | 13 | 0 |
| 17 | 0 | 1 | 0 |
| 2.9 | N/A | 2 | 0 |
| 49 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 33 | 0 | ||
| 817 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 4 | 0 |
| 5 | 0 | 1 | 0 |
| 3.6 | N/A | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 900 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 31 | 0 | 9 | 0 |
| 12 | 0 | 0 | 0 |
| 2.6 | N/A | 2 | 0 |
| 31 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 28 | 0 | ||
| 775 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15/2023 | Loch Norman Highland Games | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | S/R | 5 | 3 | 3 | 3 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | S/R | 5 | 5 | 5 | 0 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 8/12/2023 | Central NY Scottish Games | S/R | 5 | 1 | 1 | 5 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 9/9/2023 | Edinboro University Highland Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | S/R | 2 | 1 | 1 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 88 | 0 | 3 | 0 |
| 10 | 0 | 7 | 0 |
| 8.8 | N/A | 0 | 0 |
| 88 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 71 | 0 | ||
| 907 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 14.0 | N/A | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 875 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 60 | 0 | 3 | 0 |
| 8 | 0 | 5 | 0 |
| 7.5 | N/A | 0 | 0 |
| 60 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 57 | 0 | ||
| 923 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2022 | Ohio Scottish Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | S/R | 13 | 1 | 1 | 13 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | Jig | 12 | 2 | 2 | 11 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | 6/8 March | 11 | 2 | 2 | 10 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | S/R | 4 | 1 | 1 | 4 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | Jig | 3 | 1 | 1 | 3 |
|
|||||
| 9/10/2022 | Edinboro University Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 228 | 0 | 18 | 0 |
| 44 | 0 | 10 | 0 |
| 5.2 | N/A | 10 | 0 |
| 228 | 0 | 4 | 0 |
| 0 | 0 | 0 | 21 |
| 202 | 1 | ||
| 776 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 82 | 0 | 7 | 0 |
| 11 | 0 | 2 | 0 |
| 7.5 | N/A | 1 | 0 |
| 82 | 0 | 1 | 0 |
| 0 | 0 | 0 | 7 |
| 37 | 0 | ||
| 854 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 146 | 0 | 11 | 0 |
| 33 | 0 | 8 | 0 |
| 4.4 | N/A | 9 | 0 |
| 146 | 0 | 3 | 0 |
| 0 | 0 | 0 | 14 |
| 165 | 1 | ||
| 737 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 8 | 7 | 0 |
|
||||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 7 | 3 | 3 | 5 |
|
|||||
| 3/7/2021 | Capital District Indoor | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
| 3/7/2021 | Capital District Indoor | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 3/7/2021 | Capital District Indoor | S/R | 10 | 3 | 3 | 8 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | Slow March | 2 | 2 | 2 | 0 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | S/R | 6 | 2 | 2 | 5 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||
| 5/1/2021 | Casco Bay Solos | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 5/1/2021 | Casco Bay Solos | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 5/1/2021 | Casco Bay Solos | S/R | 4 | 1 | 1 | 4 |
|
|||||
| 5/1/2021 | Casco Bay Solos | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 17 | 6 | 6 | 12 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 9 | 4 | 4 | 6 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 9 | 3 | 3 | 7 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Slow March | 7 | 4 | 4 | 4 |
|
|||||
| 5/15/2021 | Smoky Mountain Scottish Fest Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 5/15/2021 | Smoky Mountain Scottish Fest Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 5/22/2021 | Fair Hill Scottish Games | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 5/31/2021 | Loch Norman Highland Games | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
| 6/5/2021 | Austin Piping Competition | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 6/5/2021 | Austin Piping Competition | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 6/5/2021 | Austin Piping Competition | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 2/4 March | 14 | 4 | 4 | 11 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | S/R | 9 | 3 | 3 | 7 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | S/R | 4 | 1 | 1 | 4 |
|
|||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 3 | 3 | 3 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 84 | 0 | 0 | 0 |
| 9 | 0 | 4 | 0 |
| 9.3 | N/A | 1 | 0 |
| 84 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 |
| 95 | 1 | ||
| 622 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 12.0 | N/A | 0 | 0 |
| 36 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 28 | 0 | ||
| 581 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 48 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 |
| 8.0 | N/A | 1 | 0 |
| 48 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 67 | 1 | ||
| 658 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23/2020 | CFHG Online Solo P&D Contest | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 17 | 3 | 3 | 15 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | S/R | 12 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | 6/8 March | 12 | 6 | 6 | 7 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 12 | 5 | 5 | 8 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | S/R | 10 | 2 | 2 | 9 |
|
|||||
| 7/18/2020 | Ohio Valley Branch Online Contest | 6/8 March | 10 | 2 | 2 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 24 | 0 | 7 | 0 |
| 9 | 0 | 1 | 0 |
| 2.7 | N/A | 1 | 0 |
| 24 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 19 | 0 | ||
| 857 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 2 | 0 |
| 4 | 0 | 1 | 0 |
| 1.3 | N/A | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 5 | 0 | ||
| 556 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 5 | 0 |
| 5 | 0 | 0 | 0 |
| 3.8 | N/A | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 14 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2019 | Ohio Valley Indoor Competition | Ground | 2 | 1 | 1 | 2 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | March | 5 | 1 | 1 | 5 |
|
|||||
| 4/13/2019 | Cincinnati Indoor Solo Competition | Ground | 1 | 1 | 1 | 1 |
|
|||||
| 4/13/2019 | Cincinnati Indoor Solo Competition | March | 2 | 1 | 1 | 2 |
|
|||||
| 6/22/2019 | Ohio Scottish Games | Ground | 3 | 2 | 2 | 2 |
|
|||||
| 6/22/2019 | Ohio Scottish Games | March | 7 | 1 | 1 | 7 |
|
|||||
| 9/7/2019 | Edinboro University Highland Games | Ground | 3 | 3 | 3 | 0 |
|
|||||
| 9/7/2019 | Edinboro University Highland Games | March | 4 | 1 | 1 | 4 |
|
|||||
| 9/14/2019 | Ligonier Highland Games | March | 1 | 1 | 1 | 1 |
|