| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 1 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 1 | ||
| 600 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20/2025 | New Hampshire Highland Games | 2/4 March | 10 | 6 | 6 | 5 |
|
|||||
| 9/20/2025 | New Hampshire Highland Games | 6/8 March | 10 | 4 | 4 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 10.5 | N/A | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 0 | ||
| 955 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 10.5 | N/A | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 0 | ||
| 955 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/21/2024 | New Hampshire Highland Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 9/21/2024 | New Hampshire Highland Games | 6/8 March | 11 | 2 | 2 | 10 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 90 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 5.6 | N/A | 2 | 0 |
| 90 | 0 | 4 | 0 |
| 0 | 0 | 3 | 0 |
| 196 | 0 | ||
| 364 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.7 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 32 | 0 | ||
| 200 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 76 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 5.8 | N/A | 2 | 0 |
| 76 | 0 | 4 | 0 |
| 0 | 0 | 2 | 0 |
| 164 | 0 | ||
| 429 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/15/2020 | Casco Bay Solos | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 2/15/2020 | Casco Bay Solos | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 2/15/2020 | Casco Bay Solos | S/R | 10 | 5 | 5 | 6 |
|
|||||
| 2/15/2020 | Casco Bay Solos | Jig | 9 | 4 | 4 | 6 |
|
|||||
| 2/15/2020 | Casco Bay Solos | 6/8 March | 9 | 4 | 4 | 6 |
|
|||||
| 2/29/2020 | Capital District Indoor | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
| 2/29/2020 | Capital District Indoor | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
| 2/29/2020 | Capital District Indoor | S/R | 16 | 4 | 4 | 13 |
|
|||||
| 2/29/2020 | Capital District Indoor | Jig | 13 | 4 | 4 | 10 |
|
|||||
| 5/9/2020 | Capital District Outdoor | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | 2/4 March | 19 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | S/R | 19 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | 6/8 March | 17 | 3 | 3 | 15 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 9/12/2020 | New Hampshire Highland Games | S/R | 12 | 7 | 0 |
|
||||||
| 9/12/2020 | New Hampshire Highland Games | 6/8 March | 13 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 54 | 0 | 5 | 0 |
| 10 | 0 | 3 | 0 |
| 5.4 | N/A | 1 | 0 |
| 54 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 46 | 0 | ||
| 831 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 |
| 4.7 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 778 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 3 | 0 |
| 7 | 0 | 2 | 0 |
| 5.7 | N/A | 1 | 0 |
| 40 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 40 | 0 | ||
| 851 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/16/2019 | Casco Bay Solos | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
| 2/16/2019 | Casco Bay Solos | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 2/16/2019 | Casco Bay Solos | 6/8 March | 2 | 1 | 1 | 2 |
|
|||||
| 4/13/2019 | Scottish Arts Indoor Festival | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 4/13/2019 | Scottish Arts Indoor Festival | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
| 4/13/2019 | Scottish Arts Indoor Festival | 6/8 March | 8 | 2 | 2 | 7 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | S/R | 7 | 4 | 4 | 4 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | 6/8 March | 9 | 3 | 3 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 65 | 0 | 3 | 0 |
| 17 | 0 | 5 | 0 |
| 3.8 | N/A | 4 | 0 |
| 65 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 |
| 83 | 3 | ||
| 542 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 1 | 0 |
| 5 | 0 | 1 | 0 |
| 3.8 | N/A | 2 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 1 | ||
| 463 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 46 | 0 | 2 | 0 |
| 12 | 0 | 4 | 0 |
| 3.8 | N/A | 2 | 0 |
| 46 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 |
| 67 | 2 | ||
| 582 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2018 | Scottish Arts Indoor Festival | Ground | 1 | 1 | 1 | 1 |
|
|||||
| 4/6/2018 | Scottish Arts Indoor Festival | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 4/6/2018 | Scottish Arts Indoor Festival | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
| 5/12/2018 | Capital District Outdoor | 2/4 March | 10 | 7 | 0 |
|
||||||
| 5/12/2018 | Capital District Outdoor | 6/8 March | 7 | 6 | 6 | 2 |
|
|||||
| 6/9/2018 | RI Scottish Highland Festival | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 6/9/2018 | RI Scottish Highland Festival | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
| 6/9/2018 | RI Scottish Highland Festival | 6/8 March | 7 | 3 | 3 | 5 |
|
|||||
| 7/21/2018 | Glasgow Lands Scottish Festival | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
| 7/21/2018 | Glasgow Lands Scottish Festival | 2/4 March | 10 | 6 | 6 | 5 |
|
|||||
| 7/21/2018 | Glasgow Lands Scottish Festival | S/R | 7 | 2 | 2 | 6 |
|
|||||
| 8/18/2018 | Maine Highland Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 8/18/2018 | Maine Highland Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 8/18/2018 | Maine Highland Games | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
| 9/21/2018 | New Hampshire Highland Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 9/21/2018 | New Hampshire Highland Games | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
| 9/21/2018 | New Hampshire Highland Games | 6/8 March | 7 | 3 | 3 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 1.3 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 9 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 1.3 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 9 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2017 | RI Scottish Highland Festival | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 7/15/2017 | Glasgow Lands Scottish Festival | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
| 9/15/2017 | New Hampshire Highland Games | 2/4 March | 5 | 2 | 2 | 4 |
|