| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 35 | 0 | 0 | 0 |
| 18 | 0 | 5 | 0 |
| 1.9 | N/A | 0 | 0 |
| 35 | 0 | 3 | 0 |
| 0 | 0 | 4 | 0 |
| 81 | 5 | ||
| 280 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 |
| 4.0 | N/A | 0 | 0 |
| 20 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 21 | 0 | ||
| 385 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| 13 | 0 | 3 | 0 |
| 1.2 | N/A | 0 | 0 |
| 15 | 0 | 2 | 0 |
| 0 | 0 | 2 | 0 |
| 60 | 5 | ||
| 205 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
| 5/16/2025 | Fair Hill Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 5/16/2025 | Fair Hill Scottish Games | S/R | 8 | 4 | 4 | 5 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | 2/4 March | 8 | 6 | 6 | 3 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | S/R | 7 | 6 | 6 | 2 |
|
|||||
| 9/6/2025 | Covenanter Scottish Festival | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 9/6/2025 | Covenanter Scottish Festival | 2/4 March | 6 | 6 | 6 | 0 |
|
|||||
| 9/6/2025 | Covenanter Scottish Festival | S/R | 6 | 6 | 6 | 0 |
|
|||||
| 9/6/2025 | Covenanter Scottish Festival | H/J | 6 | 5 | 5 | 2 |
|
|||||
| 9/6/2025 | Covenanter Scottish Festival | 6/8 March | 6 | 6 | 6 | 0 |
|
|||||
| 9/13/2025 | Ligonier Highland Games | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
| 9/13/2025 | Ligonier Highland Games | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
| 9/13/2025 | Ligonier Highland Games | S/R | 4 | 4 | 4 | 0 |
|
|||||
| 9/13/2025 | Ligonier Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
| 10/4/2025 | Harpers Ferry Highland Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 10/4/2025 | Harpers Ferry Highland Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 10/4/2025 | Harpers Ferry Highland Games | S/R | 2 | 2 | 2 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 97 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 70 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 10 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | S/R | 17 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 9 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | 2/4 March | 14 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | S/R | 14 | 7 | 0 |
|
||||||
| 5/1/2021 | Casco Bay Solos | 6/8 March | 12 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| 10 | 0 | 6 | 0 |
| 1.8 | N/A | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 39 | 0 | ||
| 321 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 5.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 714 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 8 | 0 | 4 | 0 |
| 1.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 34 | 0 | ||
| 190 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/15/2020 | Rose & Shamrock Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 2/15/2020 | Rose & Shamrock Festival | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 2/15/2020 | Rose & Shamrock Festival | S/R | 3 | 2 | 2 | 2 |
|
|||||
| 2/15/2020 | Rose & Shamrock Festival | H/J | 3 | 2 | 2 | 2 |
|
|||||
| 2/15/2020 | Rose & Shamrock Festival | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | 2/4 March | 8 | 7 | 0 |
|
||||||
| 6/13/2020 | Cumberland Valley Scottish Games | S/R | 8 | 7 | 0 |
|
||||||
| 6/13/2020 | Cumberland Valley Scottish Games | H/J | 5 | 5 | 5 | 0 |
|
|||||
| 6/13/2020 | Cumberland Valley Scottish Games | 6/8 March | 9 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 0 | 0 |
| 30 | 0 | 3 | 0 |
| 2.3 | N/A | 6 | 0 |
| 70 | 0 | 7 | 0 |
| 0 | 0 | 5 | 0 |
| 158 | 3 | ||
| 293 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 48 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 6.0 | N/A | 4 | 0 |
| 48 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 43 | 0 | ||
| 471 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 22 | 0 | 3 | 0 |
| 1.0 | N/A | 2 | 0 |
| 22 | 0 | 4 | 0 |
| 0 | 0 | 5 | 0 |
| 115 | 3 | ||
| 161 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/16/2019 | Rose & Shamrock Festival | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | 2/4 March | 6 | 6 | 6 | 1 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | S/R | 6 | 5 | 5 | 2 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | H/J | 5 | 5 | 5 | 1 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | 6/8 March | 6 | 6 | 6 | 1 |
|
|||||
| 4/27/2019 | Southern Maryland Celtic Festival | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 4/27/2019 | Southern Maryland Celtic Festival | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 4/27/2019 | Southern Maryland Celtic Festival | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 5/18/2019 | Fair Hill Scottish Games | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
| 5/18/2019 | Fair Hill Scottish Games | 2/4 March | 15 | 7 | 0 |
|
||||||
| 5/18/2019 | Fair Hill Scottish Games | S/R | 14 | 7 | 0 |
|
||||||
| 6/8/2019 | Cumberland Valley Scottish Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 6/8/2019 | Cumberland Valley Scottish Games | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
| 6/8/2019 | Cumberland Valley Scottish Games | S/R | 4 | 4 | 4 | 0 |
|
|||||
| 6/8/2019 | Cumberland Valley Scottish Games | H/J | 2 | 2 | 2 | 0 |
|
|||||
| 6/8/2019 | Cumberland Valley Scottish Games | 6/8 March | 4 | 4 | 4 | 0 |
|
|||||
| 8/31/2019 | Virginia Scottish Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 8/31/2019 | Virginia Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 8/31/2019 | Virginia Scottish Games | S/R | 9 | 7 | 0 |
|
||||||
| 9/7/2019 | Covenanter Scottish Festival | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
| 9/7/2019 | Covenanter Scottish Festival | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
| 9/7/2019 | Covenanter Scottish Festival | S/R | 5 | 5 | 5 | 0 |
|
|||||
| 9/7/2019 | Covenanter Scottish Festival | 6/8 March | 5 | 5 | 5 | 0 |
|
|||||
| 9/14/2019 | Ligonier Highland Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
| 9/14/2019 | Ligonier Highland Games | 2/4 March | 7 | 4 | 4 | 4 |
|
|||||
| 9/14/2019 | Ligonier Highland Games | S/R | 7 | 7 | 0 |
|
||||||
| 9/14/2019 | Ligonier Highland Games | 6/8 March | 8 | 6 | 6 | 3 |
|
|||||
| 10/27/2019 | Richmond Highland Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 10/27/2019 | Richmond Highland Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 10/27/2019 | Richmond Highland Games | S/R | 5 | 4 | 4 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 65 | 0 | 5 | 0 |
| 25 | 0 | 7 | 1 |
| 2.6 | N/A | 2 | 0 |
| 65 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 122 | 0 | ||
| 335 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 1 | 0 |
| 7 | 0 | 3 | 0 |
| 7.1 | N/A | 0 | 0 |
| 50 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 40 | 0 | ||
| 532 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 4 | 0 |
| 18 | 0 | 4 | 1 |
| 0.8 | N/A | 2 | 0 |
| 15 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 82 | 0 | ||
| 150 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2018 | Southern Maryland Celtic Festival | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
| 4/28/2018 | Southern Maryland Celtic Festival | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
| 4/28/2018 | Southern Maryland Celtic Festival | S/R | 1 | 1 | 1 | 1 |
|
|||||
| 4/28/2018 | Southern Maryland Celtic Festival | H/J | 1 | 1 | 1 | 1 |
|
|||||
| 4/28/2018 | Southern Maryland Celtic Festival | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
| 5/19/2018 | Fair Hill Scottish Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 5/19/2018 | Fair Hill Scottish Games | 2/4 March | 13 | 0 | 0 |
|
||||||
| 5/19/2018 | Fair Hill Scottish Games | S/R | 13 | 7 | 0 |
|
||||||
| 6/23/2018 | Ohio Scottish Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 6/23/2018 | Ohio Scottish Games | S/R | 9 | 7 | 0 |
|
||||||
| 6/23/2018 | Ohio Scottish Games | 6/8 March | 9 | 7 | 0 |
|
||||||
| 9/1/2018 | Virginia Scottish Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 9/1/2018 | Virginia Scottish Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 9/1/2018 | Virginia Scottish Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 9/8/2018 | Covenanter Scottish Festival | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 9/8/2018 | Covenanter Scottish Festival | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
| 9/8/2018 | Covenanter Scottish Festival | S/R | 4 | 4 | 4 | 0 |
|
|||||
| 9/8/2018 | Covenanter Scottish Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
| 10/27/2018 | Richmond Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 10/27/2018 | Richmond Highland Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 10/27/2018 | Richmond Highland Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | Piobaireachd | 14 | 4 | 4 | 22 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | 2/4 March | 14 | 4 | 4 | 11 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | S/R | 11 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 283 | 0 | 15 | 0 |
| 32 | 0 | 3 | 1 |
| 8.8 | N/A | 3 | 0 |
| 283 | 0 | 1 | 0 |
| 0 | 0 | 2 | 1 |
| 305 | 0 | ||
| 655 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 130 | 0 | 6 | 0 |
| 10 | 0 | 0 | 0 |
| 13.0 | N/A | 2 | 0 |
| 130 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 85 | 0 | ||
| 684 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 153 | 0 | 9 | 0 |
| 22 | 0 | 3 | 1 |
| 7.0 | N/A | 1 | 0 |
| 153 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 220 | 0 | ||
| 632 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 237 | 0 | 3 | 0 |
| 30 | 0 | 3 | 1 |
| 7.9 | N/A | 3 | 0 |
| 237 | 0 | 4 | 0 |
| 0 | 0 | 4 | 0 |
| 336 | 3 | ||
| 498 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 146 | 0 | 2 | 0 |
| 9 | 0 | 0 | 0 |
| 16.2 | N/A | 1 | 0 |
| 146 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 101 | 1 | ||
| 664 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 91 | 0 | 1 | 0 |
| 21 | 0 | 3 | 1 |
| 4.3 | N/A | 2 | 0 |
| 91 | 0 | 1 | 0 |
| 0 | 0 | 3 | 0 |
| 235 | 2 | ||
| 355 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/2016 | Scotia-Glenville Indoor 1 | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
| 1/2/2016 | Scotia-Glenville Indoor 1 | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
| 1/2/2016 | Scotia-Glenville Indoor 1 | S/R | 8 | 3 | 3 | 6 |
|
|||||
| 1/2/2016 | Scotia-Glenville Indoor 1 | 6/8 March | 9 | 5 | 5 | 5 |
|
|||||
| 4/2/2016 | Cary Indoor Solo Piping | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
| 4/2/2016 | Cary Indoor Solo Piping | 2/4 March | 10 | 2 | 2 | 9 |
|
|||||
| 4/2/2016 | Cary Indoor Solo Piping | S/R | 10 | 7 | 0 |
|
||||||
| 4/9/2016 | Woodberry Forest Indoor | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
| 4/9/2016 | Woodberry Forest Indoor | 2/4 March | 11 | 6 | 6 | 6 |
|
|||||
| 4/9/2016 | Woodberry Forest Indoor | S/R | 11 | 7 | 0 |
|
||||||
| 4/30/2016 | Southern Maryland Celtic Festival | Piobaireachd | 18 | 4 | 4 | 30 |
|
|||||
| 4/30/2016 | Southern Maryland Celtic Festival | 2/4 March | 19 | 1 | 1 | 19 |
|
|||||
| 4/30/2016 | Southern Maryland Celtic Festival | S/R | 19 | 7 | 0 |
|
||||||
| 6/25/2016 | Ohio Scottish Games | Piobaireachd | 15 | 5 | 5 | 22 |
|
|||||
| 6/25/2016 | Ohio Scottish Games | 2/4 March | 15 | 6 | 6 | 10 |
|
|||||
| 6/25/2016 | Ohio Scottish Games | S/R | 15 | 7 | 0 |
|
||||||
| 6/25/2016 | Ohio Scottish Games | Jig | 16 | 7 | 0 |
|
||||||
| 9/3/2016 | Virginia Scottish Games | Piobaireachd | 14 | 4 | 4 | 22 |
|
|||||
| 9/3/2016 | Virginia Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 9/3/2016 | Virginia Scottish Games | S/R | 14 | 7 | 0 |
|
||||||
| 9/10/2016 | Covenanter Scottish Festival | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 9/10/2016 | Covenanter Scottish Festival | 2/4 March | 6 | 2 | 2 | 5 |
|
|||||
| 9/10/2016 | Covenanter Scottish Festival | S/R | 7 | 5 | 5 | 3 |
|
|||||
| 9/10/2016 | Covenanter Scottish Festival | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
| 9/24/2016 | Ligonier Highland Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
| 9/24/2016 | Ligonier Highland Games | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
| 9/24/2016 | Ligonier Highland Games | S/R | 10 | 5 | 5 | 6 |
|
|||||
| 10/26/2016 | Richmond Highland Games | Piobaireachd | 17 | 7 | 0 |
|
||||||
| 10/26/2016 | Richmond Highland Games | 2/4 March | 17 | 0 | 0 |
|
||||||
| 10/26/2016 | Richmond Highland Games | S/R | 17 | 7 | 0 |
|