| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 2 | ||
| 444 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 2 | ||
| 444 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/24/2025 | Greater Greenville Scottish Games | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
| 10/4/2025 | Scotland Co Highland Games | Piobaireachd | 8 | 6 | 6 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 857 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 857 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/5/2024 | Scotland Co Highland Games | Piobaireachd | 7 | 2 | 2 | 12 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 0 | 0 |
| 14 | 0 | 2 | 2 |
| 3.0 | N/A | 0 | 0 |
| 42 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 117 | 1 | ||
| 251 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 7.5 | N/A | 0 | 0 |
| 30 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 32 | 0 | ||
| 417 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 10 | 0 | 1 | 2 |
| 1.2 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 85 | 1 | ||
| 126 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2023 | Mystic Highland Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 3/25/2023 | Mystic Highland Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 3/25/2023 | Mystic Highland Games | S/R | 5 | 5 | 5 | 0 |
|
|||||
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 4/15/2023 | Loch Norman Highland Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 4/15/2023 | Loch Norman Highland Games | S/R | 10 | 7 | 0 |
|
||||||
| 5/27/2023 | Greater Greenville Scottish Games | Piobaireachd | 7 | 7 | 0 |
|
||||||
| 5/27/2023 | Greater Greenville Scottish Games | 2/4 March | 8 | 4 | 4 | 5 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | S/R | 7 | 0 | 0 |
|
||||||
| 5/27/2023 | Greater Greenville Scottish Games | Jig | 8 | 6 | 6 | 3 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 15 | 4 | 4 | 24 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 15 | 0 | 0 |
|
||||||
| 7/8/2023 | Grandfather Mountain Highland Games | Jig | 12 | 7 | 0 |
|
||||||
| 7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 14 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 53 | 0 | 1 | 0 |
| 12 | 0 | 1 | 2 |
| 4.4 | N/A | 0 | 0 |
| 53 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 151 | 2 | ||
| 249 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 |
| 7.5 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 46 | 1 | ||
| 300 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 23 | 0 | 0 | 0 |
| 8 | 0 | 1 | 1 |
| 2.9 | N/A | 0 | 0 |
| 23 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 105 | 1 | ||
| 204 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/5/2022 | Pat Johnson Memorial Competitions | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
| 3/5/2022 | Pat Johnson Memorial Competitions | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
| 3/5/2022 | Pat Johnson Memorial Competitions | S/R | 8 | 2 | 2 | 7 |
|
|||||
| 4/9/2022 | Loch Norman Highland Games | Piobaireachd | 12 | 0 | 0 |
|
||||||
| 4/9/2022 | Loch Norman Highland Games | 2/4 March | 13 | 7 | 0 |
|
||||||
| 4/9/2022 | Loch Norman Highland Games | S/R | 10 | 0 | 0 |
|
||||||
| 5/28/2022 | Greater Greenville Scottish Games | Piobaireachd | 13 | 1 | 1 | 26 |
|
|||||
| 7/9/2022 | Grandfather Mountain Highland Games | Piobaireachd | 18 | 7 | 0 |
|
||||||
| 7/9/2022 | Grandfather Mountain Highland Games | 2/4 March | 20 | 7 | 0 |
|
||||||
| 7/9/2022 | Grandfather Mountain Highland Games | S/R | 19 | 7 | 0 |
|
||||||
| 7/9/2022 | Grandfather Mountain Highland Games | Jig | 17 | 6 | 6 | 12 |
|
|||||
| 7/9/2022 | Grandfather Mountain Highland Games | 6/8 March | 18 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 5 | 0 | 0 | 2 |
| 1.6 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 66 | 0 | ||
| 93 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 |
| 2.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 52 | 0 | ||
| 143 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/10/2021 | Grandfather Mountain Highland Games | Piobaireachd | 15 | 0 | 0 |
|
||||||
| 7/10/2021 | Grandfather Mountain Highland Games | 2/4 March | 16 | 0 | 0 |
|
||||||
| 7/10/2021 | Grandfather Mountain Highland Games | S/R | 15 | 7 | 0 |
|
||||||
| 7/10/2021 | Grandfather Mountain Highland Games | Jig | 10 | 3 | 3 | 8 |
|
|||||
| 7/10/2021 | Grandfather Mountain Highland Games | 6/8 March | 15 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 11.0 | N/A | 1 | 0 |
| 22 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 0 | ||
| 759 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 10.0 | N/A | 1 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 714 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 800 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2020 | Cary Indoor Solo Piping | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 3/7/2020 | Cary Indoor Solo Piping | 2/4 March | 15 | 4 | 4 | 12 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 124 | 0 | 4 | 0 |
| 13 | 0 | 4 | 1 |
| 9.5 | N/A | 1 | 0 |
| 124 | 0 | 0 | 0 |
| 0 | 0 | 2 | 4 |
| 127 | 0 | ||
| 656 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 54 | 0 | 1 | 0 |
| 5 | 0 | 1 | 1 |
| 10.8 | N/A | 1 | 0 |
| 54 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 44 | 0 | ||
| 551 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 3 | 0 |
| 8 | 0 | 3 | 0 |
| 8.8 | N/A | 0 | 0 |
| 70 | 0 | 0 | 0 |
| 0 | 0 | 1 | 3 |
| 83 | 0 | ||
| 769 |