ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
77 | 0 | 9 | 0 |
16 | 0 | 4 | 0 |
4.8 | N/A | 2 | 0 |
77 | 0 | 0 | 0 |
0 | 0 | 1 | 7 |
75 | 0 | ||
846 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
49 | 0 | 5 | 0 |
8 | 0 | 2 | 0 |
6.1 | N/A | 1 | 0 |
49 | 0 | 0 | 0 |
0 | 0 | 0 | 5 |
45 | 0 | ||
925 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 3 | 0 |
4 | 0 | 0 | 0 |
4.5 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
19 | 1 | ||
783 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 1 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2019 | Ohio Valley Indoor Competition | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
3/23/2019 | Ohio Valley Indoor Competition | March Set | 5 | 1 | 1 | 5 |
|
|||||
6/22/2019 | Ohio Scottish Games | 2/4 March | 9 | 6 | 6 | 4 |
|
|||||
6/22/2019 | Ohio Scottish Games | March Set | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
4.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
800 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
714 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Ohio Scottish Games | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
6/23/2018 | Ohio Scottish Games | March Set | 3 | 1 | 1 | 3 |
|