ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
229 | 0 | 2 | 0 |
30 | 0 | 3 | 0 |
7.6 | N/A | 7 | 0 |
229 | 0 | 8 | 0 |
0 | 0 | 6 | 0 |
257 | 2 | ||
633 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
84 | 0 | 0 | 0 |
8 | 0 | 2 | 0 |
10.5 | N/A | 0 | 0 |
84 | 0 | 2 | 0 |
0 | 0 | 3 | 0 |
67 | 0 | ||
560 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
145 | 0 | 2 | 0 |
22 | 0 | 1 | 0 |
6.6 | N/A | 7 | 0 |
145 | 0 | 6 | 0 |
0 | 0 | 3 | 0 |
190 | 2 | ||
684 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | S/R | 9 | 4 | 4 | 6 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 6/8 March | 10 | 3 | 3 | 8 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | Piobaireachd | 12 | 5 | 5 | 16 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | S/R | 12 | 7 | 0 |
|
||||||
6/1/2024 | Old Orchard Beach, Maine | 6/8 March | 13 | 2 | 2 | 12 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 13 | 7 | 0 |
|
||||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | S/R | 13 | 4 | 4 | 10 |
|
|||||
8/10/2024 | Central NY Scottish Games | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
8/10/2024 | Central NY Scottish Games | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
8/10/2024 | Central NY Scottish Games | S/R | 10 | 4 | 4 | 7 |
|
|||||
8/24/2024 | Quechee Scottish Festival | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
8/24/2024 | Quechee Scottish Festival | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
8/24/2024 | Quechee Scottish Festival | S/R | 9 | 6 | 6 | 4 |
|
|||||
8/24/2024 | Quechee Scottish Festival | Jig | 10 | 4 | 4 | 7 |
|
|||||
9/21/2024 | New Hampshire Highland Games | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
9/21/2024 | New Hampshire Highland Games | S/R | 9 | 5 | 5 | 5 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 6/8 March | 11 | 6 | 6 | 6 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | S/R | 8 | 3 | 3 | 6 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 7 | 4 | 4 | 4 |
|
|||||
10/26/2024 | Pipetoberfest | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
10/26/2024 | Pipetoberfest | 2/4 March | 6 | 3 | 3 | 4 |
|
|||||
10/26/2024 | Pipetoberfest | S/R | 6 | 5 | 5 | 2 |
|
|||||
10/26/2024 | Pipetoberfest | Jig | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
223 | 0 | 2 | 0 |
27 | 0 | 2 | 0 |
8.3 | N/A | 8 | 0 |
223 | 0 | 4 | 0 |
0 | 0 | 4 | 2 |
259 | 3 | ||
611 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
86 | 0 | 0 | 0 |
7 | 0 | 1 | 0 |
12.3 | N/A | 1 | 0 |
86 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
72 | 1 | ||
544 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
137 | 0 | 2 | 0 |
20 | 0 | 1 | 0 |
6.9 | N/A | 7 | 0 |
137 | 0 | 3 | 0 |
0 | 0 | 3 | 2 |
187 | 2 | ||
662 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4/2023 | Casco Bay Solos | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
2/4/2023 | Casco Bay Solos | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
2/4/2023 | Casco Bay Solos | S/R | 7 | 3 | 3 | 5 |
|
|||||
2/4/2023 | Casco Bay Solos | Jig | 7 | 3 | 3 | 5 |
|
|||||
2/4/2023 | Casco Bay Solos | 6/8 March | 8 | 1 | 1 | 8 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | Piobaireachd | 11 | 7 | 0 |
|
||||||
4/21/2023 | Scottish Arts Indoor Festival | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | S/R | 9 | 5 | 5 | 5 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 15 | 6 | 6 | 20 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | S/R | 13 | 2 | 2 | 12 |
|
|||||
8/12/2023 | Central NY Scottish Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
8/12/2023 | Central NY Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
8/12/2023 | Central NY Scottish Games | S/R | 12 | 6 | 6 | 7 |
|
|||||
8/19/2023 | Maine Highland Games | Piobaireachd | 13 | 5 | 5 | 18 |
|
|||||
8/19/2023 | Maine Highland Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
8/19/2023 | Maine Highland Games | S/R | 11 | 4 | 4 | 8 |
|
|||||
8/19/2023 | Maine Highland Games | 6/8 March | 12 | 3 | 3 | 10 |
|
|||||
8/26/2023 | Quechee Scottish Festival | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
8/26/2023 | Quechee Scottish Festival | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
8/26/2023 | Quechee Scottish Festival | S/R | 10 | 5 | 5 | 6 |
|
|||||
8/26/2023 | Quechee Scottish Festival | Jig | 9 | 3 | 3 | 7 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 11 | 6 | 6 | 6 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | S/R | 12 | 7 | 0 |
|
||||||
10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 12 | 3 | 3 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
117 | 0 | 4 | 0 |
16 | 0 | 5 | 0 |
7.3 | N/A | 1 | 0 |
117 | 0 | 2 | 0 |
0 | 0 | 2 | 0 |
113 | 1 | ||
722 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
52 | 0 | 0 | 0 |
4 | 0 | 3 | 0 |
13.0 | N/A | 0 | 0 |
52 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
29 | 0 | ||
788 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
65 | 0 | 4 | 0 |
12 | 0 | 2 | 0 |
5.4 | N/A | 1 | 0 |
65 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
84 | 1 | ||
677 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
48 | 0 | 10 | 0 |
11 | 0 | 1 | 0 |
4.4 | N/A | 0 | 0 |
48 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
28 | 0 | ||
980 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
6.7 | N/A | 0 | 0 |
20 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
7 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 7 | 0 |
8 | 0 | 1 | 0 |
3.5 | N/A | 0 | 0 |
28 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
21 | 0 | ||
966 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/17/2021 | Scottish Arts Indoor Festival | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | S/R | 4 | 1 | 1 | 4 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | S/R | 3 | 1 | 1 | 3 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
8/21/2021 | Maine Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
8/21/2021 | Maine Highland Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
8/21/2021 | Maine Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
36 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
4.5 | N/A | 0 | 0 |
36 | 0 | 3 | 0 |
0 | 0 | 3 | 0 |
52 | 2 | ||
493 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
538 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
3.7 | N/A | 0 | 0 |
22 | 0 | 1 | 0 |
0 | 0 | 3 | 0 |
41 | 2 | ||
468 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/15/2020 | Casco Bay Solos | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
2/15/2020 | Casco Bay Solos | 2/4 March | 7 | 4 | 4 | 4 |
|
|||||
2/15/2020 | Casco Bay Solos | S/R | 7 | 5 | 5 | 3 |
|
|||||
2/15/2020 | Casco Bay Solos | 6/8 March | 7 | 6 | 6 | 2 |
|
|||||
9/12/2020 | New Hampshire Highland Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 2/4 March | 10 | 6 | 6 | 5 |
|
|||||
9/12/2020 | New Hampshire Highland Games | S/R | 9 | 5 | 5 | 5 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 7 | 5 | 5 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
49 | 0 | 3 | 0 |
12 | 0 | 1 | 0 |
4.1 | N/A | 0 | 0 |
49 | 0 | 3 | 0 |
0 | 0 | 2 | 1 |
60 | 3 | ||
563 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 3 | 0 |
4 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
20 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
11 | 1 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 0 | 0 |
8 | 0 | 1 | 0 |
3.6 | N/A | 0 | 0 |
29 | 0 | 3 | 0 |
0 | 0 | 2 | 0 |
49 | 2 | ||
509 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2019 | Scottish Arts Indoor Festival | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
4/13/2019 | Scottish Arts Indoor Festival | 2/4 March | 7 | 4 | 4 | 4 |
|
|||||
4/13/2019 | Scottish Arts Indoor Festival | 6/8 March | 8 | 4 | 4 | 5 |
|
|||||
8/10/2019 | Central NY Scottish Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
8/10/2019 | Central NY Scottish Games | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
9/20/2019 | New Hampshire Highland Games | Piobaireachd | 6 | 6 | 6 | 2 |
|
|||||
9/20/2019 | New Hampshire Highland Games | 2/4 March | 11 | 5 | 5 | 7 |
|
|||||
9/20/2019 | New Hampshire Highland Games | S/R | 7 | 5 | 5 | 3 |
|
|||||
9/20/2019 | New Hampshire Highland Games | 6/8 March | 9 | 6 | 6 | 4 |
|
|||||
10/13/2019 | Highland Festival of Scotland CT | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
10/13/2019 | Highland Festival of Scotland CT | 2/4 March | 5 | 4 | 4 | 2 |
|
|||||
10/13/2019 | Highland Festival of Scotland CT | 6/8 March | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 2 | 0 |
13 | 0 | 2 | 0 |
1.8 | N/A | 3 | 0 |
24 | 0 | 3 | 0 |
0 | 0 | 1 | 0 |
50 | 0 | ||
324 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
1.5 | N/A | 1 | 0 |
6 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
273 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 1 | 0 |
9 | 0 | 1 | 0 |
2.0 | N/A | 2 | 0 |
18 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
43 | 0 | ||
346 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2018 | RI Scottish Highland Festival | 2/4 March | 11 | 7 | 0 |
|
||||||
6/9/2018 | RI Scottish Highland Festival | 6/8 March | 7 | 7 | 0 |
|
||||||
8/11/2018 | Central NY Scottish Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
8/11/2018 | Central NY Scottish Games | 2/4 March | 5 | 4 | 4 | 2 |
|
|||||
8/25/2018 | Quechee Scottish Festival | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
8/25/2018 | Quechee Scottish Festival | 2/4 March | 5 | 4 | 4 | 2 |
|
|||||
8/25/2018 | Quechee Scottish Festival | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
9/21/2018 | New Hampshire Highland Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
9/21/2018 | New Hampshire Highland Games | 2/4 March | 8 | 3 | 3 | 6 |
|
|||||
9/21/2018 | New Hampshire Highland Games | 6/8 March | 7 | 5 | 5 | 3 |
|
|||||
10/7/2018 | Highland Festival of Scotland CT | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
10/7/2018 | Highland Festival of Scotland CT | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
10/7/2018 | Highland Festival of Scotland CT | 6/8 March | 2 | 1 | 1 | 2 |
|