ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | Capital District Indoor | 2/4 March | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2021 | Capital District Indoor | 2/4 March | 11 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
27 | 1 | ||
207 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
27 | 1 | ||
207 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/29/2020 | Capital District Indoor | 2/4 March | 11 | 6 | 6 | 6 |
|
|||||
5/9/2020 | Capital District Outdoor | 2/4 March | 18 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
18 | 1 | ||
190 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
18 | 1 | ||
190 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | Capital District Indoor | 2/4 March | 8 | 7 | 0 |
|
||||||
2/23/2019 | Capital District Indoor | S/R | 6 | 6 | 6 | 0 |
|
|||||
5/11/2019 | Capital District Outdoor | 2/4 March | 7 | 4 | 4 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
21 | 0 | ||
125 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
21 | 0 | ||
125 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/3/2018 | SG Indoor 2 | 2/4 March | 8 | 7 | 0 |
|
||||||
5/12/2018 | Capital District Outdoor | 2/4 March | 10 | 7 | 0 |
|
||||||
6/23/2018 | Hudson Valley Celtic Festival | 2/4 March | 6 | 4 | 4 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
222 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
222 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6/2017 | Capital District Outdoor | 2/4 March | 11 | 7 | 0 |
|
||||||
5/6/2017 | Capital District Outdoor | S/R | 7 | 4 | 4 | 4 |
|