ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
57 | 0 | 3 | 0 |
4 | 0 | 1 | 0 |
14.3 | N/A | 0 | 0 |
57 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
966 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
57 | 0 | 3 | 0 |
4 | 0 | 1 | 0 |
14.3 | N/A | 0 | 0 |
57 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
966 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | Southern Maryland Celtic Festival | MSR | 8 | 1 | 1 | 16 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | H/J | 8 | 1 | 1 | 8 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | 6/8 March | 7 | 1 | 1 | 7 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | MSR | 14 | 2 | 2 | 26 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
15.0 | N/A | 0 | 0 |
30 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 0 | ||
750 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
15.0 | N/A | 0 | 0 |
30 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 0 | ||
750 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 13 | 2 | 2 | 24 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
18.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
818 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
18.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
818 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 11 | 3 | 3 | 18 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
3 | 0 | 0 | 1 |
2.7 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 0 | ||
286 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
3 | 0 | 0 | 1 |
2.7 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 0 | ||
286 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | MSR | 7 | 0 | 0 |
|
||||||
7/16/2023 | Glasgow Lands Scottish Festival | H/J | 7 | 3 | 3 | 5 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | 6/8 March | 7 | 5 | 5 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
96 | 0 | 6 | 0 |
14 | 0 | 1 | 1 |
6.9 | N/A | 3 | 0 |
96 | 0 | 2 | 0 |
0 | 0 | 0 | 5 |
98 | 1 | ||
658 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 0 | 0 |
4 | 0 | 0 | 1 |
6.5 | N/A | 1 | 0 |
26 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
30 | 1 | ||
382 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
70 | 0 | 6 | 0 |
10 | 0 | 1 | 0 |
7.0 | N/A | 2 | 0 |
70 | 0 | 1 | 0 |
0 | 0 | 0 | 5 |
68 | 0 | ||
897 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/23/2022 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | S/R | 7 | 3 | 3 | 5 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 11 | 0 | 0 |
|
||||||
5/21/2022 | Fair Hill Scottish Games | 2/4 March | 10 | 2 | 2 | 9 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | S/R | 10 | 1 | 1 | 10 |
|
|||||
9/3/2022 | Virginia Scottish Games | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
9/3/2022 | Virginia Scottish Games | 2/4 March | 12 | 4 | 4 | 9 |
|
|||||
9/3/2022 | Virginia Scottish Games | S/R | 12 | 1 | 1 | 12 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | S/R | 5 | 1 | 1 | 5 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | H/J | 5 | 1 | 1 | 5 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | 6/8 March | 5 | 1 | 1 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 1 | 0 |
3 | 0 | 0 | 1 |
3.0 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
18 | 1 | ||
321 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
4.5 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 1 | ||
643 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/4/2021 | Virginia Scottish Games | Piobaireachd | 7 | 0 | 0 |
|
||||||
9/4/2021 | Virginia Scottish Games | 2/4 March | 7 | 1 | 1 | 7 |
|
|||||
9/4/2021 | Virginia Scottish Games | S/R | 7 | 6 | 6 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
4.7 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
24 | 0 | ||
519 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
4.7 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
24 | 0 | ||
519 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/9/2020 | Capital District Outdoor | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
5/9/2020 | Capital District Outdoor | S/R | 9 | 7 | 0 |
|
||||||
5/9/2020 | Capital District Outdoor | 6/8 March | 9 | 5 | 5 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
111 | 0 | 4 | 0 |
11 | 0 | 4 | 0 |
10.1 | N/A | 0 | 0 |
111 | 0 | 0 | 1 |
0 | 0 | 1 | 2 |
123 | 0 | ||
617 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
6.0 | N/A | 0 | 0 |
18 | 0 | 0 | 1 |
0 | 0 | 0 | 0 |
31 | 0 | ||
225 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
93 | 0 | 4 | 0 |
8 | 0 | 3 | 0 |
11.6 | N/A | 0 | 0 |
93 | 0 | 0 | 0 |
0 | 0 | 1 | 2 |
92 | 0 | ||
930 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2019 | Fair Hill Scottish Games | Piobaireachd | 6 | 0 | 0 |
|
||||||
5/18/2019 | Fair Hill Scottish Games | 2/4 March | 16 | 1 | 1 | 16 |
|
|||||
5/18/2019 | Fair Hill Scottish Games | S/R | 15 | 2 | 2 | 14 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | Piobaireachd | 13 | 7 | 0 |
|
||||||
7/20/2019 | Glasgow Lands Scottish Festival | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | S/R | 11 | 5 | 5 | 7 |
|
|||||
8/31/2019 | Virginia Scottish Games | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
8/31/2019 | Virginia Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
8/31/2019 | Virginia Scottish Games | S/R | 11 | 1 | 1 | 11 |
|
|||||
10/27/2019 | Richmond Highland Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
10/27/2019 | Richmond Highland Games | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
10/27/2019 | Richmond Highland Games | S/R | 12 | 2 | 2 | 11 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
80 | 0 | 5 | 0 |
10 | 0 | 2 | 0 |
8.0 | N/A | 0 | 0 |
80 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
69 | 1 | ||
762 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
50 | 0 | 3 | 0 |
4 | 0 | 1 | 0 |
12.5 | N/A | 0 | 0 |
50 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
962 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 2 | 0 |
6 | 0 | 1 | 0 |
5.0 | N/A | 0 | 0 |
30 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
47 | 1 | ||
566 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/28/2018 | Southern Maryland Celtic Festival | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
4/28/2018 | Southern Maryland Celtic Festival | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
5/19/2018 | Fair Hill Scottish Games | 2/4 March | 8 | 4 | 4 | 5 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | S/R | 7 | 6 | 6 | 2 |
|
|||||
9/1/2018 | Virginia Scottish Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
9/1/2018 | Virginia Scottish Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
10/27/2018 | Richmond Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
10/27/2018 | Richmond Highland Games | 2/4 March | 14 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
25 | 0 | 1 | 0 |
5 | 0 | 1 | 0 |
5.0 | N/A | 1 | 0 |
25 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 1 | ||
581 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
14.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
875 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
2.8 | N/A | 1 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
23 | 1 | ||
407 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29/2017 | Southern Maryland Celtic Festival | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
5/19/2017 | Fair Hill Scottish Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
9/2/2017 | Virginia Scottish Games | 2/4 March | 9 | 7 | 0 |
|
||||||
10/28/2017 | Richmond Highland Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
10/28/2017 | Richmond Highland Games | 2/4 March | 9 | 6 | 6 | 4 |
|