| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.3 | N/A | 0 | 0 |
| 7 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 19 | 0 | ||
| 233 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 12 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/5/2024 | Scotland Co Highland Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 10/5/2024 | Scotland Co Highland Games | 2/4 March | 7 | 4 | 4 | 4 |
|
|||||
| 10/5/2024 | Scotland Co Highland Games | S/R | 7 | 5 | 5 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 2 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 2 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/7/2023 | Scotland Co Highland Games | 2/4 March | 13 | 0 | 0 |
|
||||||
| 10/7/2023 | Scotland Co Highland Games | S/R | 12 | 0 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 121 | 0 | 0 | 0 |
| 10 | 0 | 3 | 0 |
| 12.1 | N/A | 3 | 0 |
| 121 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 132 | 1 | ||
| 716 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 11.0 | N/A | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 25 | 1 | ||
| 407 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 99 | 0 | 0 | 0 |
| 8 | 0 | 3 | 0 |
| 12.4 | N/A | 3 | 0 |
| 99 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 107 | 0 | ||
| 861 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Piobaireachd | 16 | 6 | 6 | 22 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 18 | 4 | 4 | 15 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Jig | 15 | 2 | 2 | 14 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 6/8 March | 17 | 2 | 2 | 16 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 14 | 3 | 3 | 12 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | S/R | 13 | 3 | 3 | 11 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Jig | 12 | 2 | 2 | 11 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 12 | 3 | 3 | 10 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 227 | 0 | 5 | 0 |
| 17 | 0 | 4 | 0 |
| 13.4 | N/A | 5 | 0 |
| 227 | 0 | 2 | 0 |
| 0 | 0 | 0 | 3 |
| 202 | 0 | ||
| 850 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 82 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 20.5 | N/A | 2 | 0 |
| 82 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 44 | 0 | ||
| 854 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 145 | 0 | 4 | 0 |
| 13 | 0 | 4 | 0 |
| 11.2 | N/A | 3 | 0 |
| 145 | 0 | 1 | 0 |
| 0 | 0 | 0 | 3 |
| 158 | 0 | ||
| 848 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 1 | 0 |
| 8 | 0 | 4 | 1 |
| 4.0 | N/A | 2 | 0 |
| 32 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 30 | 0 | ||
| 627 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 6.0 | N/A | 1 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 692 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 1 | 0 |
| 5 | 0 | 2 | 1 |
| 2.8 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 20 | 0 | ||
| 560 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/2019 | Charleston Indoor Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 3/2/2019 | Charleston Indoor Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 3/2/2019 | Charleston Indoor Games | Slow March | 3 | 3 | 3 | 0 |
|
|||||
| 3/9/2019 | Cary Indoor Solo Piping | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 3/9/2019 | Cary Indoor Solo Piping | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
| 10/5/2019 | Scotland Co Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 10/5/2019 | Scotland Co Highland Games | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
| 10/5/2019 | Scotland Co Highland Games | 6/8 March | 6 | 0 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 59 | 0 | 5 | 0 |
| 10 | 0 | 2 | 0 |
| 5.9 | N/A | 0 | 0 |
| 59 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 52 | 1 | ||
| 711 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 3 | 0 |
| 4 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 32 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 17 | 1 | ||
| 762 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 27 | 0 | 2 | 0 |
| 6 | 0 | 2 | 0 |
| 4.5 | N/A | 0 | 0 |
| 27 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 35 | 0 | ||
| 659 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10/2018 | Cary Indoor Solo Piping | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
| 3/10/2018 | Cary Indoor Solo Piping | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 4/21/2018 | Loch Norman Highland Games | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
| 4/21/2018 | Loch Norman Highland Games | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
| 4/21/2018 | Loch Norman Highland Games | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
| 10/6/2018 | Scotland Co Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 10/6/2018 | Scotland Co Highland Games | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | Slow March | 9 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 11.0 | N/A | 1 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 1 | ||
| 710 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 16.0 | N/A | 1 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 800 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 1 | ||
| 545 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/7/2017 | Scotland Co Highland Games | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
| 10/7/2017 | Scotland Co Highland Games | 2/4 March | 11 | 6 | 6 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 5 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 5 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/2016 | Scotland Co Highland Games | 2/4 March | 6 | 5 | 5 | 2 |
|