ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
31 | 0 | 0 | 0 |
14 | 0 | 2 | 0 |
2.2 | N/A | 0 | 0 |
31 | 0 | 1 | 0 |
0 | 0 | 3 | 1 |
84 | 2 | ||
204 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
4 | 0 | 2 | 0 |
5.5 | N/A | 0 | 0 |
22 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
22 | 0 | ||
423 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
0.9 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 3 | 0 |
62 | 2 | ||
90 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
2/24/2024 | Capital District Indoor | MSR | 7 | 6 | 6 | 4 |
|
|||||
2/24/2024 | Capital District Indoor | Jig | 7 | 6 | 6 | 2 |
|
|||||
5/11/2024 | Capital District Outdoor | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
5/11/2024 | Capital District Outdoor | MSR | 5 | 5 | 5 | 0 |
|
|||||
5/11/2024 | Capital District Outdoor | 6/8 March | 5 | 5 | 5 | 0 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | MSR | 7 | 7 | 0 |
|
||||||
7/20/2024 | Glasgow Lands Scottish Festival | H/J | 7 | 5 | 5 | 3 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 6/8 March | 7 | 7 | 0 |
|
||||||
8/31/2024 | Capital District Scottish Games | Piobaireachd | 9 | 7 | 0 |
|
||||||
8/31/2024 | Capital District Scottish Games | MSR | 9 | 7 | 0 |
|
||||||
8/31/2024 | Capital District Scottish Games | H/J | 9 | 7 | 0 |
|
||||||
8/31/2024 | Capital District Scottish Games | 6/8 March | 9 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
49 | 0 | 2 | 0 |
15 | 0 | 4 | 0 |
3.3 | N/A | 3 | 0 |
49 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
61 | 1 | ||
426 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 2 | 0 |
4 | 0 | 2 | 0 |
8.5 | N/A | 0 | 0 |
34 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
895 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
11 | 0 | 2 | 0 |
1.4 | N/A | 3 | 0 |
15 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
46 | 1 | ||
195 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
7.7 | N/A | 0 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
12.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
5.5 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | S/R | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
33 | 0 | 9 | 0 |
13 | 0 | 2 | 0 |
2.5 | N/A | 2 | 0 |
33 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
17 | 0 | ||
688 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 4 | 0 |
4 | 0 | 0 | 0 |
4.5 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
5 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 5 | 0 |
9 | 0 | 2 | 0 |
1.7 | N/A | 2 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | Capital District Indoor | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
2/26/2022 | Capital District Indoor | MSR | 1 | 1 | 1 | 2 |
|
|||||
2/26/2022 | Capital District Indoor | Jig | 1 | 1 | 1 | 1 |
|
|||||
5/7/2022 | Capital District Outdoor | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
5/7/2022 | Capital District Outdoor | MSR | 2 | 2 | 2 | 0 |
|
|||||
5/7/2022 | Capital District Outdoor | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | H/J | 3 | 1 | 1 | 3 |
|
|||||
9/3/2022 | Capital District Scottish Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
9/3/2022 | Capital District Scottish Games | MSR | 3 | 1 | 1 | 6 |
|
|||||
9/3/2022 | Capital District Scottish Games | H/J | 3 | 3 | 3 | 0 |
|
|||||
9/3/2022 | Capital District Scottish Games | 6/8 March | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
4.7 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
6 | 0 | ||
933 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
4.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
4 | 0 | ||
889 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/29/2020 | Capital District Indoor | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
2/29/2020 | Capital District Indoor | MSR | 3 | 1 | 1 | 6 |
|
|||||
2/29/2020 | Capital District Indoor | H/J | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
57 | 0 | 3 | 0 |
13 | 0 | 5 | 0 |
4.4 | N/A | 2 | 0 |
57 | 0 | 2 | 6 |
0 | 0 | 1 | 1 |
42 | 0 | ||
463 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 2 | 0 |
4 | 0 | 1 | 0 |
7.0 | N/A | 1 | 0 |
28 | 0 | 0 | 1 |
0 | 0 | 0 | 1 |
13 | 0 | ||
737 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 1 | 0 |
9 | 0 | 4 | 0 |
3.2 | N/A | 1 | 0 |
29 | 0 | 2 | 5 |
0 | 0 | 1 | 0 |
29 | 0 | ||
341 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | Capital District Indoor | Piobaireachd | 2 | 0 | 0 |
|
||||||
2/23/2019 | Capital District Indoor | MSR | 2 | 0 | 0 |
|
||||||
2/23/2019 | Capital District Indoor | H/J | 2 | 0 | 0 |
|
||||||
5/11/2019 | Capital District Outdoor | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
5/11/2019 | Capital District Outdoor | MSR | 3 | 1 | 1 | 6 |
|
|||||
5/11/2019 | Capital District Outdoor | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
6/22/2019 | Hudson Valley Pipe Band Championships | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
6/22/2019 | Hudson Valley Pipe Band Championships | MSR | 5 | 4 | 4 | 4 |
|
|||||
6/22/2019 | Hudson Valley Pipe Band Championships | H/J | 5 | 2 | 2 | 4 |
|
|||||
6/22/2019 | Hudson Valley Pipe Band Championships | 6/8 March | 5 | 4 | 4 | 2 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | MSR | 4 | 2 | 2 | 6 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | H/J | 3 | 2 | 2 | 2 |
|
|||||
8/31/2019 | Capital District Scottish Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
8/31/2019 | Capital District Scottish Games | MSR | 5 | 5 | 5 | 0 |
|
|||||
8/31/2019 | Capital District Scottish Games | H/J | 5 | 3 | 3 | 3 |
|
|||||
9/20/2019 | New Hampshire Highland Games | MSR | 6 | 0 | 0 |
|
||||||
9/20/2019 | New Hampshire Highland Games | H/J | 6 | 0 | 0 |
|
||||||
9/20/2019 | New Hampshire Highland Games | 6/8 March | 6 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 3 | 0 |
13 | 0 | 2 | 0 |
4.6 | N/A | 4 | 0 |
60 | 0 | 2 | 3 |
0 | 0 | 1 | 0 |
51 | 1 | ||
545 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
36 | 0 | 2 | 0 |
4 | 0 | 1 | 0 |
9.0 | N/A | 1 | 0 |
36 | 0 | 0 | 1 |
0 | 0 | 0 | 0 |
17 | 0 | ||
818 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 1 | 0 |
9 | 0 | 1 | 0 |
2.7 | N/A | 3 | 0 |
24 | 0 | 2 | 2 |
0 | 0 | 1 | 0 |
34 | 1 | ||
364 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/13/2018 | Central Florida Highland Games | Piobaireachd | 1 | 0 | 0 |
|
||||||
1/13/2018 | Central Florida Highland Games | MSR | 1 | 0 | 0 |
|
||||||
1/13/2018 | Central Florida Highland Games | H/J | 1 | 0 | 0 |
|
||||||
2/3/2018 | SG Indoor 2 | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
2/3/2018 | SG Indoor 2 | MSR | 4 | 4 | 4 | 0 |
|
|||||
2/3/2018 | SG Indoor 2 | H/J | 4 | 4 | 4 | 0 |
|
|||||
5/12/2018 | Capital District Outdoor | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
5/12/2018 | Capital District Outdoor | MSR | 4 | 1 | 1 | 8 |
|
|||||
5/12/2018 | Capital District Outdoor | 6/8 March | 4 | 3 | 3 | 2 |
|
|||||
6/23/2018 | Hudson Valley Pipe Band Championships | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
6/23/2018 | Hudson Valley Pipe Band Championships | MSR | 5 | 5 | 5 | 0 |
|
|||||
6/23/2018 | Hudson Valley Pipe Band Championships | H/J | 4 | 2 | 2 | 3 |
|
|||||
6/23/2018 | Hudson Valley Pipe Band Championships | 6/8 March | 4 | 3 | 3 | 2 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | MSR | 7 | 6 | 6 | 4 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | H/J | 7 | 3 | 3 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
102 | 0 | 5 | 0 |
19 | 0 | 2 | 1 |
5.4 | N/A | 8 | 0 |
102 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
83 | 0 | ||
630 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
50 | 0 | 2 | 0 |
6 | 0 | 1 | 0 |
8.3 | N/A | 3 | 0 |
50 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
26 | 0 | ||
781 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
52 | 0 | 3 | 0 |
13 | 0 | 1 | 1 |
4.0 | N/A | 5 | 0 |
52 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
57 | 0 | ||
531 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/7/2017 | Scotia Glenville Indoor 1 | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | S/R | 5 | 4 | 4 | 2 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | 6/8 March | 5 | 3 | 3 | 3 |
|
|||||
2/25/2017 | SG Indoor 2 | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
2/25/2017 | SG Indoor 2 | MSR | 1 | 1 | 1 | 2 |
|
|||||
2/25/2017 | SG Indoor 2 | H/J | 1 | 1 | 1 | 1 |
|
|||||
5/6/2017 | Capital District Outdoor | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
5/6/2017 | Capital District Outdoor | MSR | 5 | 3 | 3 | 6 |
|
|||||
5/6/2017 | Capital District Outdoor | H/J | 4 | 0 | 0 |
|
||||||
6/24/2017 | Hudson Valley Pipe Band Championships | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
6/24/2017 | Hudson Valley Pipe Band Championships | MSR | 8 | 7 | 0 |
|
||||||
6/24/2017 | Hudson Valley Pipe Band Championships | H/J | 8 | 1 | 1 | 8 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | MSR | 5 | 3 | 3 | 6 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | H/J | 5 | 2 | 2 | 4 |
|
|||||
9/2/2017 | Capital District Scottish Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
9/2/2017 | Capital District Scottish Games | MSR | 9 | 5 | 5 | 10 |
|
|||||
9/2/2017 | Capital District Scottish Games | H/J | 9 | 3 | 3 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
50 | 0 | 0 | 0 |
15 | 0 | 7 | 0 |
3.3 | N/A | 3 | 0 |
50 | 0 | 3 | 0 |
0 | 0 | 1 | 0 |
56 | 0 | ||
403 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 0 | 0 |
5 | 0 | 2 | 0 |
5.2 | N/A | 1 | 0 |
26 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
21 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 0 | 0 |
10 | 0 | 5 | 0 |
2.4 | N/A | 2 | 0 |
24 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
35 | 0 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/27/2016 | SG Indoor 2 | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
2/27/2016 | SG Indoor 2 | MSR | 4 | 2 | 2 | 6 |
|
|||||
2/27/2016 | SG Indoor 2 | H/J | 3 | 3 | 3 | 0 |
|
|||||
5/7/2016 | Capital District Outdoor | Piobaireachd | 6 | 5 | 5 | 4 |
|
|||||
5/7/2016 | Capital District Outdoor | MSR | 6 | 4 | 4 | 6 |
|
|||||
5/7/2016 | Capital District Outdoor | 6/8 March | 6 | 3 | 3 | 4 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | MSR | 10 | 7 | 0 |
|
||||||
8/27/2016 | Quechee Scottish Festival | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
8/27/2016 | Quechee Scottish Festival | MSR | 2 | 2 | 2 | 0 |
|
|||||
8/27/2016 | Quechee Scottish Festival | H/J | 2 | 2 | 2 | 0 |
|
|||||
8/27/2016 | Quechee Scottish Festival | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
9/3/2016 | Capital District Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
9/3/2016 | Capital District Scottish Games | MSR | 5 | 4 | 4 | 4 |
|
|||||
9/3/2016 | Capital District Scottish Games | H/J | 5 | 2 | 2 | 4 |
|