ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
163 | 0 | 10 | 0 |
17 | 0 | 5 | 0 |
9.6 | N/A | 2 | 0 |
163 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
88 | 0 | ||
931 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 4 | 0 |
5 | 0 | 1 | 0 |
13.6 | N/A | 0 | 0 |
68 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 0 | ||
971 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
95 | 0 | 6 | 0 |
12 | 0 | 4 | 0 |
7.9 | N/A | 2 | 0 |
95 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
58 | 0 | ||
905 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/6/2024 | Dunedin Highland Games | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||||||||
4/6/2024 | Dunedin Highland Games | MSR | 1 | 1 | 1 | 2 |
|
|||||||||||
4/6/2024 | Dunedin Highland Games | H/J | 1 | 1 | 1 | 1 |
|
|||||||||||
4/19/2024 | Loch Norman Highland Games | Piobaireachd | 7 | 1 | 2 | 14 |
|
|||||||||||
4/19/2024 | Loch Norman Highland Games | MSR | 7 | 2 | 4 | 12 |
|
|||||||||||
4/19/2024 | Loch Norman Highland Games | H/J | 7 | 2 | 4 | 6 |
|
|||||||||||
4/19/2024 | Loch Norman Highland Games | Jig | 4 | 3 | 3 | 2 |
|
|||||||||||
4/19/2024 | Loch Norman Highland Games | 6/8 March | 4 | 3 | 3 | 2 |
|
|||||||||||
5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 15 | 1 | 1 | 30 |
|
|||||||||||
5/18/2024 | Fair Hill Scottish Games | MSR | 16 | 1 | 1 | 32 |
|
|||||||||||
6/1/2024 | Austin Piping Competition | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||||||||
6/1/2024 | Austin Piping Competition | MSR | 3 | 1 | 1 | 6 |
|
|||||||||||
6/1/2024 | Austin Piping Competition | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||
7/13/2024 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||||||||
7/13/2024 | Grandfather Mountain Highland Games | MSR | 8 | 2 | 2 | 14 |
|
|||||||||||
7/13/2024 | Grandfather Mountain Highland Games | H/J | 8 | 1 | 1 | 8 |
|
|||||||||||
7/13/2024 | Grandfather Mountain Highland Games | 6/8 March | 8 | 2 | 2 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
159 | 0 | 6 | 0 |
15 | 0 | 2 | 0 |
10.6 | N/A | 6 | 0 |
159 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
104 | 0 | ||
855 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
56 | 0 | 2 | 0 |
4 | 0 | 1 | 0 |
14.0 | N/A | 0 | 0 |
56 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
29 | 0 | ||
848 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
103 | 0 | 4 | 0 |
11 | 0 | 1 | 0 |
9.4 | N/A | 6 | 0 |
103 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
75 | 0 | ||
858 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1/2023 | Dunedin Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||||||||
4/1/2023 | Dunedin Highland Games | MSR | 3 | 1 | 1 | 6 |
|
|||||||||||
4/1/2023 | Dunedin Highland Games | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||
4/15/2023 | Loch Norman Highland Games | Piobaireachd | 7 | 5 | 10 | 6 |
|
|||||||||||
4/15/2023 | Loch Norman Highland Games | MSR | 7 | 3 | 6 | 10 |
|
|||||||||||
4/15/2023 | Loch Norman Highland Games | H/J | 7 | 3 | 6 | 5 |
|
|||||||||||
4/15/2023 | Loch Norman Highland Games | Jig | 4 | 2 | 2 | 3 |
|
|||||||||||
4/15/2023 | Loch Norman Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||||||||
5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||||||||
5/20/2023 | Fair Hill Scottish Games | MSR | 11 | 3 | 3 | 18 |
|
|||||||||||
5/20/2023 | Fair Hill Scottish Games | H/J | 10 | 3 | 3 | 8 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 12 | 2 | 4 | 22 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | MSR | 13 | 1 | 1 | 26 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | H/J | 11 | 3 | 3 | 9 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 13 | 3 | 3 | 11 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
161 | 0 | 13 | 0 |
19 | 0 | 3 | 0 |
8.5 | N/A | 2 | 0 |
161 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
88 | 0 | ||
904 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
70 | 0 | 4 | 0 |
6 | 0 | 1 | 0 |
11.7 | N/A | 1 | 0 |
70 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 0 | ||
921 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
91 | 0 | 9 | 0 |
13 | 0 | 2 | 0 |
7.0 | N/A | 1 | 0 |
91 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
56 | 0 | ||
892 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2022 | Dunedin Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||||||||
4/2/2022 | Dunedin Highland Games | MSR | 3 | 1 | 1 | 6 |
|
|||||||||||
4/2/2022 | Dunedin Highland Games | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||
4/9/2022 | Loch Norman Highland Games | Piobaireachd | 6 | 1 | 2 | 12 |
|
|||||||||||
4/9/2022 | Loch Norman Highland Games | MSR | 6 | 1 | 2 | 12 |
|
|||||||||||
4/9/2022 | Loch Norman Highland Games | H/J | 5 | 1 | 2 | 5 |
|
|||||||||||
6/24/2022 | Ohio Scottish Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||||||||
6/24/2022 | Ohio Scottish Games | MSR | 5 | 2 | 2 | 8 |
|
|||||||||||
6/24/2022 | Ohio Scottish Games | H/J | 4 | 1 | 1 | 4 |
|
|||||||||||
7/9/2022 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||||||||
7/9/2022 | Grandfather Mountain Highland Games | MSR | 8 | 3 | 3 | 12 |
|
|||||||||||
7/9/2022 | Grandfather Mountain Highland Games | H/J | 8 | 1 | 1 | 8 |
|
|||||||||||
7/9/2022 | Grandfather Mountain Highland Games | 6/8 March | 8 | 2 | 2 | 7 |
|
|||||||||||
9/16/2022 | New Hampshire Highland Games | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||||||||
9/16/2022 | New Hampshire Highland Games | MSR | 4 | 1 | 1 | 8 |
|
|||||||||||
9/16/2022 | New Hampshire Highland Games | H/J | 4 | 4 | 4 | 0 |
|
|||||||||||
9/16/2022 | New Hampshire Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||||||||
10/14/2022 | Stone Mountain Highland Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||||||||
10/14/2022 | Stone Mountain Highland Games | MSR | 7 | 1 | 1 | 14 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
31 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
7.8 | N/A | 1 | 0 |
31 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 0 | ||
574 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
31 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
10.3 | N/A | 1 | 0 |
31 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
24 | 0 | ||
861 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/2021 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 14 | 0 |
|
||||||||||||
7/10/2021 | Grandfather Mountain Highland Games | MSR | 9 | 3 | 3 | 14 |
|
|||||||||||
7/10/2021 | Grandfather Mountain Highland Games | H/J | 9 | 1 | 1 | 9 |
|
|||||||||||
7/10/2021 | Grandfather Mountain Highland Games | 6/8 March | 9 | 2 | 2 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
59 | 0 | 4 | 0 |
6 | 0 | 0 | 0 |
9.8 | N/A | 2 | 0 |
59 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
34 | 0 | ||
881 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
14.0 | N/A | 0 | 0 |
28 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
31 | 0 | 2 | 0 |
4 | 0 | 0 | 0 |
7.8 | N/A | 2 | 0 |
31 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
795 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/8/2020 | Houston Solo Piping & Drumming Competition | Piobaireachd | 6 | 1 | 2 | 12 |
|
|||||||||||
2/8/2020 | Houston Solo Piping & Drumming Competition | MSR | 5 | 3 | 6 | 6 |
|
|||||||||||
2/8/2020 | Houston Solo Piping & Drumming Competition | H/J | 5 | 1 | 2 | 5 |
|
|||||||||||
6/27/2020 | Ohio Scottish Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||||||||
6/27/2020 | Ohio Scottish Games | MSR | 8 | 3 | 3 | 12 |
|
|||||||||||
6/27/2020 | Ohio Scottish Games | H/J | 8 | 1 | 1 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
164 | 0 | 5 | 0 |
15 | 0 | 7 | 0 |
10.9 | N/A | 1 | 0 |
164 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
97 | 0 | ||
877 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
70 | 0 | 4 | 0 |
5 | 0 | 0 | 0 |
14.0 | N/A | 1 | 0 |
70 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 0 | ||
946 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
94 | 0 | 1 | 0 |
10 | 0 | 7 | 0 |
9.4 | N/A | 0 | 0 |
94 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
65 | 0 | ||
832 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/9/2019 | Houston Solo Piping & Drumming Competition | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||||||||
2/9/2019 | Houston Solo Piping & Drumming Competition | MSR | 4 | 2 | 2 | 6 |
|
|||||||||||
2/9/2019 | Houston Solo Piping & Drumming Competition | H/J | 4 | 2 | 2 | 3 |
|
|||||||||||
4/6/2019 | Dunedin Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||||||||
4/6/2019 | Dunedin Highland Games | MSR | 4 | 2 | 2 | 6 |
|
|||||||||||
4/6/2019 | Dunedin Highland Games | H/J | 4 | 2 | 2 | 3 |
|
|||||||||||
4/12/2019 | Loch Norman Highland Games | Piobaireachd | 9 | 3 | 6 | 14 |
|
|||||||||||
4/12/2019 | Loch Norman Highland Games | MSR | 9 | 1 | 2 | 18 |
|
|||||||||||
4/12/2019 | Loch Norman Highland Games | H/J | 9 | 2 | 4 | 8 |
|
|||||||||||
5/18/2019 | Fair Hill Scottish Games | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||||||||
5/18/2019 | Fair Hill Scottish Games | MSR | 12 | 4 | 4 | 18 |
|
|||||||||||
5/18/2019 | Fair Hill Scottish Games | H/J | 12 | 4 | 4 | 9 |
|
|||||||||||
6/22/2019 | Ohio Scottish Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||||||||
6/22/2019 | Ohio Scottish Games | MSR | 9 | 2 | 2 | 16 |
|
|||||||||||
6/22/2019 | Ohio Scottish Games | H/J | 8 | 2 | 2 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
218 | 0 | 9 | 0 |
19 | 0 | 6 | 0 |
11.5 | N/A | 2 | 0 |
218 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
132 | 0 | ||
869 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
96 | 0 | 4 | 0 |
6 | 0 | 2 | 0 |
16.0 | N/A | 0 | 0 |
96 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
960 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
122 | 0 | 5 | 0 |
13 | 0 | 4 | 0 |
9.4 | N/A | 2 | 0 |
122 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
88 | 0 | ||
808 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/7/2018 | Dunedin Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||||||||
4/7/2018 | Dunedin Highland Games | MSR | 4 | 3 | 3 | 4 |
|
|||||||||||
4/7/2018 | Dunedin Highland Games | H/J | 4 | 2 | 2 | 3 |
|
|||||||||||
4/20/2018 | Loch Norman Highland Games | Piobaireachd | 10 | 2 | 4 | 18 |
|
|||||||||||
4/20/2018 | Loch Norman Highland Games | MSR | 10 | 1 | 2 | 20 |
|
|||||||||||
4/20/2018 | Loch Norman Highland Games | H/J | 10 | 14 | 0 |
|
||||||||||||
5/19/2018 | Fair Hill Scottish Games | Piobaireachd | 15 | 1 | 1 | 30 |
|
|||||||||||
5/19/2018 | Fair Hill Scottish Games | MSR | 15 | 1 | 1 | 30 |
|
|||||||||||
5/19/2018 | Fair Hill Scottish Games | H/J | 9 | 7 | 0 |
|
||||||||||||
7/14/2018 | Grandfather Mountain Highland Games | Piobaireachd | 7 | 1 | 2 | 14 |
|
|||||||||||
7/14/2018 | Grandfather Mountain Highland Games | MSR | 7 | 1 | 1 | 14 |
|
|||||||||||
7/14/2018 | Grandfather Mountain Highland Games | H/J | 7 | 2 | 2 | 6 |
|
|||||||||||
7/14/2018 | Grandfather Mountain Highland Games | 6/8 March | 7 | 3 | 3 | 5 |
|
|||||||||||
9/21/2018 | Ligonier Highland Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||||||||
9/21/2018 | Ligonier Highland Games | MSR | 9 | 1 | 1 | 18 |
|
|||||||||||
9/21/2018 | Ligonier Highland Games | H/J | 9 | 2 | 2 | 8 |
|
|||||||||||
10/6/2018 | Scotland Co Highland Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||||||||
10/6/2018 | Scotland Co Highland Games | MSR | 5 | 1 | 1 | 10 |
|
|||||||||||
10/6/2018 | Scotland Co Highland Games | H/J | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
320 | 0 | 16 | 0 |
28 | 0 | 5 | 0 |
11.4 | N/A | 3 | 0 |
320 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
194 | 1 | ||
884 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
120 | 0 | 5 | 0 |
9 | 0 | 1 | 0 |
13.3 | N/A | 1 | 0 |
120 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
62 | 0 | ||
845 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
200 | 0 | 11 | 0 |
19 | 0 | 4 | 0 |
10.5 | N/A | 2 | 0 |
200 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
132 | 1 | ||
909 |
Judge(s) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4/2017 | Sarasota Highland Games Celtic Festival | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||||||||||
2/4/2017 | Sarasota Highland Games Celtic Festival | MSR | 2 | 2 | 0 |
|
||||||||||||||
4/1/2017 | Dunedin Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||||||||||
4/1/2017 | Dunedin Highland Games | MSR | 3 | 1 | 1 | 6 |
|
|||||||||||||
4/1/2017 | Dunedin Highland Games | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||||
4/8/2017 | Loch Norman Highland Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||||||||||
4/8/2017 | Loch Norman Highland Games | MSR | 7 | 2 | 2 | 12 |
|
|||||||||||||
4/8/2017 | Loch Norman Highland Games | H/J | 7 | 1 | 1 | 7 |
|
|||||||||||||
5/19/2017 | Fair Hill Scottish Games | Piobaireachd | 14 | 5 | 5 | 20 |
|
|||||||||||||
5/19/2017 | Fair Hill Scottish Games | MSR | 13 | 3 | 3 | 22 |
|
|||||||||||||
5/19/2017 | Fair Hill Scottish Games | H/J | 7 | 2 | 2 | 6 |
|
|||||||||||||
5/26/2017 | Greater Greenville Scottish Games | Piobaireachd | 8 | 2 | 4 | 14 |
|
|||||||||||||
5/26/2017 | Greater Greenville Scottish Games | MSR | 7 | 1 | 1 | 14 |
|
|||||||||||||
5/26/2017 | Greater Greenville Scottish Games | H/J | 7 | 1 | 1 | 7 |
|
|||||||||||||
7/8/2017 | Grandfather Mountain Highland Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||||||||||
7/8/2017 | Grandfather Mountain Highland Games | MSR | 12 | 1 | 1 | 24 |
|
|||||||||||||
7/8/2017 | Grandfather Mountain Highland Games | H/J | 12 | 3 | 3 | 10 |
|
|||||||||||||
7/8/2017 | Grandfather Mountain Highland Games | 6/8 March | 12 | 6 | 6 | 7 |
|
|||||||||||||
9/15/2017 | New Hampshire Highland Games | Piobaireachd | 11 | 3 | 9 | 18 |
|
|||||||||||||
9/15/2017 | New Hampshire Highland Games | MSR | 11 | 1 | 3 | 22 |
|
|||||||||||||
9/15/2017 | New Hampshire Highland Games | H/J | 10 | 2 | 2 | 9 |
|
|||||||||||||
9/15/2017 | New Hampshire Highland Games | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||||||||||
9/23/2017 | Ligonier Highland Games | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||||||||||
9/23/2017 | Ligonier Highland Games | MSR | 10 | 1 | 1 | 20 |
|
|||||||||||||
9/23/2017 | Ligonier Highland Games | H/J | 10 | 2 | 2 | 9 |
|
|||||||||||||
10/7/2017 | Scotland Co Highland Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||||||||||
10/7/2017 | Scotland Co Highland Games | MSR | 4 | 1 | 1 | 8 |
|
|||||||||||||
10/7/2017 | Scotland Co Highland Games | H/J | 4 | 1 | 1 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
324 | 0 | 19 | 0 |
35 | 0 | 5 | 0 |
9.3 | N/A | 7 | 0 |
324 | 0 | 3 | 0 |
0 | 0 | 1 | 0 |
198 | 0 | ||
864 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
134 | 0 | 9 | 0 |
12 | 0 | 1 | 0 |
11.2 | N/A | 1 | 0 |
134 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
61 | 0 | ||
918 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
190 | 0 | 10 | 0 |
23 | 0 | 4 | 0 |
8.3 | N/A | 6 | 0 |
190 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
137 | 0 | ||
830 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2/2016 | Scotia-Glenville Indoor 1 | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||||||||
1/2/2016 | Scotia-Glenville Indoor 1 | MSR | 2 | 1 | 1 | 4 |
|
|||||||||||
1/2/2016 | Scotia-Glenville Indoor 1 | 6/8 March | 2 | 1 | 1 | 2 |
|
|||||||||||
1/30/2016 | Sarasota Highland Games Celtic Festival | Piobaireachd | 1 | 1 | 2 | 2 |
|
|||||||||||
1/30/2016 | Sarasota Highland Games Celtic Festival | MSR | 1 | 1 | 2 | 2 |
|
|||||||||||
3/19/2016 | Erepa Grotto Indoor Contest | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||||||||
3/19/2016 | Erepa Grotto Indoor Contest | MSR | 2 | 1 | 1 | 4 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | MSR | 8 | 1 | 1 | 16 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | H/J | 8 | 3 | 3 | 6 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | 6/8 March | 8 | 1 | 1 | 8 |
|
|||||||||||
4/16/2016 | Loch Norman Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||||||||
4/16/2016 | Loch Norman Highland Games | MSR | 8 | 2 | 2 | 14 |
|
|||||||||||
4/16/2016 | Loch Norman Highland Games | H/J | 8 | 2 | 2 | 7 |
|
|||||||||||
4/30/2016 | Southern Maryland Celtic Festival | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||||||||
4/30/2016 | Southern Maryland Celtic Festival | H/J | 9 | 3 | 6 | 7 |
|
|||||||||||
4/30/2016 | Southern Maryland Celtic Festival | 6/8 March | 9 | 4 | 4 | 6 |
|
|||||||||||
5/20/2016 | Fair Hill Scottish Games | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||||||||
5/20/2016 | Fair Hill Scottish Games | MSR | 10 | 5 | 5 | 12 |
|
|||||||||||
5/20/2016 | Fair Hill Scottish Games | H/J | 7 | 2 | 2 | 6 |
|
|||||||||||
5/28/2016 | Greater Greenville Scottish Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||||||||
5/28/2016 | Greater Greenville Scottish Games | MSR | 11 | 3 | 3 | 18 |
|
|||||||||||
5/28/2016 | Greater Greenville Scottish Games | H/J | 10 | 1 | 1 | 10 |
|
|||||||||||
6/25/2016 | Hudson Valley Pipe Band Championships | Piobaireachd | 6 | 1 | 2 | 12 |
|
|||||||||||
6/25/2016 | Hudson Valley Pipe Band Championships | MSR | 6 | 3 | 6 | 8 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 1 | 2 | 18 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | MSR | 10 | 2 | 4 | 18 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | H/J | 10 | 3 | 3 | 8 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | 6/8 March | 10 | 3 | 3 | 8 |
|
|||||||||||
9/18/2016 | New Hampshire Highland Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||||||||
9/18/2016 | New Hampshire Highland Games | MSR | 5 | 1 | 1 | 10 |
|
|||||||||||
9/18/2016 | New Hampshire Highland Games | H/J | 5 | 1 | 1 | 5 |
|
|||||||||||
9/18/2016 | New Hampshire Highland Games | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||||||||
10/26/2016 | Richmond Highland Games | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||||||||
10/26/2016 | Richmond Highland Games | MSR | 6 | 4 | 4 | 6 |
|