| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 15 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 18 | 0 | ||
| 536 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 571 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 12 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5/2025 | Middle TN Highland Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
| 9/5/2025 | Middle TN Highland Games | 2/4 March | 7 | 5 | 5 | 3 |
|
|||||
| 9/5/2025 | Middle TN Highland Games | S/R | 7 | 4 | 4 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 3.3 | N/A | 1 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 714 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | S/R | 3 | 1 | 1 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 61 | 0 | 3 | 0 |
| 8 | 0 | 2 | 0 |
| 7.6 | N/A | 2 | 0 |
| 61 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 53 | 0 | ||
| 824 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 10.0 | N/A | 1 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 769 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 41 | 0 | 3 | 0 |
| 6 | 0 | 1 | 0 |
| 6.8 | N/A | 1 | 0 |
| 41 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 42 | 0 | ||
| 854 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2024 | Ohio Valley Indoor Competition | Jig | 12 | 2 | 2 | 11 |
|
|||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | 2/4 March | 7 | 5 | 5 | 3 |
|
|||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | S/R | 7 | 1 | 1 | 7 |
|
|||||
| 4/13/2024 | Cincinnati Indoor Solo Competition | Jig | 6 | 1 | 1 | 6 |
|
|||||
| 9/6/2024 | Middle TN Highland Games | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 9/6/2024 | Middle TN Highland Games | 2/4 March | 8 | 3 | 3 | 6 |
|
|||||
| 9/6/2024 | Middle TN Highland Games | S/R | 8 | 1 | 1 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2024 | Ohio Valley Indoor Competition | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | S/R | 2 | 1 | 1 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 37 | 0 | 0 | 0 |
| 9 | 0 | 2 | 0 |
| 4.1 | N/A | 2 | 0 |
| 37 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 52 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 9.0 | N/A | 0 | 0 |
| 18 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 692 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 |
| 2.7 | N/A | 2 | 0 |
| 19 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 41 | 0 | ||
| 396 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2023 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
| 3/25/2023 | Ohio Valley Indoor Competition | 2/4 March | 9 | 7 | 0 |
|
||||||
| 3/25/2023 | Ohio Valley Indoor Competition | S/R | 8 | 7 | 0 |
|
||||||
| 3/25/2023 | Ohio Valley Indoor Competition | Jig | 7 | 5 | 5 | 3 |
|
|||||
| 3/25/2023 | Ohio Valley Indoor Competition | 6/8 March | 7 | 4 | 4 | 4 |
|
|||||
| 4/15/2023 | Cincinnati Indoor Solo Competition | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 4/15/2023 | Cincinnati Indoor Solo Competition | 2/4 March | 6 | 2 | 2 | 5 |
|
|||||
| 4/15/2023 | Cincinnati Indoor Solo Competition | S/R | 6 | 3 | 3 | 4 |
|
|||||
| 4/15/2023 | Cincinnati Indoor Solo Competition | Jig | 5 | 3 | 3 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 |
| 2.3 | N/A | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 438 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 3.5 | N/A | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 700 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2023 | Ohio Valley Indoor Competition | Piobaireachd | 3 | 0 | 0 |
|
||||||
| 3/25/2023 | Ohio Valley Indoor Competition | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
| 3/25/2023 | Ohio Valley Indoor Competition | S/R | 5 | 2 | 2 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 |
| 1.7 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 1 | ||
| 208 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 2.5 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 1 | ||
| 417 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10/2022 | Middle TN Highland Games | Piobaireachd | 6 | 0 | 0 |
|
||||||
| 9/10/2022 | Middle TN Highland Games | 2/4 March | 6 | 2 | 2 | 5 |
|
|||||
| 9/10/2022 | Middle TN Highland Games | S/R | 6 | 6 | 6 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 85 | 0 | 2 | 0 |
| 22 | 0 | 1 | 0 |
| 3.9 | N/A | 2 | 0 |
| 85 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 266 | 1 | ||
| 244 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 54 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 10.8 | N/A | 1 | 0 |
| 54 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 56 | 0 | ||
| 443 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 31 | 0 | 2 | 0 |
| 17 | 0 | 0 | 0 |
| 1.8 | N/A | 1 | 0 |
| 31 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 210 | 1 | ||
| 137 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 131 | 0 | 3 | 0 |
| 12 | 0 | 4 | 0 |
| 10.9 | N/A | 4 | 0 |
| 131 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 103 | 0 | ||
| 868 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 64 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 |
| 16.0 | N/A | 1 | 0 |
| 64 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 32 | 0 | ||
| 889 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 67 | 0 | 2 | 0 |
| 8 | 0 | 2 | 0 |
| 8.4 | N/A | 3 | 0 |
| 67 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 71 | 0 | ||
| 848 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 13 | 5 | 5 | 9 |
|
|||||
| 2/13/2021 | Ohio Scottish Games Virtual Contest | S/R | 8 | 2 | 2 | 7 |
|
|||||
| 3/7/2021 | Capital District Indoor | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 3/7/2021 | Capital District Indoor | 2/4 March | 7 | 1 | 1 | 7 |
|
|||||
| 3/7/2021 | Capital District Indoor | S/R | 4 | 1 | 1 | 4 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Piobaireachd | 13 | 2 | 2 | 24 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 17 | 3 | 3 | 15 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 13 | 3 | 3 | 11 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 6/25/2021 | Ohio Scottish Games | S/R | 7 | 2 | 2 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 71 | 0 | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 8.9 | N/A | 1 | 0 |
| 71 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 108 | 2 | ||
| 497 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 25.0 | N/A | 1 | 0 |
| 50 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 25 | 0 | ||
| 926 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 83 | 2 | ||
| 236 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2020 | Capital District Outdoor | Piobaireachd | 15 | 3 | 3 | 26 |
|
|||||
| 5/9/2020 | Capital District Outdoor | 2/4 March | 18 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | 6/8 March | 17 | 6 | 6 | 12 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 14 | 6 | 6 | 9 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | S/R | 13 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | Jig | 14 | 7 | 0 |
|
||||||
| 6/27/2020 | Ohio Scottish Games | 6/8 March | 13 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 10.7 | N/A | 1 | 0 |
| 32 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 865 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 10.0 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 952 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | S/R | 8 | 1 | 1 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 111 | 0 | 1 | 0 |
| 17 | 0 | 0 | 0 |
| 6.5 | N/A | 5 | 0 |
| 111 | 0 | 2 | 0 |
| 0 | 0 | 2 | 1 |
| 164 | 2 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 48 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 12.0 | N/A | 2 | 0 |
| 48 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 1 | ||
| 585 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 63 | 0 | 1 | 0 |
| 13 | 0 | 0 | 0 |
| 4.8 | N/A | 3 | 0 |
| 63 | 0 | 2 | 0 |
| 0 | 0 | 2 | 1 |
| 127 | 1 | ||
| 450 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2019 | Ohio Valley Indoor Competition | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | S/R | 9 | 7 | 0 |
|
||||||
| 3/23/2019 | Ohio Valley Indoor Competition | Jig | 7 | 4 | 4 | 4 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | 6/8 March | 8 | 5 | 5 | 4 |
|
|||||
| 4/13/2019 | Cincinnati Indoor Solo Competition | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 4/13/2019 | Cincinnati Indoor Solo Competition | 2/4 March | 7 | 5 | 5 | 3 |
|
|||||
| 4/13/2019 | Cincinnati Indoor Solo Competition | S/R | 6 | 3 | 3 | 4 |
|
|||||
| 4/13/2019 | Cincinnati Indoor Solo Competition | Jig | 7 | 3 | 3 | 5 |
|
|||||
| 5/18/2019 | Smoky Mountain Scottish Fest Games | Piobaireachd | 12 | 6 | 6 | 14 |
|
|||||
| 5/18/2019 | Smoky Mountain Scottish Fest Games | 2/4 March | 14 | 3 | 3 | 12 |
|
|||||
| 5/18/2019 | Smoky Mountain Scottish Fest Games | S/R | 14 | 1 | 1 | 14 |
|
|||||
| 6/22/2019 | Ohio Scottish Games | Piobaireachd | 13 | 3 | 3 | 22 |
|
|||||
| 6/22/2019 | Ohio Scottish Games | 2/4 March | 15 | 6 | 6 | 10 |
|
|||||
| 6/22/2019 | Ohio Scottish Games | S/R | 14 | 7 | 0 |
|
||||||
| 6/22/2019 | Ohio Scottish Games | Jig | 15 | 7 | 0 |
|
||||||
| 6/22/2019 | Ohio Scottish Games | 6/8 March | 14 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 86 | 0 | 0 | 0 |
| 17 | 0 | 3 | 1 |
| 5.1 | N/A | 4 | 0 |
| 86 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 161 | 1 | ||
| 387 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 10.0 | N/A | 2 | 0 |
| 40 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 40 | 0 | ||
| 455 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 46 | 0 | 0 | 0 |
| 13 | 0 | 2 | 1 |
| 3.5 | N/A | 2 | 0 |
| 46 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 121 | 1 | ||
| 343 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2018 | Ohio Valley Indoor Competition | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
| 3/24/2018 | Ohio Valley Indoor Competition | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
| 3/24/2018 | Ohio Valley Indoor Competition | S/R | 9 | 5 | 5 | 5 |
|
|||||
| 3/24/2018 | Ohio Valley Indoor Competition | Jig | 9 | 7 | 0 |
|
||||||
| 3/24/2018 | Ohio Valley Indoor Competition | 6/8 March | 8 | 6 | 6 | 3 |
|
|||||
| 4/7/2018 | Cincinnati Indoor Solo Competition | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 4/7/2018 | Cincinnati Indoor Solo Competition | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
| 4/7/2018 | Cincinnati Indoor Solo Competition | S/R | 7 | 3 | 3 | 5 |
|
|||||
| 4/7/2018 | Cincinnati Indoor Solo Competition | Jig | 6 | 0 | 0 |
|
||||||
| 5/19/2018 | Smoky Mountain Scottish Fest Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 5/19/2018 | Smoky Mountain Scottish Fest Games | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
| 5/19/2018 | Smoky Mountain Scottish Fest Games | S/R | 8 | 2 | 2 | 7 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | Piobaireachd | 19 | 7 | 0 |
|
||||||
| 6/23/2018 | Ohio Scottish Games | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | S/R | 19 | 7 | 0 |
|
||||||
| 6/23/2018 | Ohio Scottish Games | Jig | 17 | 7 | 0 |
|
||||||
| 6/23/2018 | Ohio Scottish Games | 6/8 March | 15 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 108 | 0 | 3 | 0 |
| 11 | 0 | 1 | 0 |
| 9.8 | N/A | 2 | 0 |
| 108 | 0 | 1 | 0 |
| 0 | 0 | 1 | 1 |
| 131 | 1 | ||
| 610 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 10.7 | N/A | 1 | 0 |
| 32 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 32 | 0 | ||
| 457 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 76 | 0 | 3 | 0 |
| 8 | 0 | 0 | 0 |
| 9.5 | N/A | 1 | 0 |
| 76 | 0 | 1 | 0 |
| 0 | 0 | 1 | 1 |
| 99 | 1 | ||
| 710 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2017 | Smoky Mountain Scottish Fest Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
| 5/20/2017 | Smoky Mountain Scottish Fest Games | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
| 5/20/2017 | Smoky Mountain Scottish Fest Games | S/R | 8 | 1 | 1 | 8 |
|
|||||
| 6/24/2017 | Ohio Scottish Games | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 6/24/2017 | Ohio Scottish Games | 2/4 March | 17 | 7 | 0 |
|
||||||
| 6/24/2017 | Ohio Scottish Games | S/R | 18 | 5 | 5 | 14 |
|
|||||
| 6/24/2017 | Ohio Scottish Games | Jig | 18 | 6 | 6 | 13 |
|
|||||
| 6/24/2017 | Ohio Scottish Games | 6/8 March | 16 | 3 | 3 | 14 |
|
|||||
| 10/21/2017 | Stone Mountain Highland Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
| 10/21/2017 | Stone Mountain Highland Games | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
| 10/21/2017 | Stone Mountain Highland Games | S/R | 11 | 1 | 1 | 11 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 53 | 0 | 1 | 0 |
| 7 | 0 | 2 | 0 |
| 7.6 | N/A | 3 | 0 |
| 53 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 44 | 0 | ||
| 803 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 14.0 | N/A | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 933 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 25 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 5.0 | N/A | 3 | 0 |
| 25 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 31 | 0 | ||
| 694 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2016 | Cincinnati Indoor Solo Competition | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 4/9/2016 | Cincinnati Indoor Solo Competition | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 4/9/2016 | Cincinnati Indoor Solo Competition | S/R | 4 | 3 | 3 | 2 |
|
|||||
| 4/9/2016 | Cincinnati Indoor Solo Competition | Jig | 4 | 3 | 3 | 2 |
|
|||||
| 5/21/2016 | Smoky Mountain Scottish Fest Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 5/21/2016 | Smoky Mountain Scottish Fest Games | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
| 5/21/2016 | Smoky Mountain Scottish Fest Games | S/R | 12 | 5 | 5 | 8 |
|