ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
0.7 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
105 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25/2024 | Greater Greenville Scottish Games | Mini-MSR | 7 | 7 | 26 | 0 |
|
|||||||||||||||||||
5/25/2024 | Greater Greenville Scottish Games | Medley | 3 | 2 | 7 | 2 |
|
|||||||||||||||||||
10/5/2024 | Scotland Co Highland Games | Mini-MSR | 9 | 9 | 33 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
1.7 | N/A | 0 | 0 |
5 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
417 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2023 | NE FL Scottish Games | Mini-MSR | 3 | 1 | 5 | 3 |
|
|||||||||||||||||||
5/27/2023 | Greater Greenville Scottish Games | Mini-MSR | 5 | 4 | 14 | 2 |
|
|||||||||||||||||||
11/4/2023 | Charleston Scottish Games Highland Gathering | Medley | 4 | 4 | 14 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
667 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | NE FL Scottish Games | Medley | 3 | 2 | 9 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.5 | N/A | 0 | 0 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
10 | 1 | ||
250 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2/2021 | Scotland Co Highland Games | Medley | 6 | 4 | 16 | 3 |
|
|||||||||||||||||||
10/20/2021 | Stone Mountain Highland Games | Medley | 6 | 6 | 22 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/29/2020 | NE FL Scottish Games | Mini-MSR | 4 | 4 | 16 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 1 |
2 | 0 | 1 | 0 |
0.5 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
333 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2019 | Smoky Mountain Scottish Fest Games | MSR | 2 | 2 | 6 | 0 |
|
|||||||||||||||||||
10/5/2019 | Scotland Co Highland Games | Medley | 1 | 1 | 4 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/3/2018 | Charleston Scottish Games Highland Gathering | Medley | 4 | 4 | 16 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
0.3 | N/A | 0 | 0 |
1 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
143 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2017 | Smoky Mountain Scottish Fest Games | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
9/16/2017 | Charleston Scottish Games Highland Gathering | MSR | 2 | 2 | 8 | 0 |
|
|||||||||||||||||||
10/7/2017 | Scotland Co Highland Games | Medley | 4 | 4 | 15 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 5 | 1 |
6 | 0 | 1 | 0 |
5.3 | N/A | 0 | 0 |
32 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
27 | 0 | ||
970 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16/2016 | Loch Norman Highland Games | Medley | 6 | 1 | 6 | 6 |
|
|||||||||||||||||||
5/28/2016 | Greater Greenville Scottish Games | Medley | 5 | 1 | 8 | 5 |
|
|||||||||||||||||||
7/23/2016 | Mike Murphy Memorial Indoor | Mini-MSR | 5 | 1 | 8 | 5 |
|
|||||||||||||||||||
7/23/2016 | Mike Murphy Memorial Indoor | Medley | 5 | 2 | 9 | 4 |
|
|||||||||||||||||||
9/17/2016 | Charleston Scottish Games Highland Gathering | Mini-MSR | 8 | 1 | 4 | 8 |
|
|||||||||||||||||||
10/1/2016 | Scotland Co Highland Games | Mini-MSR | 4 | 1 | 4 | 4 |
|