David M. Bailiff |
Destremps, Tyler | ES0960 | 1 | 3 | |||||
Knox, Steven W. | ES0327F | 2 | 2 | |||||
McConnell, Thompson | ES0341F | 3 | 0 |
David M. Bailiff |
McConnell, Thompson | ES0341F | 1 | 3 | |||||
Knox, Steven W. | ES0327F | 2 | 2 | |||||
Destremps, Tyler | ES0960 | 3 | 0 |
David M. Bailiff |
Knox, Steven W. | ES0327F | 1 | 3 | |||||
Destremps, Tyler | ES0960 | 2 | 2 | |||||
McConnell, Thompson | ES0341F | Breakdown | 0 |
David M. Bailiff |
Knox, Steven W. | ES0327F | 1 | 3 | |||||
Destremps, Tyler | ES0960 | 2 | 2 | |||||
McConnell, Thompson | ES0341F | 3 | 0 |
David M. Bailiff |
Knox, Elizabeth | ES0326F | 1 | 4 | |||||
Burlew, Alex | ES1134 | 2 | 3 | |||||
Burlew, Evan | ES1164 | 3 | 2 | |||||
Knox, Alexandra | ES0325F | 4 | 0 |
David M. Bailiff |
Knox, Alexandra | ES0325F | 1 | 4 | 1 | ||||
Burlew, Evan | ES1164 | 2 | 3 | |||||
Burlew, Alex | ES1134 | 3 | 2 | |||||
Knox, Elizabeth | ES0326F | 4 | 0 |
David M. Bailiff |
Burlew, Alex | ES1134 | 1 | 4 | |||||
Knox, Elizabeth | ES0326F | 2 | 3 | |||||
Burlew, Evan | ES1164 | 3 | 2 | |||||
Knox, Alexandra | ES0325F | 4 | 0 |
David M. Bailiff |
Knox, Elizabeth | ES0326F | 1 | 4 | |||||
Burlew, Evan | ES1164 | 2 | 3 | |||||
Burlew, Alex | ES1134 | 3 | 2 | |||||
Knox, Alexandra | ES0325F | 4 | 0 |
David M. Bailiff |
Sutherland, Callum | ES0100F | 1 | 8 | |||||
McConnell, Rory | ES0339F | 2 | 7 | |||||
Stamper, Carmela | ES0156 | 3 | 6 | |||||
Vattilana, Joseph W. | ES0575 | 4 | 5 | |||||
McElhinney, Brian | ES0126 | 5 | 4 | |||||
Beck, Marian | ES1626 | 6 | 3 | |||||
Friz, Daniel | ES0314 | 0 | ||||||
Imlay, Christopher | ES1106 | 0 |
David M. Bailiff |
McElhinney, Brian | ES0126 | 1 | 8 | |||||
Stamper, Carmela | ES0156 | 2 | 7 | |||||
Sutherland, Callum | ES0100F | 3 | 6 | |||||
Imlay, Christopher | ES1106 | 4 | 5 | |||||
McConnell, Rory | ES0339F | 5 | 4 | |||||
Vattilana, Joseph W. | ES0575 | 6 | 3 | |||||
Beck, Marian | ES1626 | 0 | ||||||
Friz, Daniel | ES0314 | 0 |
David M. Bailiff |
Beck, Marian | ES1626 | 1 | 7 | |||||
McElhinney, Brian | ES0126 | 2 | 6 | |||||
Stamper, Carmela | ES0156 | 3 | 5 | |||||
Sutherland, Callum | ES0100F | 4 | 4 | |||||
McConnell, Rory | ES0339F | 5 | 3 | |||||
Imlay, Christopher | ES1106 | 6 | 2 | |||||
Vattilana, Joseph W. | ES0575 | 0 |
David M. Bailiff |
McElhinney, Brian | ES0126 | 1 | 8 | |||||
Sutherland, Callum | ES0100F | 2 | 7 | |||||
Stamper, Carmela | ES0156 | 3 | 6 | |||||
Beck, Marian | ES1626 | 4 | 5 | |||||
Friz, Daniel | ES0314 | 5 | 4 | |||||
McConnell, Rory | ES0339F | 6 | 3 | |||||
Imlay, Christopher | ES1106 | 0 | ||||||
Vattilana, Joseph W. | ES0575 | 0 |
David M. Bailiff |
Reidy, Sean | ES1590 | 1 | 7 | |||||
Dispenza, Jessica | ES1372 | 2 | 6 | |||||
Smith, Timothy | ES0656 | 3 | 5 | |||||
Sutherland, Kenneth | ES0102F | 4 | 4 | |||||
Nevin, Roderick | ES0571 | 5 | 3 | |||||
Gregory-Lowe, Kimberly | ES0010 | 6 | 2 | |||||
Fraser, Gordon M. | ES0400 | 0 |
David M. Bailiff |
Sutherland, Kenneth | ES0102F | 1 | 4 | |||||
Reidy, Sean | ES1590 | 2 | 3 | |||||
Fraser, Gordon M. | ES0400 | 3 | 2 | |||||
Nevin, Roderick | ES0571 | 4 | 0 |
David M. Bailiff |
Nevin, Roderick | ES0571 | 1 | 6 | |||||
Fraser, Gordon M. | ES0400 | 2 | 5 | |||||
Sutherland, Kenneth | ES0102F | 3 | 4 | |||||
Smith, Timothy | ES0656 | 4 | 3 | |||||
Gregory-Lowe, Kimberly | ES0010 | 5 | 2 | |||||
Dispenza, Jessica | ES1372 | Breakdown | 0 |
David M. Bailiff |
Fraser, Gordon M. | ES0400 | 1 | 6 | 1 | ||||
Reidy, Sean | ES1590 | 2 | 5 | |||||
Sutherland, Kenneth | ES0102F | 3 | 4 | |||||
Nevin, Roderick | ES0571 | 4 | 3 | |||||
Dispenza, Jessica | ES1372 | 5 | 2 | |||||
Gregory-Lowe, Kimberly | ES0010 | 6 | 0 |
David M. Bailiff |
Morrison, Robert A. | ES0204F | 1 | 1 |
David M. Bailiff |
Morrison, Robert A. | ES0204F | 1 | 1 |
David M. Bailiff |
Morrison, Robert A. | ES0204F | 1 | 1 |
David M. Bailiff |
Morrison, Robert A. | ES0204F | 1 | 1 |