| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0.8 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 29 | 1 | ||
| 60 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 1 | ||
| 94 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/21/2024 | Ohio Scottish Games | Piobaireachd | 9 | 7 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | MSR | 8 | 7 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | H/J | 8 | 7 | 0 |
|
||||||
| 6/21/2024 | Ohio Scottish Games | 6/8 March | 8 | 6 | 6 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 63 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 6.3 | N/A | 3 | 0 |
| 63 | 0 | 2 | 0 |
| 0 | 0 | 3 | 0 |
| 69 | 1 | ||
| 477 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 38 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 12.7 | N/A | 2 | 0 |
| 38 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 25 | 1 | ||
| 679 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 25 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 3.6 | N/A | 1 | 0 |
| 25 | 0 | 2 | 0 |
| 0 | 0 | 3 | 0 |
| 44 | 0 | ||
| 329 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2023 | Ohio Valley Indoor Competition | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
| 3/25/2023 | Ohio Valley Indoor Competition | MSR | 7 | 5 | 5 | 6 |
|
|||||
| 3/25/2023 | Ohio Valley Indoor Competition | H/J | 7 | 3 | 3 | 5 |
|
|||||
| 3/25/2023 | Ohio Valley Indoor Competition | 6/8 March | 7 | 4 | 4 | 4 |
|
|||||
| 5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 13 | 3 | 3 | 22 |
|
|||||
| 5/20/2023 | Fair Hill Scottish Games | MSR | 12 | 7 | 0 |
|
||||||
| 6/23/2023 | Ohio Scottish Games | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | MSR | 6 | 4 | 4 | 6 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | H/J | 6 | 5 | 5 | 2 |
|
|||||
| 6/23/2023 | Ohio Scottish Games | 6/8 March | 6 | 5 | 5 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 1 | 0 |
| 9 | 0 | 2 | 1 |
| 3.8 | N/A | 2 | 0 |
| 34 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 32 | 1 | ||
| 479 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 7.3 | N/A | 2 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 733 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 6 | 0 | 2 | 1 |
| 2.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 20 | 1 | ||
| 293 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/2/2022 | Dunedin Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 4/2/2022 | Dunedin Highland Games | MSR | 7 | 5 | 5 | 6 |
|
|||||
| 4/2/2022 | Dunedin Highland Games | H/J | 7 | 6 | 6 | 2 |
|
|||||
| 5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 5/21/2022 | Fair Hill Scottish Games | MSR | 6 | 5 | 5 | 4 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | H/J | 2 | 0 | 0 |
|
||||||
| 6/24/2022 | Ohio Scottish Games | 6/8 March | 2 | 2 | 2 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 221 | 0 | 3 | 0 |
| 28 | 0 | 4 | 1 |
| 7.9 | N/A | 4 | 0 |
| 221 | 0 | 4 | 0 |
| 0 | 0 | 5 | 2 |
| 273 | 2 | ||
| 592 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 82 | 0 | 0 | 0 |
| 7 | 0 | 3 | 1 |
| 11.7 | N/A | 0 | 0 |
| 82 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 65 | 0 | ||
| 569 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 139 | 0 | 3 | 0 |
| 21 | 0 | 1 | 0 |
| 6.6 | N/A | 4 | 0 |
| 139 | 0 | 3 | 0 |
| 0 | 0 | 4 | 2 |
| 208 | 2 | ||
| 607 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/16/2019 | Rose & Shamrock Festival | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | 2/4 March | 6 | 3 | 3 | 4 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | S/R | 6 | 1 | 1 | 6 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | H/J | 5 | 1 | 1 | 5 |
|
|||||
| 2/16/2019 | Rose & Shamrock Festival | 6/8 March | 6 | 2 | 2 | 5 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | Piobaireachd | 9 | 0 | 0 |
|
||||||
| 3/23/2019 | Ohio Valley Indoor Competition | 2/4 March | 11 | 6 | 6 | 6 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | S/R | 11 | 7 | 0 |
|
||||||
| 3/23/2019 | Ohio Valley Indoor Competition | H/J | 11 | 3 | 3 | 9 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | 6/8 March | 10 | 5 | 5 | 6 |
|
|||||
| 4/6/2019 | Dunedin Highland Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 4/6/2019 | Dunedin Highland Games | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
| 4/6/2019 | Dunedin Highland Games | S/R | 13 | 3 | 3 | 11 |
|
|||||
| 4/6/2019 | Dunedin Highland Games | H/J | 13 | 5 | 5 | 9 |
|
|||||
| 5/18/2019 | Fair Hill Scottish Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
| 5/18/2019 | Fair Hill Scottish Games | 2/4 March | 15 | 7 | 0 |
|
||||||
| 5/18/2019 | Fair Hill Scottish Games | S/R | 14 | 3 | 3 | 12 |
|
|||||
| 6/22/2019 | Hudson Valley Celtic Festival | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
| 6/22/2019 | Hudson Valley Celtic Festival | 2/4 March | 10 | 7 | 0 |
|
||||||
| 6/22/2019 | Hudson Valley Celtic Festival | S/R | 11 | 4 | 4 | 8 |
|
|||||
| 6/22/2019 | Hudson Valley Celtic Festival | H/J | 10 | 7 | 0 |
|
||||||
| 6/22/2019 | Hudson Valley Celtic Festival | 6/8 March | 11 | 5 | 5 | 7 |
|
|||||
| 7/20/2019 | Glasgow Lands Scottish Festival | Piobaireachd | 15 | 2 | 2 | 28 |
|
|||||
| 7/20/2019 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
| 7/20/2019 | Glasgow Lands Scottish Festival | S/R | 15 | 6 | 6 | 10 |
|
|||||
| 8/31/2019 | Capital District Scottish Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
| 8/31/2019 | Capital District Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 8/31/2019 | Capital District Scottish Games | S/R | 11 | 4 | 4 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 142 | 0 | 1 | 0 |
| 28 | 0 | 5 | 0 |
| 5.1 | N/A | 4 | 0 |
| 142 | 0 | 6 | 0 |
| 0 | 0 | 5 | 0 |
| 208 | 1 | ||
| 488 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 58 | 0 | 1 | 0 |
| 6 | 0 | 1 | 0 |
| 9.7 | N/A | 1 | 0 |
| 58 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 49 | 0 | ||
| 527 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 84 | 0 | 0 | 0 |
| 22 | 0 | 4 | 0 |
| 3.8 | N/A | 3 | 0 |
| 84 | 0 | 6 | 0 |
| 0 | 0 | 4 | 0 |
| 159 | 1 | ||
| 464 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/17/2018 | Rose & Shamrock Festival | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
| 2/17/2018 | Rose & Shamrock Festival | S/R | 4 | 2 | 2 | 3 |
|
|||||
| 2/17/2018 | Rose & Shamrock Festival | H/J | 4 | 3 | 3 | 2 |
|
|||||
| 2/17/2018 | Rose & Shamrock Festival | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
| 3/24/2018 | Ohio Valley Indoor Competition | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 3/24/2018 | Ohio Valley Indoor Competition | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
| 3/24/2018 | Ohio Valley Indoor Competition | S/R | 7 | 5 | 5 | 3 |
|
|||||
| 3/24/2018 | Ohio Valley Indoor Competition | H/J | 6 | 5 | 5 | 2 |
|
|||||
| 3/24/2018 | Ohio Valley Indoor Competition | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
| 5/12/2018 | Capital District Outdoor | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 5/12/2018 | Capital District Outdoor | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
| 5/12/2018 | Capital District Outdoor | S/R | 9 | 2 | 2 | 8 |
|
|||||
| 5/12/2018 | Capital District Outdoor | 6/8 March | 8 | 4 | 4 | 5 |
|
|||||
| 5/19/2018 | Fair Hill Scottish Games | Piobaireachd | 12 | 5 | 5 | 16 |
|
|||||
| 5/19/2018 | Fair Hill Scottish Games | 2/4 March | 13 | 7 | 0 |
|
||||||
| 5/19/2018 | Fair Hill Scottish Games | S/R | 13 | 7 | 0 |
|
||||||
| 6/23/2018 | Ohio Scottish Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | S/R | 9 | 4 | 4 | 6 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | H/J | 7 | 2 | 2 | 6 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | 6/8 March | 9 | 7 | 0 |
|
||||||
| 9/1/2018 | Capital District Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 9/1/2018 | Capital District Scottish Games | 2/4 March | 13 | 7 | 0 |
|
||||||
| 9/1/2018 | Capital District Scottish Games | S/R | 13 | 4 | 4 | 10 |
|
|||||
| 9/21/2018 | Ligonier Highland Games | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
| 9/21/2018 | Ligonier Highland Games | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
| 9/21/2018 | Ligonier Highland Games | S/R | 8 | 4 | 4 | 5 |
|
|||||
| 9/21/2018 | Ligonier Highland Games | 6/8 March | 8 | 6 | 6 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 33 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 2.5 | N/A | 2 | 0 |
| 33 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 110 | 2 | ||
| 219 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 8.7 | N/A | 2 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 25 | 0 | ||
| 464 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0.7 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 85 | 2 | ||
| 74 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2017 | Ohio Valley Indoor Competition | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 3/25/2017 | Ohio Valley Indoor Competition | 2/4 March | 9 | 7 | 0 |
|
||||||
| 3/25/2017 | Ohio Valley Indoor Competition | S/R | 9 | 7 | 0 |
|
||||||
| 3/25/2017 | Ohio Valley Indoor Competition | H/J | 8 | 7 | 0 |
|
||||||
| 3/25/2017 | Ohio Valley Indoor Competition | 6/8 March | 8 | 6 | 6 | 3 |
|
|||||
| 6/24/2017 | Hudson Valley Celtic Festival | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 6/24/2017 | Hudson Valley Celtic Festival | 2/4 March | 13 | 7 | 0 |
|
||||||
| 6/24/2017 | Hudson Valley Celtic Festival | S/R | 13 | 7 | 0 |
|
||||||
| 6/24/2017 | Hudson Valley Celtic Festival | H/J | 8 | 7 | 0 |
|
||||||
| 9/23/2017 | Ligonier Highland Games | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
| 9/23/2017 | Ligonier Highland Games | 2/4 March | 9 | 6 | 6 | 4 |
|
|||||
| 9/23/2017 | Ligonier Highland Games | S/R | 9 | 7 | 0 |
|
||||||
| 9/23/2017 | Ligonier Highland Games | 6/8 March | 9 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 25 | 0 | 1 | 0 |
| 9 | 0 | 1 | 1 |
| 2.8 | N/A | 5 | 0 |
| 25 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 33 | 0 | ||
| 352 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 5.3 | N/A | 3 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 533 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 1 | 0 |
| 6 | 0 | 1 | 1 |
| 1.5 | N/A | 2 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 220 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/19/2016 | Erepa Grotto Indoor Contest | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 3/19/2016 | Erepa Grotto Indoor Contest | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 3/19/2016 | Erepa Grotto Indoor Contest | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 3/19/2016 | Erepa Grotto Indoor Contest | H/J | 3 | 2 | 2 | 2 |
|
|||||
| 4/30/2016 | Southern Maryland Celtic Festival | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 4/30/2016 | Southern Maryland Celtic Festival | MSR | 4 | 3 | 3 | 4 |
|
|||||
| 4/30/2016 | Southern Maryland Celtic Festival | H/J | 4 | 0 | 0 |
|
||||||
| 5/20/2016 | Fair Hill Scottish Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 5/20/2016 | Fair Hill Scottish Games | MSR | 10 | 7 | 0 |
|