ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
25 | 0 | 0 | 0 |
30 | 0 | 3 | 2 |
0.8 | N/A | 5 | 0 |
25 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
200 | 2 | ||
69 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
8 | 0 | 2 | 0 |
1.3 | N/A | 0 | 0 |
10 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
55 | 0 | ||
79 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
22 | 0 | 1 | 2 |
0.7 | N/A | 5 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
145 | 2 | ||
64 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
49 | 0 | 1 | 0 |
22 | 0 | 1 | 1 |
2.2 | N/A | 8 | 0 |
49 | 0 | 4 | 0 |
0 | 0 | 2 | 0 |
96 | 3 | ||
257 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 1 | 0 |
6 | 0 | 0 | 0 |
5.0 | N/A | 2 | 0 |
30 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
31 | 1 | ||
405 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 0 | 0 |
16 | 0 | 1 | 1 |
1.2 | N/A | 6 | 0 |
19 | 0 | 3 | 0 |
0 | 0 | 2 | 0 |
65 | 2 | ||
162 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/11/2023 | Rose & Shamrock Festival | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
2/11/2023 | Rose & Shamrock Festival | MSR | 4 | 4 | 4 | 0 |
|
|||||
2/11/2023 | Rose & Shamrock Festival | H/J | 3 | 3 | 3 | 0 |
|
|||||
2/11/2023 | Rose & Shamrock Festival | 6/8 March | 4 | 4 | 4 | 0 |
|
|||||
5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 13 | 6 | 6 | 16 |
|
|||||
5/20/2023 | Fair Hill Scottish Games | MSR | 12 | 0 | 0 |
|
||||||
6/23/2023 | Ohio Scottish Games | Piobaireachd | 7 | 7 | 0 |
|
||||||
6/23/2023 | Ohio Scottish Games | MSR | 6 | 5 | 5 | 4 |
|
|||||
6/23/2023 | Ohio Scottish Games | H/J | 6 | 6 | 6 | 0 |
|
|||||
6/23/2023 | Ohio Scottish Games | 6/8 March | 6 | 4 | 4 | 3 |
|
|||||
9/2/2023 | Capital District Scottish Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
9/2/2023 | Capital District Scottish Games | MSR | 8 | 5 | 5 | 8 |
|
|||||
9/2/2023 | Capital District Scottish Games | H/J | 7 | 7 | 0 |
|
||||||
9/2/2023 | Capital District Scottish Games | 6/8 March | 7 | 6 | 6 | 2 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | H/J | 3 | 3 | 3 | 0 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
9/16/2023 | Ligonier Highland Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
9/16/2023 | Ligonier Highland Games | MSR | 3 | 3 | 3 | 0 |
|
|||||
9/16/2023 | Ligonier Highland Games | H/J | 3 | 3 | 3 | 0 |
|
|||||
9/16/2023 | Ligonier Highland Games | 6/8 March | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 1 | 0 |
16 | 0 | 1 | 3 |
0.7 | N/A | 7 | 0 |
11 | 0 | 2 | 0 |
0 | 0 | 2 | 0 |
40 | 0 | ||
131 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
4 | 0 | 0 | 2 |
1.0 | N/A | 1 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
143 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 1 | 0 |
12 | 0 | 1 | 1 |
0.6 | N/A | 6 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
30 | 0 | ||
125 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/12/2022 | Rose & Shamrock Festival | Piobaireachd | 3 | 0 | 0 |
|
||||||
2/12/2022 | Rose & Shamrock Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||
2/12/2022 | Rose & Shamrock Festival | H/J | 3 | 3 | 3 | 0 |
|
|||||
2/12/2022 | Rose & Shamrock Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | MSR | 5 | 5 | 5 | 0 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | H/J | 5 | 4 | 4 | 2 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | 6/8 March | 5 | 5 | 5 | 0 |
|
|||||
9/3/2022 | Capital District Scottish Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
9/3/2022 | Capital District Scottish Games | MSR | 3 | 0 | 0 |
|
||||||
9/3/2022 | Capital District Scottish Games | H/J | 3 | 1 | 1 | 3 |
|
|||||
9/3/2022 | Capital District Scottish Games | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | Piobaireachd | 3 | 0 | 0 |
|
||||||
9/10/2022 | Covenanter Scottish Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | H/J | 3 | 3 | 3 | 0 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
10 | 0 | 6 | 4 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
8 | 0 | 5 | 3 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 |
8 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/16/2019 | Rose & Shamrock Festival | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
2/16/2019 | Rose & Shamrock Festival | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
2/16/2019 | Rose & Shamrock Festival | S/R | 2 | 2 | 2 | 0 |
|
|||||
2/16/2019 | Rose & Shamrock Festival | H/J | 2 | 2 | 2 | 0 |
|
|||||
2/16/2019 | Rose & Shamrock Festival | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
6/8/2019 | Cumberland Valley Scottish Games | Piobaireachd | 2 | 0 | 0 |
|
||||||
6/8/2019 | Cumberland Valley Scottish Games | 2/4 March | 2 | 0 | 0 |
|
||||||
6/8/2019 | Cumberland Valley Scottish Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
6/8/2019 | Cumberland Valley Scottish Games | H/J | 2 | 0 | 0 |
|
||||||
6/8/2019 | Cumberland Valley Scottish Games | 6/8 March | 2 | 0 | 0 |
|
||||||
6/22/2019 | Hudson Valley Pipe Band Championships | MSR | 5 | 0 | 0 |
|
||||||
6/22/2019 | Hudson Valley Pipe Band Championships | 6/8 March | 5 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 4 | 0 |
22 | 0 | 5 | 2 |
1.5 | N/A | 4 | 0 |
34 | 0 | 3 | 0 |
0 | 0 | 3 | 0 |
61 | 0 | ||
274 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
5 | 0 | 2 | 0 |
1.2 | N/A | 0 | 0 |
6 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
136 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 4 | 0 |
17 | 0 | 3 | 2 |
1.6 | N/A | 4 | 0 |
28 | 0 | 1 | 0 |
0 | 0 | 3 | 0 |
44 | 0 | ||
350 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/3/2018 | SG Indoor 2 | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
2/3/2018 | SG Indoor 2 | MSR | 4 | 3 | 3 | 4 |
|
|||||
2/3/2018 | SG Indoor 2 | H/J | 4 | 2 | 2 | 3 |
|
|||||
2/17/2018 | Rose & Shamrock Festival | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
2/17/2018 | Rose & Shamrock Festival | S/R | 3 | 1 | 1 | 3 |
|
|||||
2/17/2018 | Rose & Shamrock Festival | H/J | 3 | 0 | 0 |
|
||||||
2/17/2018 | Rose & Shamrock Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | Piobaireachd | 8 | 7 | 0 |
|
||||||
7/21/2018 | Glasgow Lands Scottish Festival | MSR | 7 | 5 | 5 | 6 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | H/J | 7 | 5 | 5 | 3 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | MSR | 3 | 0 | 0 |
|
||||||
8/4/2018 | Rockland County AOH Ceol Mor | H/J | 3 | 3 | 3 | 0 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
9/1/2018 | Capital District Scottish Games | Piobaireachd | 6 | 4 | 4 | 6 |
|
|||||
9/1/2018 | Capital District Scottish Games | MSR | 5 | 5 | 5 | 0 |
|
|||||
9/1/2018 | Capital District Scottish Games | H/J | 5 | 4 | 4 | 2 |
|
|||||
9/8/2018 | Covenanter Scottish Festival | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
9/8/2018 | Covenanter Scottish Festival | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
9/8/2018 | Covenanter Scottish Festival | S/R | 2 | 1 | 1 | 2 |
|
|||||
9/8/2018 | Covenanter Scottish Festival | H/J | 2 | 1 | 1 | 2 |
|
|||||
9/8/2018 | Covenanter Scottish Festival | 6/8 March | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
43 | 0 | 1 | 0 |
17 | 0 | 3 | 0 |
2.5 | N/A | 3 | 0 |
43 | 0 | 1 | 0 |
0 | 0 | 5 | 0 |
74 | 2 | ||
319 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
5 | 0 | 1 | 0 |
4.4 | N/A | 1 | 0 |
22 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
22 | 0 | ||
407 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 1 | 0 |
12 | 0 | 2 | 0 |
1.8 | N/A | 2 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 3 | 0 |
52 | 2 | ||
259 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/7/2017 | Scotia Glenville Indoor 1 | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | S/R | 5 | 5 | 5 | 0 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | 6/8 March | 5 | 5 | 5 | 0 |
|
|||||
6/11/2017 | NJ Irish Festival | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
6/11/2017 | NJ Irish Festival | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
6/11/2017 | NJ Irish Festival | S/R | 3 | 2 | 2 | 2 |
|
|||||
6/24/2017 | Hudson Valley Pipe Band Championships | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
6/24/2017 | Hudson Valley Pipe Band Championships | MSR | 8 | 6 | 6 | 6 |
|
|||||
6/24/2017 | Hudson Valley Pipe Band Championships | H/J | 8 | 7 | 0 |
|
||||||
9/2/2017 | Capital District Scottish Games | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
9/2/2017 | Capital District Scottish Games | MSR | 9 | 6 | 6 | 8 |
|
|||||
9/2/2017 | Capital District Scottish Games | H/J | 9 | 7 | 0 |
|
||||||
9/9/2017 | Covenanter Scottish Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
9/9/2017 | Covenanter Scottish Festival | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
9/9/2017 | Covenanter Scottish Festival | S/R | 3 | 3 | 3 | 0 |
|
|||||
9/9/2017 | Covenanter Scottish Festival | 6/8 March | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 0 | 0 |
9 | 0 | 1 | 0 |
3.2 | N/A | 3 | 0 |
29 | 0 | 4 | 0 |
0 | 0 | 0 | 0 |
36 | 1 | ||
408 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4.7 | N/A | 2 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
467 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
6 | 0 | 1 | 0 |
2.5 | N/A | 1 | 0 |
15 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
24 | 1 | ||
366 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2016 | Hudson Valley Pipe Band Championships | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
6/25/2016 | Hudson Valley Pipe Band Championships | MSR | 7 | 3 | 3 | 10 |
|
|||||
6/25/2016 | Hudson Valley Pipe Band Championships | H/J | 8 | 6 | 6 | 3 |
|
|||||
7/9/2016 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
7/9/2016 | Jersey Shore Piping and Drumming Classic | MSR | 4 | 4 | 4 | 0 |
|
|||||
7/9/2016 | Jersey Shore Piping and Drumming Classic | H/J | 3 | 2 | 2 | 2 |
|
|||||
8/13/2016 | Central NY Scottish Games | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
8/13/2016 | Central NY Scottish Games | 2/4 March | 4 | 4 | 4 | 0 |
|
|||||
8/13/2016 | Central NY Scottish Games | S/R | 4 | 4 | 4 | 0 |
|