| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 39 | 0 | ||
| 259 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 14.0 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 10 | 0 | ||
| 636 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 29 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25/2024 | Greater Greenville Scottish Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
| 5/25/2024 | Greater Greenville Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 5/25/2024 | Greater Greenville Scottish Games | S/R | 11 | 7 | 0 |
|
||||||
| 5/25/2024 | Greater Greenville Scottish Games | H/J | 10 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 3.3 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 60 | 0 | ||
| 227 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 10.0 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 0 | ||
| 455 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 40 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15/2023 | Loch Norman Highland Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 4/15/2023 | Loch Norman Highland Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 4/15/2023 | Loch Norman Highland Games | S/R | 10 | 7 | 0 |
|
||||||
| 10/21/2023 | Stone Mountain Highland Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
| 10/21/2023 | Stone Mountain Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 10/21/2023 | Stone Mountain Highland Games | S/R | 12 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 6.3 | N/A | 0 | 0 |
| 19 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 22 | 1 | ||
| 559 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 14 | 1 | ||
| 438 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2022 | Loch Norman Highland Games | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
| 4/9/2022 | Loch Norman Highland Games | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
| 4/9/2022 | Loch Norman Highland Games | S/R | 8 | 6 | 6 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 0 | 0 |
| 7 | 0 | 2 | 0 |
| 4.9 | N/A | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 72 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 14.0 | N/A | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 609 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 1.2 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 51 | 0 | ||
| 107 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2021 | Charleston Indoor Games | Piobaireachd | 15 | 2 | 2 | 28 |
|
|||||
| 3/7/2021 | Charleston Indoor Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | S/R | 13 | 7 | 0 |
|
||||||
| 3/7/2021 | Charleston Indoor Games | H/J | 14 | 7 | 0 |
|
||||||
| 10/20/2021 | Stone Mountain Highland Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 10/20/2021 | Stone Mountain Highland Games | 2/4 March | 8 | 7 | 0 |
|
||||||
| 10/20/2021 | Stone Mountain Highland Games | S/R | 7 | 2 | 2 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 60 | 0 | 1 | 0 |
| 18 | 0 | 0 | 0 |
| 3.3 | N/A | 3 | 0 |
| 60 | 0 | 3 | 1 |
| 0 | 0 | 1 | 0 |
| 134 | 2 | ||
| 293 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 8.7 | N/A | 1 | 0 |
| 52 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 42 | 0 | ||
| 542 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0.7 | N/A | 2 | 0 |
| 8 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 92 | 2 | ||
| 73 |