ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 7 | 0 |
7 | 0 | 0 | 0 |
1.3 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
2 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 6 | 0 |
6 | 0 | 0 | 0 |
1.2 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Hudson Valley Celtic Festival | March | 1 | 1 | 1 | 1 |
|
|||||
6/30/2019 | Round Hill Highland Games | March | 1 | 1 | 1 | 1 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | March | 1 | 1 | 1 | 1 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | March Set | 2 | 1 | 1 | 2 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | March | 1 | 1 | 1 | 1 |
|
|||||
8/31/2019 | Capital District Scottish Games | March | 1 | 1 | 1 | 1 |
|
|||||
10/27/2019 | Richmond Highland Games | March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
1.5 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
750 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
1.5 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
750 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19/2017 | Colonial Highland Games | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
7/8/2017 | Grandfather Mountain Highland Games | 2/4 March | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2016 | Jersey Shore Piping and Drumming Classic | 2/4 March | 3 | 2 | 2 | 2 |
|