ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
114 | 0 | 0 | 0 |
10 | 0 | 2 | 0 |
11.4 | N/A | 2 | 0 |
114 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
119 | 0 | ||
651 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
72 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
18.0 | N/A | 1 | 0 |
72 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
42 | 0 | ||
783 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
42 | 0 | 0 | 0 |
6 | 0 | 1 | 0 |
7.0 | N/A | 1 | 0 |
42 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
77 | 0 | ||
506 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2025 | Loch Norman Highland Games | Piobaireachd | 12 | 4 | 4 | 18 |
|
|||||
4/11/2025 | Loch Norman Highland Games | 2/4 March | 14 | 4 | 4 | 11 |
|
|||||
4/11/2025 | Loch Norman Highland Games | 6/8 March | 13 | 2 | 2 | 12 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | 2/4 March | 11 | 7 | 0 |
|
||||||
5/24/2025 | Greater Greenville Scottish Games | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
5/24/2025 | Greater Greenville Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
5/24/2025 | Greater Greenville Scottish Games | S/R | 10 | 7 | 0 |
|
||||||
9/5/2025 | Middle TN Highland Games | Piobaireachd | 16 | 5 | 5 | 24 |
|
|||||
9/5/2025 | Middle TN Highland Games | 2/4 March | 21 | 3 | 3 | 19 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
24 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
533 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
16.0 | N/A | 0 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
727 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
8 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
21 | 0 | ||
348 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25/2024 | Greater Greenville Scottish Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
5/25/2024 | Greater Greenville Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
5/25/2024 | Greater Greenville Scottish Games | S/R | 11 | 4 | 4 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 1 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 0 | ||
190 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 1 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 0 | ||
190 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 6 | 3 | 3 | 4 |
|
|||||
7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 5 | 5 | 5 | 0 |
|
|||||
10/7/2023 | Scotland Co Highland Games | 2/4 March | 10 | 7 | 0 |
|