| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 120 | 0 | 2 | 0 |
| 20 | 0 | 1 | 2 |
| 6.0 | N/A | 0 | 0 |
| 120 | 0 | 3 | 0 |
| 0 | 0 | 2 | 0 |
| 204 | 3 | ||
| 388 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 78 | 0 | 1 | 0 |
| 8 | 0 | 1 | 0 |
| 9.8 | N/A | 0 | 0 |
| 78 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 77 | 2 | ||
| 459 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 1 | 0 |
| 12 | 0 | 0 | 2 |
| 3.5 | N/A | 0 | 0 |
| 42 | 0 | 2 | 0 |
| 0 | 0 | 2 | 0 |
| 127 | 1 | ||
| 302 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 6.3 | N/A | 0 | 0 |
| 50 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 75 | 2 | ||
| 410 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 8.5 | N/A | 0 | 0 |
| 34 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 35 | 1 | ||
| 436 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 16 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 40 | 1 | ||
| 364 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25/2024 | Greater Greenville Scottish Games | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
| 5/25/2024 | Greater Greenville Scottish Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 8/31/2024 | Virginia Scottish Games | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
| 9/6/2024 | Middle TN Highland Games | Piobaireachd | 14 | 7 | 0 |
|
||||||
| 9/6/2024 | Middle TN Highland Games | 2/4 March | 14 | 6 | 6 | 9 |
|
|||||
| 10/19/2024 | Stone Mountain Highland Games | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
| 10/19/2024 | Stone Mountain Highland Games | 2/4 March | 10 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2023 | Stone Mountain Highland Games | 2/4 March | 15 | 7 | 0 |
|