ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
178 | 0 | 10 | 0 |
23 | 0 | 4 | 0 |
7.7 | N/A | 2 | 0 |
178 | 0 | 1 | 0 |
0 | 0 | 2 | 3 |
197 | 0 | ||
724 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
8.7 | N/A | 1 | 0 |
26 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
23 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
152 | 0 | 10 | 0 |
20 | 0 | 4 | 0 |
7.6 | N/A | 1 | 0 |
152 | 0 | 1 | 0 |
0 | 0 | 1 | 3 |
174 | 0 | ||
784 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 2 | 0 |
4 | 0 | 0 | 0 |
7.3 | N/A | 0 | 0 |
29 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
51 | 0 | ||
527 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 2 | 0 |
4 | 0 | 0 | 0 |
7.3 | N/A | 0 | 0 |
29 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
51 | 0 | ||
527 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 15 | 1 | 1 | 15 |
|
|||||
7/8/2023 | Grandfather Mountain Highland Games | S/R | 14 | 1 | 1 | 14 |
|
|||||
7/8/2023 | Grandfather Mountain Highland Games | Jig | 12 | 7 | 0 |
|
||||||
7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 14 | 7 | 0 |
|