ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
3 | 0 | 0 | 1 |
5.3 | N/A | 0 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 1 | ||
381 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
3 | 0 | 0 | 1 |
5.3 | N/A | 0 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 1 | ||
381 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2025 | Loch Norman Highland Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
5/24/2025 | Greater Greenville Scottish Games | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
6/7/2025 | Pat Johnson Memorial Competitions | Piobaireachd | 4 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
41 | 0 | 3 | 0 |
6 | 0 | 3 | 0 |
6.8 | N/A | 0 | 0 |
41 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
24 | 0 | ||
891 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
41 | 0 | 3 | 0 |
6 | 0 | 3 | 0 |
6.8 | N/A | 0 | 0 |
41 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
24 | 0 | ||
891 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2025 | Loch Norman Highland Games | MSR | 8 | 2 | 2 | 14 |
|
|||||
4/11/2025 | Loch Norman Highland Games | H/J | 6 | 1 | 1 | 6 |
|
|||||
5/24/2025 | Greater Greenville Scottish Games | MSR | 6 | 2 | 2 | 10 |
|
|||||
5/24/2025 | Greater Greenville Scottish Games | H/J | 6 | 2 | 2 | 5 |
|
|||||
6/7/2025 | Pat Johnson Memorial Competitions | MSR | 2 | 1 | 1 | 4 |
|
|||||
6/7/2025 | Pat Johnson Memorial Competitions | H/J | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
178 | 0 | 10 | 0 |
23 | 0 | 4 | 0 |
7.7 | N/A | 2 | 0 |
178 | 0 | 1 | 0 |
0 | 0 | 2 | 3 |
197 | 0 | ||
724 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
8.7 | N/A | 1 | 0 |
26 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
23 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
152 | 0 | 10 | 0 |
20 | 0 | 4 | 0 |
7.6 | N/A | 1 | 0 |
152 | 0 | 1 | 0 |
0 | 0 | 1 | 3 |
174 | 0 | ||
784 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 2 | 0 |
4 | 0 | 0 | 0 |
7.3 | N/A | 0 | 0 |
29 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
51 | 0 | ||
527 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 2 | 0 |
4 | 0 | 0 | 0 |
7.3 | N/A | 0 | 0 |
29 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
51 | 0 | ||
527 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 15 | 1 | 1 | 15 |
|
|||||
7/8/2023 | Grandfather Mountain Highland Games | S/R | 14 | 1 | 1 | 14 |
|
|||||
7/8/2023 | Grandfather Mountain Highland Games | Jig | 12 | 7 | 0 |
|
||||||
7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 14 | 7 | 0 |
|